Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Dataset Title: | Bellingham Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
Institution: | U.S. Geological Survey (Dataset ID: wind-bel) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
boardbatt | signalpct | latitude | longitude | feature_type_instance |
---|---|---|---|---|
V | percent | degrees_north | degrees_east | |
3.548 | 0 | 48.760415 | -122.521977 | bel |
3.548 | 61 | 48.760415 | -122.521977 | bel |
3.548 | 74 | 48.760415 | -122.521977 | bel |
3.563 | 0 | 48.760415 | -122.521977 | bel |
3.563 | 61 | 48.760415 | -122.521977 | bel |
3.563 | 65 | 48.760415 | -122.521977 | bel |
3.563 | 68 | 48.760415 | -122.521977 | bel |
3.563 | 71 | 48.760415 | -122.521977 | bel |
3.563 | 74 | 48.760415 | -122.521977 | bel |
3.563 | 78 | 48.760415 | -122.521977 | bel |
3.563 | 81 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 48 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 52 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 55 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 58 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 61 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 65 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 71 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 74 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 78 | 48.760415 | -122.521977 | bel |
3.5780000000000003 | 81 | 48.760415 | -122.521977 | bel |
3.593 | 48 | 48.760415 | -122.521977 | bel |
3.593 | 52 | 48.760415 | -122.521977 | bel |
3.593 | 55 | 48.760415 | -122.521977 | bel |
3.593 | 58 | 48.760415 | -122.521977 | bel |
3.593 | 61 | 48.760415 | -122.521977 | bel |
3.593 | 71 | 48.760415 | -122.521977 | bel |
3.593 | 74 | 48.760415 | -122.521977 | bel |
3.593 | 78 | 48.760415 | -122.521977 | bel |
3.593 | 81 | 48.760415 | -122.521977 | bel |
3.593 | 84 | 48.760415 | -122.521977 | bel |
3.608 | 55 | 48.760415 | -122.521977 | bel |
3.608 | 58 | 48.760415 | -122.521977 | bel |
3.608 | 61 | 48.760415 | -122.521977 | bel |
3.608 | 65 | 48.760415 | -122.521977 | bel |
3.608 | 68 | 48.760415 | -122.521977 | bel |
3.608 | 71 | 48.760415 | -122.521977 | bel |
3.608 | 74 | 48.760415 | -122.521977 | bel |
3.608 | 78 | 48.760415 | -122.521977 | bel |
3.608 | 81 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 48 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 52 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 55 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 58 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 61 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 65 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 68 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 71 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 74 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 78 | 48.760415 | -122.521977 | bel |
3.6239999999999997 | 81 | 48.760415 | -122.521977 | bel |
3.639 | 48 | 48.760415 | -122.521977 | bel |
3.639 | 52 | 48.760415 | -122.521977 | bel |
3.639 | 55 | 48.760415 | -122.521977 | bel |
3.639 | 58 | 48.760415 | -122.521977 | bel |
3.639 | 61 | 48.760415 | -122.521977 | bel |
3.639 | 65 | 48.760415 | -122.521977 | bel |
3.639 | 68 | 48.760415 | -122.521977 | bel |
3.639 | 71 | 48.760415 | -122.521977 | bel |
3.639 | 74 | 48.760415 | -122.521977 | bel |
3.639 | 78 | 48.760415 | -122.521977 | bel |
3.639 | 81 | 48.760415 | -122.521977 | bel |
3.654 | 52 | 48.760415 | -122.521977 | bel |
3.654 | 55 | 48.760415 | -122.521977 | bel |
3.654 | 65 | 48.760415 | -122.521977 | bel |
3.654 | 68 | 48.760415 | -122.521977 | bel |
3.654 | 71 | 48.760415 | -122.521977 | bel |
3.654 | 74 | 48.760415 | -122.521977 | bel |
3.654 | 78 | 48.760415 | -122.521977 | bel |
3.654 | 81 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 42 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 45 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 48 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 52 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 55 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 58 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 65 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 68 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 71 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 74 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 78 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 81 | 48.760415 | -122.521977 | bel |
3.6689999999999996 | 84 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 42 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 48 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 52 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 55 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 58 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 65 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 68 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 71 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 74 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 78 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 81 | 48.760415 | -122.521977 | bel |
3.6839999999999997 | 84 | 48.760415 | -122.521977 | bel |
3.699 | 52 | 48.760415 | -122.521977 | bel |
3.699 | 55 | 48.760415 | -122.521977 | bel |
3.699 | 65 | 48.760415 | -122.521977 | bel |
3.699 | 68 | 48.760415 | -122.521977 | bel |
3.699 | 71 | 48.760415 | -122.521977 | bel |
3.699 | 74 | 48.760415 | -122.521977 | bel |
3.699 | 78 | 48.760415 | -122.521977 | bel |
3.699 | 81 | 48.760415 | -122.521977 | bel |
3.699 | 84 | 48.760415 | -122.521977 | bel |
3.715 | 52 | 48.760415 | -122.521977 | bel |
3.715 | 55 | 48.760415 | -122.521977 | bel |
3.715 | 65 | 48.760415 | -122.521977 | bel |
3.715 | 68 | 48.760415 | -122.521977 | bel |
3.715 | 71 | 48.760415 | -122.521977 | bel |
3.715 | 74 | 48.760415 | -122.521977 | bel |
3.715 | 78 | 48.760415 | -122.521977 | bel |
3.715 | 81 | 48.760415 | -122.521977 | bel |
3.73 | 48 | 48.760415 | -122.521977 | bel |
3.73 | 52 | 48.760415 | -122.521977 | bel |
3.73 | 55 | 48.760415 | -122.521977 | bel |
3.73 | 61 | 48.760415 | -122.521977 | bel |
3.73 | 65 | 48.760415 | -122.521977 | bel |
3.73 | 68 | 48.760415 | -122.521977 | bel |
3.73 | 71 | 48.760415 | -122.521977 | bel |
3.73 | 74 | 48.760415 | -122.521977 | bel |
3.73 | 78 | 48.760415 | -122.521977 | bel |
3.73 | 81 | 48.760415 | -122.521977 | bel |
3.73 | 84 | 48.760415 | -122.521977 | bel |
3.745 | 42 | 48.760415 | -122.521977 | bel |
3.745 | 45 | 48.760415 | -122.521977 | bel |
3.745 | 48 | 48.760415 | -122.521977 | bel |
3.745 | 52 | 48.760415 | -122.521977 | bel |
3.745 | 55 | 48.760415 | -122.521977 | bel |
3.745 | 61 | 48.760415 | -122.521977 | bel |
3.745 | 65 | 48.760415 | -122.521977 | bel |
3.745 | 68 | 48.760415 | -122.521977 | bel |
3.745 | 71 | 48.760415 | -122.521977 | bel |
3.745 | 74 | 48.760415 | -122.521977 | bel |
3.745 | 78 | 48.760415 | -122.521977 | bel |
3.745 | 81 | 48.760415 | -122.521977 | bel |
3.76 | 55 | 48.760415 | -122.521977 | bel |
3.76 | 58 | 48.760415 | -122.521977 | bel |
3.76 | 61 | 48.760415 | -122.521977 | bel |
3.76 | 65 | 48.760415 | -122.521977 | bel |
3.76 | 68 | 48.760415 | -122.521977 | bel |
3.76 | 71 | 48.760415 | -122.521977 | bel |
3.76 | 74 | 48.760415 | -122.521977 | bel |
3.76 | 78 | 48.760415 | -122.521977 | bel |
3.76 | 81 | 48.760415 | -122.521977 | bel |
3.775 | 45 | 48.760415 | -122.521977 | bel |
3.775 | 48 | 48.760415 | -122.521977 | bel |
3.775 | 52 | 48.760415 | -122.521977 | bel |
3.775 | 55 | 48.760415 | -122.521977 | bel |
3.775 | 58 | 48.760415 | -122.521977 | bel |
3.775 | 61 | 48.760415 | -122.521977 | bel |
3.775 | 65 | 48.760415 | -122.521977 | bel |
3.775 | 68 | 48.760415 | -122.521977 | bel |
3.775 | 71 | 48.760415 | -122.521977 | bel |
3.775 | 74 | 48.760415 | -122.521977 | bel |
3.775 | 78 | 48.760415 | -122.521977 | bel |
3.775 | 81 | 48.760415 | -122.521977 | bel |
3.79 | 48 | 48.760415 | -122.521977 | bel |
3.79 | 52 | 48.760415 | -122.521977 | bel |
3.79 | 55 | 48.760415 | -122.521977 | bel |
3.79 | 58 | 48.760415 | -122.521977 | bel |
3.79 | 61 | 48.760415 | -122.521977 | bel |
3.79 | 65 | 48.760415 | -122.521977 | bel |
3.79 | 68 | 48.760415 | -122.521977 | bel |
3.79 | 71 | 48.760415 | -122.521977 | bel |
3.79 | 74 | 48.760415 | -122.521977 | bel |
3.79 | 78 | 48.760415 | -122.521977 | bel |
3.79 | 81 | 48.760415 | -122.521977 | bel |
3.805 | 52 | 48.760415 | -122.521977 | bel |
3.805 | 55 | 48.760415 | -122.521977 | bel |
3.805 | 61 | 48.760415 | -122.521977 | bel |
3.805 | 65 | 48.760415 | -122.521977 | bel |
3.805 | 68 | 48.760415 | -122.521977 | bel |
3.805 | 71 | 48.760415 | -122.521977 | bel |
3.805 | 74 | 48.760415 | -122.521977 | bel |
3.805 | 78 | 48.760415 | -122.521977 | bel |
3.805 | 81 | 48.760415 | -122.521977 | bel |
3.821 | 48 | 48.760415 | -122.521977 | bel |
3.821 | 52 | 48.760415 | -122.521977 | bel |
3.821 | 55 | 48.760415 | -122.521977 | bel |
3.821 | 61 | 48.760415 | -122.521977 | bel |
3.821 | 65 | 48.760415 | -122.521977 | bel |
3.821 | 68 | 48.760415 | -122.521977 | bel |
3.821 | 71 | 48.760415 | -122.521977 | bel |
3.821 | 74 | 48.760415 | -122.521977 | bel |
3.821 | 78 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 45 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 48 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 52 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 55 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 61 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 65 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 68 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 71 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 74 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 78 | 48.760415 | -122.521977 | bel |
3.8360000000000003 | 81 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 48 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 52 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 55 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 58 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 61 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 65 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 68 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 71 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 74 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 78 | 48.760415 | -122.521977 | bel |
3.8510000000000004 | 81 | 48.760415 | -122.521977 | bel |
3.866 | 42 | 48.760415 | -122.521977 | bel |
3.866 | 45 | 48.760415 | -122.521977 | bel |
3.866 | 52 | 48.760415 | -122.521977 | bel |
3.866 | 55 | 48.760415 | -122.521977 | bel |
3.866 | 58 | 48.760415 | -122.521977 | bel |
3.866 | 61 | 48.760415 | -122.521977 | bel |
3.866 | 65 | 48.760415 | -122.521977 | bel |
3.866 | 68 | 48.760415 | -122.521977 | bel |
3.866 | 71 | 48.760415 | -122.521977 | bel |
3.866 | 74 | 48.760415 | -122.521977 | bel |
3.866 | 78 | 48.760415 | -122.521977 | bel |
3.866 | 81 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 52 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 55 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 65 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 68 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 71 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 74 | 48.760415 | -122.521977 | bel |
3.8810000000000002 | 78 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 48 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 52 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 55 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 65 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 68 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 71 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 74 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 78 | 48.760415 | -122.521977 | bel |
3.8960000000000004 | 81 | 48.760415 | -122.521977 | bel |
3.912 | 42 | 48.760415 | -122.521977 | bel |
3.912 | 45 | 48.760415 | -122.521977 | bel |
3.912 | 48 | 48.760415 | -122.521977 | bel |
3.912 | 52 | 48.760415 | -122.521977 | bel |
3.912 | 55 | 48.760415 | -122.521977 | bel |
3.912 | 58 | 48.760415 | -122.521977 | bel |
3.912 | 61 | 48.760415 | -122.521977 | bel |
3.912 | 65 | 48.760415 | -122.521977 | bel |
3.912 | 68 | 48.760415 | -122.521977 | bel |
3.912 | 71 | 48.760415 | -122.521977 | bel |
3.912 | 74 | 48.760415 | -122.521977 | bel |
3.912 | 78 | 48.760415 | -122.521977 | bel |
3.927 | 48 | 48.760415 | -122.521977 | bel |
3.927 | 52 | 48.760415 | -122.521977 | bel |
3.927 | 55 | 48.760415 | -122.521977 | bel |
3.927 | 58 | 48.760415 | -122.521977 | bel |
3.927 | 61 | 48.760415 | -122.521977 | bel |
3.927 | 65 | 48.760415 | -122.521977 | bel |
3.927 | 68 | 48.760415 | -122.521977 | bel |
3.927 | 71 | 48.760415 | -122.521977 | bel |
3.927 | 74 | 48.760415 | -122.521977 | bel |
3.927 | 78 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 52 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 55 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 58 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 61 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 65 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 68 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 71 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 74 | 48.760415 | -122.521977 | bel |
3.9419999999999997 | 81 | 48.760415 | -122.521977 | bel |
3.957 | 52 | 48.760415 | -122.521977 | bel |
3.957 | 55 | 48.760415 | -122.521977 | bel |
3.957 | 58 | 48.760415 | -122.521977 | bel |
3.957 | 61 | 48.760415 | -122.521977 | bel |
3.957 | 65 | 48.760415 | -122.521977 | bel |
3.957 | 68 | 48.760415 | -122.521977 | bel |
3.957 | 71 | 48.760415 | -122.521977 | bel |
3.957 | 74 | 48.760415 | -122.521977 | bel |
3.957 | 78 | 48.760415 | -122.521977 | bel |
3.957 | 81 | 48.760415 | -122.521977 | bel |
3.972 | 48 | 48.760415 | -122.521977 | bel |
3.972 | 52 | 48.760415 | -122.521977 | bel |
3.972 | 55 | 48.760415 | -122.521977 | bel |
3.972 | 58 | 48.760415 | -122.521977 | bel |
3.972 | 61 | 48.760415 | -122.521977 | bel |
3.972 | 65 | 48.760415 | -122.521977 | bel |
3.972 | 68 | 48.760415 | -122.521977 | bel |
3.972 | 71 | 48.760415 | -122.521977 | bel |
3.972 | 74 | 48.760415 | -122.521977 | bel |
3.972 | 78 | 48.760415 | -122.521977 | bel |
3.972 | 81 | 48.760415 | -122.521977 | bel |
3.972 | 84 | 48.760415 | -122.521977 | bel |
3.987 | 42 | 48.760415 | -122.521977 | bel |
3.987 | 45 | 48.760415 | -122.521977 | bel |
3.987 | 48 | 48.760415 | -122.521977 | bel |
3.987 | 52 | 48.760415 | -122.521977 | bel |
3.987 | 55 | 48.760415 | -122.521977 | bel |
3.987 | 58 | 48.760415 | -122.521977 | bel |
3.987 | 61 | 48.760415 | -122.521977 | bel |
3.987 | 65 | 48.760415 | -122.521977 | bel |
3.987 | 68 | 48.760415 | -122.521977 | bel |
3.987 | 71 | 48.760415 | -122.521977 | bel |
3.987 | 74 | 48.760415 | -122.521977 | bel |
3.987 | 81 | 48.760415 | -122.521977 | bel |
3.987 | 84 | 48.760415 | -122.521977 | bel |
4.003 | 48 | 48.760415 | -122.521977 | bel |
4.003 | 52 | 48.760415 | -122.521977 | bel |
4.003 | 55 | 48.760415 | -122.521977 | bel |
4.003 | 58 | 48.760415 | -122.521977 | bel |
4.003 | 61 | 48.760415 | -122.521977 | bel |
4.003 | 65 | 48.760415 | -122.521977 | bel |
4.003 | 68 | 48.760415 | -122.521977 | bel |
4.003 | 71 | 48.760415 | -122.521977 | bel |
4.003 | 74 | 48.760415 | -122.521977 | bel |
4.003 | 78 | 48.760415 | -122.521977 | bel |
4.003 | 81 | 48.760415 | -122.521977 | bel |
4.003 | 84 | 48.760415 | -122.521977 | bel |
4.018 | 48 | 48.760415 | -122.521977 | bel |
4.018 | 52 | 48.760415 | -122.521977 | bel |
4.018 | 55 | 48.760415 | -122.521977 | bel |
4.018 | 58 | 48.760415 | -122.521977 | bel |
4.018 | 61 | 48.760415 | -122.521977 | bel |
4.018 | 65 | 48.760415 | -122.521977 | bel |
4.018 | 68 | 48.760415 | -122.521977 | bel |
4.018 | 71 | 48.760415 | -122.521977 | bel |
4.018 | 74 | 48.760415 | -122.521977 | bel |
4.018 | 78 | 48.760415 | -122.521977 | bel |
4.018 | 81 | 48.760415 | -122.521977 | bel |
4.033 | 48 | 48.760415 | -122.521977 | bel |
4.033 | 52 | 48.760415 | -122.521977 | bel |
4.033 | 55 | 48.760415 | -122.521977 | bel |
4.033 | 58 | 48.760415 | -122.521977 | bel |
4.033 | 61 | 48.760415 | -122.521977 | bel |
4.033 | 65 | 48.760415 | -122.521977 | bel |
4.033 | 68 | 48.760415 | -122.521977 | bel |
4.033 | 71 | 48.760415 | -122.521977 | bel |
4.033 | 74 | 48.760415 | -122.521977 | bel |
4.033 | 78 | 48.760415 | -122.521977 | bel |
4.048 | 48 | 48.760415 | -122.521977 | bel |
4.048 | 52 | 48.760415 | -122.521977 | bel |
4.048 | 55 | 48.760415 | -122.521977 | bel |
4.048 | 58 | 48.760415 | -122.521977 | bel |
4.048 | 61 | 48.760415 | -122.521977 | bel |
4.048 | 65 | 48.760415 | -122.521977 | bel |
4.048 | 68 | 48.760415 | -122.521977 | bel |
4.048 | 71 | 48.760415 | -122.521977 | bel |
4.048 | 74 | 48.760415 | -122.521977 | bel |
4.048 | 78 | 48.760415 | -122.521977 | bel |
4.048 | 81 | 48.760415 | -122.521977 | bel |
4.063 | 45 | 48.760415 | -122.521977 | bel |
4.063 | 52 | 48.760415 | -122.521977 | bel |
4.063 | 55 | 48.760415 | -122.521977 | bel |
4.063 | 58 | 48.760415 | -122.521977 | bel |
4.063 | 61 | 48.760415 | -122.521977 | bel |
4.063 | 65 | 48.760415 | -122.521977 | bel |
4.063 | 68 | 48.760415 | -122.521977 | bel |
4.063 | 71 | 48.760415 | -122.521977 | bel |
4.063 | 74 | 48.760415 | -122.521977 | bel |
4.063 | 78 | 48.760415 | -122.521977 | bel |
4.063 | 81 | 48.760415 | -122.521977 | bel |
4.078 | 48 | 48.760415 | -122.521977 | bel |
4.078 | 55 | 48.760415 | -122.521977 | bel |
4.078 | 58 | 48.760415 | -122.521977 | bel |
4.078 | 61 | 48.760415 | -122.521977 | bel |
4.078 | 65 | 48.760415 | -122.521977 | bel |
4.078 | 68 | 48.760415 | -122.521977 | bel |
4.078 | 71 | 48.760415 | -122.521977 | bel |
4.078 | 74 | 48.760415 | -122.521977 | bel |
4.078 | 78 | 48.760415 | -122.521977 | bel |
4.078 | 81 | 48.760415 | -122.521977 | bel |
4.078 | 84 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 48 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 52 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 55 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 58 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 61 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 65 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 68 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 71 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 74 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 78 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 81 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 84 | 48.760415 | -122.521977 | bel |
4.093999999999999 | 87 | 48.760415 | -122.521977 | bel |
4.109 | 48 | 48.760415 | -122.521977 | bel |
4.109 | 52 | 48.760415 | -122.521977 | bel |
4.109 | 55 | 48.760415 | -122.521977 | bel |
4.109 | 58 | 48.760415 | -122.521977 | bel |
4.109 | 61 | 48.760415 | -122.521977 | bel |
4.109 | 65 | 48.760415 | -122.521977 | bel |
4.109 | 68 | 48.760415 | -122.521977 | bel |
4.109 | 71 | 48.760415 | -122.521977 | bel |
4.109 | 74 | 48.760415 | -122.521977 | bel |
4.109 | 78 | 48.760415 | -122.521977 | bel |
4.109 | 81 | 48.760415 | -122.521977 | bel |
4.109 | 84 | 48.760415 | -122.521977 | bel |
4.109 | 87 | 48.760415 | -122.521977 | bel |
4.124 | 48 | 48.760415 | -122.521977 | bel |
4.124 | 52 | 48.760415 | -122.521977 | bel |
4.124 | 55 | 48.760415 | -122.521977 | bel |
4.124 | 58 | 48.760415 | -122.521977 | bel |
4.124 | 61 | 48.760415 | -122.521977 | bel |
4.124 | 65 | 48.760415 | -122.521977 | bel |
4.124 | 68 | 48.760415 | -122.521977 | bel |
4.124 | 71 | 48.760415 | -122.521977 | bel |
4.124 | 74 | 48.760415 | -122.521977 | bel |
4.124 | 78 | 48.760415 | -122.521977 | bel |
4.124 | 81 | 48.760415 | -122.521977 | bel |
4.124 | 84 | 48.760415 | -122.521977 | bel |
4.124 | 87 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 52 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 55 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 58 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 61 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 65 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 68 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 71 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 74 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 78 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 81 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 84 | 48.760415 | -122.521977 | bel |
4.138999999999999 | 87 | 48.760415 | -122.521977 | bel |
4.154 | 48 | 48.760415 | -122.521977 | bel |
4.154 | 52 | 48.760415 | -122.521977 | bel |
4.154 | 55 | 48.760415 | -122.521977 | bel |
4.154 | 58 | 48.760415 | -122.521977 | bel |
4.154 | 61 | 48.760415 | -122.521977 | bel |
4.154 | 65 | 48.760415 | -122.521977 | bel |
4.154 | 68 | 48.760415 | -122.521977 | bel |
4.154 | 71 | 48.760415 | -122.521977 | bel |
4.154 | 74 | 48.760415 | -122.521977 | bel |
4.154 | 78 | 48.760415 | -122.521977 | bel |
4.154 | 81 | 48.760415 | -122.521977 | bel |
4.154 | 84 | 48.760415 | -122.521977 | bel |
4.154 | 87 | 48.760415 | -122.521977 | bel |
4.169 | 48 | 48.760415 | -122.521977 | bel |
4.169 | 52 | 48.760415 | -122.521977 | bel |
4.169 | 55 | 48.760415 | -122.521977 | bel |
4.169 | 58 | 48.760415 | -122.521977 | bel |
4.169 | 61 | 48.760415 | -122.521977 | bel |
4.169 | 65 | 48.760415 | -122.521977 | bel |
4.169 | 68 | 48.760415 | -122.521977 | bel |
4.169 | 71 | 48.760415 | -122.521977 | bel |
4.169 | 74 | 48.760415 | -122.521977 | bel |
4.169 | 78 | 48.760415 | -122.521977 | bel |
4.169 | 81 | 48.760415 | -122.521977 | bel |
4.169 | 84 | 48.760415 | -122.521977 | bel |
4.169 | 87 | 48.760415 | -122.521977 | bel |
4.185 | 48 | 48.760415 | -122.521977 | bel |
4.185 | 52 | 48.760415 | -122.521977 | bel |
4.185 | 55 | 48.760415 | -122.521977 | bel |
4.185 | 58 | 48.760415 | -122.521977 | bel |
4.185 | 61 | 48.760415 | -122.521977 | bel |
4.185 | 65 | 48.760415 | -122.521977 | bel |
4.185 | 68 | 48.760415 | -122.521977 | bel |
4.185 | 71 | 48.760415 | -122.521977 | bel |
4.185 | 74 | 48.760415 | -122.521977 | bel |
4.185 | 78 | 48.760415 | -122.521977 | bel |
4.185 | 81 | 48.760415 | -122.521977 | bel |
4.185 | 84 | 48.760415 | -122.521977 | bel |
4.2 | 52 | 48.760415 | -122.521977 | bel |
4.2 | 55 | 48.760415 | -122.521977 | bel |
4.2 | 58 | 48.760415 | -122.521977 | bel |
4.2 | 61 | 48.760415 | -122.521977 | bel |
4.2 | 65 | 48.760415 | -122.521977 | bel |
4.2 | 68 | 48.760415 | -122.521977 | bel |
4.2 | 71 | 48.760415 | -122.521977 | bel |
4.2 | 74 | 48.760415 | -122.521977 | bel |
4.2 | 78 | 48.760415 | -122.521977 | bel |
4.2 | 81 | 48.760415 | -122.521977 | bel |
4.2 | 84 | 48.760415 | -122.521977 | bel |
4.2 | 87 | 48.760415 | -122.521977 | bel |
In total, there are 468 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.