Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Dataset Title: | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
Institution: | U.S. Geological Survey (Dataset ID: IslaVerde) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
meanpressure | stdevpressure | meantemperature | feature_type_instance |
---|---|---|---|
1012700 | 70 | 27.200000000000003 | IslaVerde |
1012940 | 70 | 30.985300000000002 | IslaVerde |
1012960 | 40 | 26.1006 | IslaVerde |
1013040 | 40 | 22.2192 | IslaVerde |
1013100 | 40 | 23.2164 | IslaVerde |
1013180 | 40 | 21.932500000000005 | IslaVerde |
1013190 | 40 | 22.9287 | IslaVerde |
1013250 | 40 | 23.044000000000004 | IslaVerde |
1013250 | 50 | 25.545700000000004 | IslaVerde |
1013380 | 50 | 22.7605 | IslaVerde |
1013390 | 60 | 21.825900000000004 | IslaVerde |
1013680 | 60 | 22.7793 | IslaVerde |
1013720 | 60 | 21.9987 | IslaVerde |
1013730 | 70 | 25.1986 | IslaVerde |
1013730 | 500 | 22.3836 | IslaVerde |
1014070 | 50 | 25.016800000000003 | IslaVerde |
1014100 | 460 | 27.14 | IslaVerde |
1014110 | 60 | 22.4058 | IslaVerde |
1014310 | 50 | 24.887 | IslaVerde |
1014400 | 70 | 22.183600000000006 | IslaVerde |
1014660 | 40 | 24.714100000000002 | IslaVerde |
1014820 | 80 | 22.2635 | IslaVerde |
1014830 | 80 | 21.667900000000003 | IslaVerde |
1014870 | 50 | 24.6316 | IslaVerde |
1014910 | 90 | 22.5561 | IslaVerde |
1015010 | 50 | 21.840000000000003 | IslaVerde |
1015020 | 60 | 40.9011 | IslaVerde |
1015090 | 70 | 24.584000000000003 | IslaVerde |
1015190 | 50 | 21.8134 | IslaVerde |
1015250 | 40 | 22.0325 | IslaVerde |
1015280 | 160 | 26.904200000000003 | IslaVerde |
1015350 | 70 | 39.324200000000005 | IslaVerde |
1015480 | 40 | 26.852400000000003 | IslaVerde |
1015720 | 40 | 36.325900000000004 | IslaVerde |
1015850 | 50 | 19.0629 | IslaVerde |
1015860 | 80 | 19.0955 | IslaVerde |
1015910 | 60 | 19.016800000000003 | IslaVerde |
1015970 | 60 | 26.563500000000005 | IslaVerde |
1016040 | 70 | 35.1246 | IslaVerde |
1016050 | 60 | 27.175800000000002 | IslaVerde |
1016220 | 50 | 18.994300000000003 | IslaVerde |
1016220 | 50 | 19.142400000000002 | IslaVerde |
1016250 | 100 | 27.4739 | IslaVerde |
1016300 | 60 | 19.194000000000003 | IslaVerde |
1016320 | 40 | 19.2954 | IslaVerde |
1016350 | 90 | 22.3316 | IslaVerde |
1016370 | 40 | 19.2425 | IslaVerde |
1016380 | 80 | 19.036300000000004 | IslaVerde |
1016380 | 18910 | 23.707500000000003 | IslaVerde |
1016420 | 80 | 34.6113 | IslaVerde |
1016520 | 60 | 19.370400000000004 | IslaVerde |
1016640 | 50 | 19.332700000000003 | IslaVerde |
1016650 | 40 | 19.0595 | IslaVerde |
1016650 | 70 | 19.7656 | IslaVerde |
1016710 | 50 | 19.6141 | IslaVerde |
1016710 | 60 | 19.706400000000002 | IslaVerde |
1016740 | 30 | 19.6916 | IslaVerde |
1016770 | 80 | 33.439 | IslaVerde |
1016820 | 40 | 20.1179 | IslaVerde |
1016860 | 80 | 19.417500000000004 | IslaVerde |
1016930 | 60 | 19.6644 | IslaVerde |
1016950 | 90 | 21.8795 | IslaVerde |
1016980 | 40 | 19.774900000000002 | IslaVerde |
1016990 | 40 | 19.7528 | IslaVerde |
1017020 | 70 | 19.723 | IslaVerde |
1017120 | 40 | 19.608000000000004 | IslaVerde |
1017200 | 120 | 32.5377 | IslaVerde |
1017210 | 140 | 19.913200000000003 | IslaVerde |
1017260 | 40 | 19.5514 | IslaVerde |
1017270 | 30 | 19.4561 | IslaVerde |
1017440 | 40 | 19.5075 | IslaVerde |
1017450 | 50 | 19.582700000000003 | IslaVerde |
1017610 | 50 | 31.7935 | IslaVerde |
1795450 | 201280 | 28.850700000000003 | IslaVerde |
2686710 | 11140 | 26.5942 | IslaVerde |
2694520 | 26140 | 26.2128 | IslaVerde |
2747200 | 26350 | 27.0578 | IslaVerde |
2749570 | 82380 | 28.1062 | IslaVerde |
2749610 | 24280 | 27.891800000000003 | IslaVerde |
2750210 | 35840 | 27.8082 | IslaVerde |
2750330 | 14860 | 27.8069 | IslaVerde |
2756560 | 28330 | 27.057000000000002 | IslaVerde |
2756840 | 27760 | 26.6612 | IslaVerde |
2756860 | 22070 | 26.661 | IslaVerde |
2758360 | 16450 | 27.892700000000005 | IslaVerde |
2758750 | 24800 | 26.7656 | IslaVerde |
2758980 | 10340 | 27.891600000000004 | IslaVerde |
2759130 | 14320 | 29.610100000000003 | IslaVerde |
2759930 | 17720 | 26.7414 | IslaVerde |
2760140 | 15850 | 27.8825 | IslaVerde |
2760250 | 20060 | 27.981700000000004 | IslaVerde |
2760280 | 8560 | 27.8829 | IslaVerde |
2760330 | 21220 | 27.943000000000005 | IslaVerde |
2760660 | 12580 | 27.9773 | IslaVerde |
2760890 | 16290 | 27.8851 | IslaVerde |
2760930 | 11630 | 27.8776 | IslaVerde |
2761180 | 13290 | 27.892000000000003 | IslaVerde |
2761220 | 8010 | 27.7558 | IslaVerde |
2761220 | 12860 | 27.7447 | IslaVerde |
2761580 | 32090 | 27.3119 | IslaVerde |
2761590 | 18690 | 27.9846 | IslaVerde |
2762080 | 15470 | 27.981100000000005 | IslaVerde |
2762080 | 31480 | 27.3517 | IslaVerde |
2762470 | 14630 | 27.880200000000002 | IslaVerde |
2762640 | 21950 | 27.399500000000003 | IslaVerde |
2762650 | 19090 | 27.211400000000005 | IslaVerde |
2762720 | 7060 | 27.7543 | IslaVerde |
2762790 | 7630 | 27.761200000000002 | IslaVerde |
2762840 | 17180 | 27.958000000000006 | IslaVerde |
2762870 | 15530 | 27.3819 | IslaVerde |
2762960 | 17970 | 29.5691 | IslaVerde |
2763000 | 13100 | 27.981300000000005 | IslaVerde |
2763060 | 6840 | 28.0914 | IslaVerde |
2763130 | 8800 | 28.1194 | IslaVerde |
2763200 | 8070 | 29.204300000000003 | IslaVerde |
2763210 | 15490 | 27.8945 | IslaVerde |
2763480 | 28290 | 27.086400000000005 | IslaVerde |
2763590 | 13880 | 29.607400000000005 | IslaVerde |
2763620 | 17860 | 26.7496 | IslaVerde |
2763640 | 15900 | 27.0552 | IslaVerde |
2763710 | 13050 | 27.981100000000005 | IslaVerde |
2763730 | 19110 | 27.975 | IslaVerde |
2763900 | 17270 | 27.1389 | IslaVerde |
2763920 | 22470 | 26.646100000000004 | IslaVerde |
2763920 | 22990 | 27.068400000000004 | IslaVerde |
2763990 | 7530 | 28.0942 | IslaVerde |
2764000 | 4810 | 27.710500000000003 | IslaVerde |
2764070 | 4840 | 28.642200000000003 | IslaVerde |
2764240 | 5070 | 29.042900000000003 | IslaVerde |
2764270 | 26760 | 27.133900000000004 | IslaVerde |
2764300 | 27590 | 26.6665 | IslaVerde |
2764330 | 8820 | 27.744500000000002 | IslaVerde |
2764350 | 12880 | 27.174 | IslaVerde |
2764370 | 14860 | 27.229 | IslaVerde |
2764410 | 15070 | 27.886300000000006 | IslaVerde |
2764470 | 11250 | 26.762500000000003 | IslaVerde |
2764490 | 9100 | 29.099400000000003 | IslaVerde |
2764530 | 26410 | 27.0963 | IslaVerde |
2764560 | 8820 | 27.745800000000003 | IslaVerde |
2764600 | 15160 | 26.430100000000003 | IslaVerde |
2764670 | 27840 | 27.812400000000004 | IslaVerde |
2764690 | 5460 | 28.5706 | IslaVerde |
2764710 | 12070 | 27.2464 | IslaVerde |
2764790 | 8270 | 27.752700000000004 | IslaVerde |
2764790 | 30580 | 26.6631 | IslaVerde |
2764820 | 25270 | 27.371300000000005 | IslaVerde |
2764870 | 7550 | 28.1383 | IslaVerde |
2764910 | 12370 | 27.739900000000006 | IslaVerde |
2764920 | 4990 | 27.725100000000005 | IslaVerde |
2764950 | 16320 | 27.902700000000003 | IslaVerde |
2764960 | 18020 | 26.791400000000003 | IslaVerde |
2764970 | 7560 | 28.4311 | IslaVerde |
2764980 | 6800 | 27.743000000000002 | IslaVerde |
2764990 | 19640 | 27.915300000000002 | IslaVerde |
2765000 | 12780 | 28.4709 | IslaVerde |
2765050 | 10080 | 27.988400000000006 | IslaVerde |
2765140 | 14580 | 27.259500000000003 | IslaVerde |
2765160 | 10950 | 27.747700000000002 | IslaVerde |
2765180 | 4890 | 28.627500000000005 | IslaVerde |
2765180 | 8760 | 27.8594 | IslaVerde |
2765180 | 19720 | 27.910600000000002 | IslaVerde |
2765190 | 13260 | 27.856300000000005 | IslaVerde |
2765210 | 24730 | 28.084700000000005 | IslaVerde |
2765220 | 12750 | 26.6976 | IslaVerde |
2765220 | 15020 | 27.9075 | IslaVerde |
2765260 | 9410 | 27.7361 | IslaVerde |
2765270 | 10880 | 29.033500000000004 | IslaVerde |
2765270 | 17600 | 26.424300000000002 | IslaVerde |
2765360 | 5280 | 29.020700000000005 | IslaVerde |
2765390 | 18100 | 27.116800000000005 | IslaVerde |
2765400 | 6710 | 29.0593 | IslaVerde |
2765440 | 23610 | 27.373600000000003 | IslaVerde |
2765480 | 15190 | 27.886700000000005 | IslaVerde |
2765510 | 15520 | 29.4221 | IslaVerde |
2765540 | 12480 | 29.226200000000006 | IslaVerde |
2765540 | 20870 | 27.4713 | IslaVerde |
2765590 | 5220 | 29.3189 | IslaVerde |
2765600 | 15310 | 27.3566 | IslaVerde |
2765620 | 11350 | 27.8412 | IslaVerde |
2765630 | 3870 | 27.696200000000005 | IslaVerde |
2765640 | 20280 | 27.8029 | IslaVerde |
2765770 | 19990 | 27.220100000000002 | IslaVerde |
2765780 | 13990 | 27.899300000000004 | IslaVerde |
2765790 | 6600 | 27.747 | IslaVerde |
2765790 | 11240 | 28.4354 | IslaVerde |
2765790 | 17050 | 29.434400000000004 | IslaVerde |
2765810 | 9470 | 29.057900000000004 | IslaVerde |
2765870 | 7090 | 29.0293 | IslaVerde |
2765930 | 9030 | 29.329300000000003 | IslaVerde |
2766010 | 12660 | 27.898700000000005 | IslaVerde |
2766030 | 5810 | 29.331400000000002 | IslaVerde |
2766060 | 22410 | 27.558800000000005 | IslaVerde |
2766080 | 28480 | 26.812400000000004 | IslaVerde |
2766150 | 8430 | 27.8936 | IslaVerde |
2766150 | 21450 | 27.905700000000003 | IslaVerde |
2766160 | 10520 | 27.896300000000004 | IslaVerde |
2766170 | 12050 | 26.9837 | IslaVerde |
2766180 | 8220 | 29.058 | IslaVerde |
2766190 | 27130 | 27.382600000000004 | IslaVerde |
2766220 | 9460 | 29.4146 | IslaVerde |
2766220 | 26070 | 27.988100000000003 | IslaVerde |
2766230 | 9520 | 27.7245 | IslaVerde |
2766260 | 4250 | 29.1509 | IslaVerde |
2766270 | 14550 | 27.890100000000004 | IslaVerde |
2766280 | 11580 | 29.608800000000002 | IslaVerde |
2766290 | 9540 | 27.755700000000004 | IslaVerde |
2766300 | 11030 | 29.225500000000004 | IslaVerde |
2766310 | 16870 | 27.880700000000004 | IslaVerde |
2766320 | 12010 | 27.8378 | IslaVerde |
2766340 | 4300 | 29.170900000000003 | IslaVerde |
2766380 | 9370 | 27.9446 | IslaVerde |
2766400 | 26230 | 26.646100000000004 | IslaVerde |
2766420 | 6090 | 29.529900000000005 | IslaVerde |
2766430 | 17250 | 26.4516 | IslaVerde |
2766470 | 4000 | 27.7166 | IslaVerde |
2766470 | 4740 | 29.311300000000003 | IslaVerde |
2766510 | 16020 | 27.982600000000005 | IslaVerde |
2766540 | 24060 | 27.8084 | IslaVerde |
2766560 | 7350 | 28.089400000000005 | IslaVerde |
2766560 | 13920 | 27.979100000000003 | IslaVerde |
2766570 | 11930 | 29.0963 | IslaVerde |
2766580 | 8800 | 28.450000000000003 | IslaVerde |
2766650 | 6020 | 29.169000000000004 | IslaVerde |
2766670 | 12490 | 27.992000000000004 | IslaVerde |
2766710 | 13360 | 29.2367 | IslaVerde |
2766740 | 9680 | 29.2562 | IslaVerde |
2766750 | 8510 | 29.380700000000004 | IslaVerde |
2766760 | 17310 | 27.372600000000006 | IslaVerde |
2766790 | 7480 | 29.344100000000005 | IslaVerde |
2766800 | 5390 | 29.3157 | IslaVerde |
2766820 | 4870 | 28.929500000000004 | IslaVerde |
2766820 | 10760 | 27.9326 | IslaVerde |
2766840 | 4700 | 27.706900000000005 | IslaVerde |
2766890 | 5240 | 28.489600000000003 | IslaVerde |
2766890 | 5430 | 29.060200000000002 | IslaVerde |
2766890 | 9480 | 29.2222 | IslaVerde |
2766930 | 6950 | 29.003700000000002 | IslaVerde |
2766960 | 11110 | 29.2646 | IslaVerde |
2766980 | 7960 | 27.7562 | IslaVerde |
2766980 | 18340 | 27.402900000000002 | IslaVerde |
2766990 | 7940 | 29.36 | IslaVerde |
2767010 | 5300 | 28.635200000000005 | IslaVerde |
2767010 | 9000 | 28.6601 | IslaVerde |
2767060 | 8000 | 29.311800000000005 | IslaVerde |
2767060 | 14870 | 26.954100000000004 | IslaVerde |
2767080 | 5950 | 29.339800000000004 | IslaVerde |
2767080 | 10920 | 27.3857 | IslaVerde |
2767080 | 13370 | 26.529000000000003 | IslaVerde |
2767100 | 4600 | 27.715600000000002 | IslaVerde |
2767100 | 7620 | 28.4328 | IslaVerde |
2767120 | 4750 | 27.6916 | IslaVerde |
2767150 | 11660 | 27.9758 | IslaVerde |
2767180 | 18210 | 29.4285 | IslaVerde |
2767200 | 5240 | 28.497700000000002 | IslaVerde |
2767210 | 6940 | 29.5377 | IslaVerde |
2767210 | 30020 | 27.1447 | IslaVerde |
2767240 | 9000 | 27.787600000000005 | IslaVerde |
2767290 | 12490 | 28.332100000000004 | IslaVerde |
2767300 | 7200 | 29.0794 | IslaVerde |
2767300 | 12280 | 27.430800000000005 | IslaVerde |
2767320 | 5970 | 28.518300000000004 | IslaVerde |
2767340 | 7450 | 29.296100000000003 | IslaVerde |
2767350 | 8730 | 27.749500000000005 | IslaVerde |
2767370 | 13520 | 26.5171 | IslaVerde |
2767380 | 4270 | 28.552600000000005 | IslaVerde |
2767400 | 4170 | 28.534200000000006 | IslaVerde |
2767410 | 28140 | 27.073100000000004 | IslaVerde |
2767440 | 18690 | 27.8926 | IslaVerde |
2767450 | 15870 | 29.4078 | IslaVerde |
2767510 | 4170 | 29.1824 | IslaVerde |
2767510 | 4310 | 29.135800000000003 | IslaVerde |
2767510 | 6400 | 29.5343 | IslaVerde |
2767510 | 6600 | 29.046300000000002 | IslaVerde |
2767540 | 5090 | 29.2992 | IslaVerde |
2767560 | 5790 | 27.707 | IslaVerde |
2767600 | 15800 | 29.292700000000004 | IslaVerde |
2767600 | 18340 | 26.71 | IslaVerde |
2767600 | 25750 | 27.898600000000002 | IslaVerde |
2767630 | 5450 | 29.1875 | IslaVerde |
2767640 | 5260 | 29.334000000000003 | IslaVerde |
2767640 | 6350 | 28.8979 | IslaVerde |
2767650 | 9870 | 29.253100000000003 | IslaVerde |
2767650 | 15590 | 28.120000000000005 | IslaVerde |
2767660 | 7300 | 29.394400000000005 | IslaVerde |
2767660 | 12700 | 27.845 | IslaVerde |
2767690 | 3710 | 28.581900000000005 | IslaVerde |
2767720 | 14030 | 29.6083 | IslaVerde |
2767730 | 13660 | 26.952000000000005 | IslaVerde |
2767740 | 7200 | 29.346700000000006 | IslaVerde |
2767790 | 21490 | 27.3271 | IslaVerde |
2767840 | 13720 | 27.890300000000003 | IslaVerde |
2767870 | 8830 | 28.593400000000003 | IslaVerde |
2767880 | 3490 | 27.692100000000003 | IslaVerde |
2767890 | 6540 | 29.0477 | IslaVerde |
2767940 | 53890 | 27.7211 | IslaVerde |
2767960 | 5570 | 28.7455 | IslaVerde |
2767970 | 3030 | 28.5497 | IslaVerde |
2767980 | 9360 | 29.214400000000005 | IslaVerde |
2767990 | 2300 | 28.5475 | IslaVerde |
2768000 | 7780 | 27.7344 | IslaVerde |
2768010 | 5760 | 28.500500000000002 | IslaVerde |
2768030 | 15000 | 26.4103 | IslaVerde |
2768070 | 17470 | 26.792900000000003 | IslaVerde |
2768080 | 3030 | 29.186800000000005 | IslaVerde |
2768080 | 15160 | 28.297800000000002 | IslaVerde |
2768090 | 6920 | 29.224600000000002 | IslaVerde |
2768090 | 12410 | 26.532200000000003 | IslaVerde |
2768090 | 23980 | 26.763200000000005 | IslaVerde |
2768100 | 7940 | 28.1798 | IslaVerde |
2768120 | 16090 | 27.349800000000002 | IslaVerde |
2768130 | 3920 | 28.959000000000003 | IslaVerde |
2768130 | 9430 | 27.623800000000003 | IslaVerde |
2768190 | 4680 | 29.353500000000004 | IslaVerde |
2768190 | 6620 | 29.1107 | IslaVerde |
2768200 | 4870 | 29.3226 | IslaVerde |
2768200 | 7920 | 29.3313 | IslaVerde |
2768200 | 19490 | 27.1944 | IslaVerde |
2768210 | 9520 | 28.350300000000004 | IslaVerde |
2768210 | 10430 | 29.5644 | IslaVerde |
2768230 | 9170 | 28.5227 | IslaVerde |
2768230 | 9770 | 29.5721 | IslaVerde |
2768230 | 11020 | 27.831500000000005 | IslaVerde |
2768250 | 6080 | 29.370200000000004 | IslaVerde |
2768250 | 11760 | 27.5683 | IslaVerde |
2768270 | 2800 | 28.573800000000006 | IslaVerde |
2768270 | 16770 | 27.414500000000004 | IslaVerde |
2768280 | 4680 | 28.487100000000005 | IslaVerde |
2768280 | 7340 | 29.355000000000004 | IslaVerde |
2768340 | 2670 | 28.591900000000003 | IslaVerde |
2768340 | 7860 | 28.161300000000004 | IslaVerde |
2768360 | 5190 | 28.729100000000003 | IslaVerde |
2768380 | 4170 | 28.509900000000002 | IslaVerde |
2768380 | 38040 | 26.658300000000004 | IslaVerde |
2768390 | 15390 | 29.606700000000004 | IslaVerde |
2768390 | 18140 | 26.648900000000005 | IslaVerde |
2768400 | 11010 | 28.5499 | IslaVerde |
2768410 | 29220 | 27.340200000000003 | IslaVerde |
2768440 | 5390 | 29.332700000000003 | IslaVerde |
2768440 | 39150 | 27.310300000000005 | IslaVerde |
2768460 | 16940 | 27.8234 | IslaVerde |
2768480 | 21900 | 26.659400000000005 | IslaVerde |
2768510 | 10010 | 28.975500000000004 | IslaVerde |
2768510 | 13910 | 29.365700000000004 | IslaVerde |
2768520 | 7490 | 27.718600000000002 | IslaVerde |
2768520 | 7940 | 29.5644 | IslaVerde |
2768530 | 12010 | 29.5841 | IslaVerde |
2768540 | 5590 | 28.5201 | IslaVerde |
2768550 | 4730 | 28.475500000000004 | IslaVerde |
2768550 | 9350 | 27.5884 | IslaVerde |
2768560 | 6030 | 28.926700000000004 | IslaVerde |
2768560 | 14530 | 27.690200000000004 | IslaVerde |
2768570 | 7920 | 28.5079 | IslaVerde |
2768570 | 14160 | 27.7151 | IslaVerde |
2768600 | 2900 | 28.548000000000002 | IslaVerde |
2768600 | 11440 | 27.574200000000005 | IslaVerde |
2768600 | 13490 | 26.739900000000006 | IslaVerde |
2768610 | 13300 | 29.3945 | IslaVerde |
2768620 | 4560 | 28.959000000000003 | IslaVerde |
2768630 | 8020 | 28.140700000000002 | IslaVerde |
2768640 | 14950 | 28.872100000000003 | IslaVerde |
2768650 | 7000 | 29.450300000000006 | IslaVerde |
2768660 | 17220 | 26.765 | IslaVerde |
2768670 | 17060 | 29.611900000000006 | IslaVerde |
2768700 | 3240 | 29.225300000000004 | IslaVerde |
2768700 | 15980 | 27.654200000000003 | IslaVerde |
2768710 | 9060 | 28.6929 | IslaVerde |
2768720 | 2990 | 28.576300000000003 | IslaVerde |
2768720 | 18320 | 27.3876 | IslaVerde |
2768730 | 17790 | 29.3709 | IslaVerde |
2768740 | 30990 | 27.895400000000002 | IslaVerde |
2768760 | 3570 | 28.9724 | IslaVerde |
2768770 | 4870 | 28.517700000000005 | IslaVerde |
2768770 | 7750 | 29.323300000000003 | IslaVerde |
2768770 | 20400 | 27.056200000000004 | IslaVerde |
2768790 | 14470 | 27.2297 | IslaVerde |
2768800 | 19140 | 28.801500000000004 | IslaVerde |
2768810 | 6000 | 29.011700000000005 | IslaVerde |
2768810 | 20500 | 27.371700000000004 | IslaVerde |
2768840 | 13270 | 27.440000000000005 | IslaVerde |
2768860 | 15890 | 26.767700000000005 | IslaVerde |
2768890 | 3470 | 29.168100000000003 | IslaVerde |
2768920 | 10790 | 28.285800000000002 | IslaVerde |
2768930 | 3810 | 28.553000000000004 | IslaVerde |
2768950 | 15930 | 27.310900000000004 | IslaVerde |
2768950 | 16250 | 27.2282 | IslaVerde |
2768960 | 8090 | 29.039700000000003 | IslaVerde |
2768960 | 30240 | 27.395000000000003 | IslaVerde |
2769000 | 9260 | 28.486900000000006 | IslaVerde |
2769010 | 3430 | 28.564800000000005 | IslaVerde |
2769020 | 2850 | 28.701 | IslaVerde |
2769020 | 8780 | 27.7068 | IslaVerde |
2769040 | 17550 | 27.2408 | IslaVerde |
2769050 | 11240 | 27.2845 | IslaVerde |
2769060 | 9260 | 27.904000000000003 | IslaVerde |
2769070 | 8070 | 29.4414 | IslaVerde |
2769080 | 5810 | 27.706500000000005 | IslaVerde |
2769080 | 12310 | 29.6083 | IslaVerde |
2769090 | 6630 | 29.552 | IslaVerde |
2769090 | 7010 | 28.5473 | IslaVerde |
2769090 | 21880 | 27.877900000000004 | IslaVerde |
2769100 | 9940 | 28.515500000000003 | IslaVerde |
2769120 | 5830 | 28.856100000000005 | IslaVerde |
2769140 | 2700 | 28.7081 | IslaVerde |
2769140 | 7950 | 26.7344 | IslaVerde |
2769140 | 8400 | 29.1717 | IslaVerde |
2769150 | 7440 | 29.568200000000004 | IslaVerde |
2769150 | 13460 | 27.9506 | IslaVerde |
2769150 | 14250 | 27.418800000000005 | IslaVerde |
2769160 | 4270 | 27.718200000000003 | IslaVerde |
2769160 | 12810 | 26.5017 | IslaVerde |
2769160 | 15400 | 26.769600000000004 | IslaVerde |
2769170 | 5240 | 29.3136 | IslaVerde |
2769180 | 16690 | 27.8266 | IslaVerde |
2769200 | 29800 | 27.5696 | IslaVerde |
2769220 | 4140 | 27.7207 | IslaVerde |
2769220 | 16490 | 27.380700000000004 | IslaVerde |
2769220 | 18790 | 26.6284 | IslaVerde |
2769230 | 8990 | 29.211800000000004 | IslaVerde |
2769240 | 3550 | 28.9037 | IslaVerde |
2769240 | 11650 | 29.216 | IslaVerde |
2769250 | 14410 | 27.4698 | IslaVerde |
2769260 | 4920 | 28.768100000000004 | IslaVerde |
2769260 | 7360 | 28.648200000000003 | IslaVerde |
2769260 | 28260 | 27.899700000000003 | IslaVerde |
2769280 | 4050 | 28.9204 | IslaVerde |
2769280 | 13560 | 27.2575 | IslaVerde |
2769290 | 7670 | 29.2855 | IslaVerde |
2769300 | 6280 | 29.011400000000002 | IslaVerde |
2769300 | 23640 | 27.842 | IslaVerde |
2769320 | 12040 | 29.363400000000006 | IslaVerde |
2769330 | 10970 | 27.265700000000002 | IslaVerde |
2769330 | 13330 | 27.377100000000006 | IslaVerde |
2769340 | 7790 | 28.8645 | IslaVerde |
2769360 | 6040 | 28.597100000000005 | IslaVerde |
2769360 | 6330 | 27.7641 | IslaVerde |
2769370 | 10710 | 27.9298 | IslaVerde |
2769390 | 6860 | 29.3682 | IslaVerde |
2769390 | 27220 | 27.015 | IslaVerde |
2769400 | 3920 | 27.7303 | IslaVerde |
2769420 | 13200 | 28.9848 | IslaVerde |
2769430 | 3760 | 28.954800000000006 | IslaVerde |
2769430 | 17020 | 27.560000000000002 | IslaVerde |
2769450 | 7490 | 27.714800000000004 | IslaVerde |
2769450 | 8730 | 27.664300000000004 | IslaVerde |
2769490 | 22090 | 29.580200000000005 | IslaVerde |
2769500 | 7150 | 29.54 | IslaVerde |
2769510 | 4840 | 28.5747 | IslaVerde |
2769510 | 12550 | 27.292300000000004 | IslaVerde |
2769520 | 2140 | 28.5531 | IslaVerde |
2769530 | 10610 | 28.375800000000005 | IslaVerde |
2769530 | 17840 | 26.762800000000006 | IslaVerde |
2769570 | 12280 | 27.467400000000005 | IslaVerde |
2769580 | 4780 | 27.714600000000004 | IslaVerde |
2769580 | 8970 | 29.279200000000003 | IslaVerde |
2769590 | 6750 | 29.6918 | IslaVerde |
2769590 | 9670 | 29.651000000000003 | IslaVerde |
2769590 | 20270 | 29.596400000000003 | IslaVerde |
2769600 | 5470 | 27.6997 | IslaVerde |
2769630 | 14240 | 27.8831 | IslaVerde |
2769650 | 10470 | 27.741300000000003 | IslaVerde |
2769660 | 5880 | 29.0062 | IslaVerde |
2769690 | 5480 | 28.474800000000002 | IslaVerde |
2769700 | 18310 | 27.407000000000004 | IslaVerde |
2769710 | 21450 | 27.8617 | IslaVerde |
2769720 | 3960 | 28.5614 | IslaVerde |
2769720 | 9600 | 28.262300000000003 | IslaVerde |
2769740 | 9840 | 29.6308 | IslaVerde |
2769760 | 7820 | 28.052400000000006 | IslaVerde |
2769760 | 7910 | 29.2209 | IslaVerde |
2769760 | 10440 | 27.440000000000005 | IslaVerde |
2769760 | 11940 | 27.2862 | IslaVerde |
2769760 | 16440 | 27.226300000000002 | IslaVerde |
2769780 | 9970 | 28.151900000000005 | IslaVerde |
2769810 | 12070 | 29.609 | IslaVerde |
2769840 | 28470 | 27.1548 | IslaVerde |
2769850 | 2470 | 28.9754 | IslaVerde |
2769850 | 14020 | 29.434400000000004 | IslaVerde |
2769860 | 8110 | 28.533 | IslaVerde |
2769860 | 10270 | 28.562400000000004 | IslaVerde |
2769860 | 10620 | 29.026200000000003 | IslaVerde |
2769860 | 15660 | 27.886300000000006 | IslaVerde |
2769880 | 10410 | 28.238500000000002 | IslaVerde |
2769890 | 9790 | 28.824000000000005 | IslaVerde |
2769890 | 18310 | 27.125600000000006 | IslaVerde |
2769900 | 30580 | 27.069500000000005 | IslaVerde |
2769900 | 31330 | 27.063300000000005 | IslaVerde |
2769910 | 11700 | 28.147800000000004 | IslaVerde |
2769920 | 10120 | 29.4298 | IslaVerde |
2769930 | 9390 | 29.608800000000002 | IslaVerde |
2769930 | 16380 | 27.796300000000002 | IslaVerde |
2769940 | 3770 | 28.5589 | IslaVerde |
2769940 | 5620 | 29.688900000000004 | IslaVerde |
2769940 | 9670 | 27.7425 | IslaVerde |
2769970 | 9330 | 28.4439 | IslaVerde |
2769990 | 22780 | 26.6507 | IslaVerde |
2770020 | 5410 | 28.710900000000002 | IslaVerde |
2770040 | 12280 | 27.4048 | IslaVerde |
2770050 | 4320 | 28.546800000000005 | IslaVerde |
2770050 | 6190 | 29.518700000000003 | IslaVerde |
2770050 | 7760 | 28.521900000000002 | IslaVerde |
2770050 | 13520 | 27.839400000000005 | IslaVerde |
2770070 | 7770 | 27.791400000000003 | IslaVerde |
2770080 | 4990 | 28.514500000000005 | IslaVerde |
2770080 | 8680 | 27.872600000000006 | IslaVerde |
2770100 | 5100 | 28.581200000000003 | IslaVerde |
2770100 | 7290 | 27.281 | IslaVerde |
2770100 | 10340 | 28.342200000000005 | IslaVerde |
2770120 | 3360 | 29.131100000000004 | IslaVerde |
2770120 | 6250 | 29.711400000000005 | IslaVerde |
2770130 | 14820 | 27.662100000000002 | IslaVerde |
2770130 | 47090 | 27.951100000000004 | IslaVerde |
2770140 | 4540 | 28.432500000000005 | IslaVerde |
2770150 | 7220 | 29.226 | IslaVerde |
