Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Dataset Title: | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
Institution: | U.S. Geological Survey (Dataset ID: Dorado) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
meanpressure | stdevpressure | meantemperature | feature_type_instance |
---|---|---|---|
1015950 | 30 | 26.003 | Dorado |
1015960 | 30 | 25.8699 | Dorado |
1016020 | 40 | 25.7205 | Dorado |
1016030 | 1600 | 22.839100000000002 | Dorado |
1016130 | 80 | 26.163000000000004 | Dorado |
1016220 | 40 | 18.254600000000003 | Dorado |
1016220 | 450 | 24.8414 | Dorado |
1016250 | 50 | 18.279900000000005 | Dorado |
1016280 | 70 | 25.554000000000002 | Dorado |
1016290 | 30 | 18.3468 | Dorado |
1016330 | 40 | 18.435300000000005 | Dorado |
1016330 | 40 | 18.488500000000002 | Dorado |
1016340 | 50 | 18.530100000000004 | Dorado |
1016360 | 30 | 18.837000000000003 | Dorado |
1016410 | 60 | 18.575500000000005 | Dorado |
1016510 | 110 | 26.292 | Dorado |
1016520 | 60 | 19.103100000000005 | Dorado |
1016580 | 50 | 18.745000000000005 | Dorado |
1016640 | 50 | 20.4202 | Dorado |
1016670 | 50 | 19.309200000000004 | Dorado |
1016760 | 80 | 19.563700000000004 | Dorado |
1016780 | 500 | 28.427 | Dorado |
1016790 | 40 | 19.7641 | Dorado |
1016810 | 70 | 21.1809 | Dorado |
1016820 | 40 | 20.8084 | Dorado |
1016830 | 40 | 19.466300000000004 | Dorado |
1016830 | 80 | 26.4897 | Dorado |
1016840 | 40 | 19.675000000000004 | Dorado |
1016840 | 40 | 19.9114 | Dorado |
1016870 | 100 | 18.805800000000005 | Dorado |
1016890 | 60 | 19.9277 | Dorado |
1016910 | 40 | 19.7271 | Dorado |
1016920 | 40 | 19.907000000000004 | Dorado |
1016920 | 60 | 30.032900000000005 | Dorado |
1016930 | 60 | 21.0813 | Dorado |
1016950 | 260 | 26.0942 | Dorado |
1016960 | 40 | 19.742000000000004 | Dorado |
1016980 | 60 | 19.915600000000005 | Dorado |
1016990 | 40 | 21.369100000000003 | Dorado |
1016990 | 50 | 21.151000000000003 | Dorado |
1017000 | 50 | 20.6173 | Dorado |
1017000 | 250 | 26.2691 | Dorado |
1017010 | 60 | 19.8868 | Dorado |
1017020 | 40 | 19.7438 | Dorado |
1017030 | 40 | 19.8101 | Dorado |
1017030 | 50 | 27.6411 | Dorado |
1017030 | 60 | 19.7601 | Dorado |
1017030 | 60 | 19.887700000000002 | Dorado |
1017030 | 70 | 19.8292 | Dorado |
1017040 | 60 | 21.233800000000002 | Dorado |
1017040 | 80 | 29.0133 | Dorado |
1017040 | 270 | 21.1944 | Dorado |
1017060 | 30 | 19.7872 | Dorado |
1017080 | 40 | 19.7757 | Dorado |
1017080 | 50 | 19.760600000000004 | Dorado |
1017100 | 40 | 19.862900000000003 | Dorado |
1017100 | 40 | 20.1866 | Dorado |
1017100 | 50 | 27.5974 | Dorado |
1017120 | 50 | 19.862500000000004 | Dorado |
1017120 | 50 | 28.6368 | Dorado |
1017130 | 40 | 27.100900000000003 | Dorado |
1017140 | 70 | 21.0967 | Dorado |
1017150 | 40 | 19.836200000000005 | Dorado |
1017150 | 1740 | 26.3378 | Dorado |
1017170 | 40 | 19.7967 | Dorado |
1017170 | 80 | 21.130500000000005 | Dorado |
1017180 | 60 | 19.9296 | Dorado |
1017180 | 80 | 19.0131 | Dorado |
1017210 | 40 | 28.795900000000003 | Dorado |
1017210 | 90 | 21.380200000000002 | Dorado |
1017240 | 130 | 26.618900000000004 | Dorado |
1017300 | 40 | 20.8532 | Dorado |
1017320 | 70 | 24.874700000000004 | Dorado |
1017320 | 100 | 19.9737 | Dorado |
1017380 | 100 | 19.5512 | Dorado |
1017410 | 80 | 21.5426 | Dorado |
1017430 | 70 | 19.766200000000005 | Dorado |
1017560 | 650 | 26.995200000000004 | Dorado |
1017590 | 50 | 19.742600000000003 | Dorado |
1017590 | 60 | 21.869800000000005 | Dorado |
1017600 | 100 | 26.678200000000004 | Dorado |
1017650 | 90 | 25.400100000000002 | Dorado |
1017700 | 200 | 20.883000000000003 | Dorado |
1017760 | 90 | 21.304000000000002 | Dorado |
1017770 | 110 | 19.7744 | Dorado |
1017830 | 70 | 19.3395 | Dorado |
1017840 | 160 | 19.9484 | Dorado |
1017850 | 170 | 21.378300000000003 | Dorado |
1017870 | 110 | 20.7288 | Dorado |
1017890 | 40 | 19.559400000000004 | Dorado |
1017900 | 80 | 22.0092 | Dorado |
1017910 | 150 | 20.4561 | Dorado |
1017940 | 30 | 19.8649 | Dorado |
1017960 | 50 | 19.8992 | Dorado |
1017960 | 80 | 26.761700000000005 | Dorado |
1017990 | 60 | 19.4735 | Dorado |
1017990 | 90 | 22.152100000000004 | Dorado |
1018000 | 180 | 20.012 | Dorado |
1018010 | 50 | 19.797800000000002 | Dorado |
1018020 | 90 | 19.122700000000002 | Dorado |
1018090 | 50 | 19.6513 | Dorado |
1018110 | 60 | 19.7275 | Dorado |
1018150 | 40 | 22.491500000000002 | Dorado |
1018160 | 100 | 25.706500000000005 | Dorado |
1018190 | 40 | 22.8358 | Dorado |
1018190 | 70 | 26.814100000000003 | Dorado |
1018190 | 140 | 19.8748 | Dorado |
1018200 | 50 | 19.864200000000004 | Dorado |
1018210 | 40 | 22.7354 | Dorado |
1018230 | 250 | 21.5563 | Dorado |
1018250 | 70 | 19.348300000000002 | Dorado |
1018280 | 60 | 19.9197 | Dorado |
1018280 | 130 | 27.5268 | Dorado |
1018370 | 40 | 20.0066 | Dorado |
1018400 | 40 | 26.9242 | Dorado |
1018410 | 60 | 20.593600000000002 | Dorado |
1018410 | 160 | 20.913400000000003 | Dorado |
1018420 | 40 | 26.260000000000005 | Dorado |
1018450 | 30 | 20.047400000000003 | Dorado |
1018470 | 80 | 18.9947 | Dorado |
1018480 | 50 | 19.332300000000004 | Dorado |
1018510 | 40 | 19.277700000000003 | Dorado |
1018510 | 140 | 20.049300000000002 | Dorado |
1018520 | 40 | 20.0512 | Dorado |
1018600 | 50 | 27.438000000000002 | Dorado |
1018610 | 50 | 19.2316 | Dorado |
1018630 | 60 | 19.848 | Dorado |
1018650 | 60 | 27.048500000000004 | Dorado |
1018710 | 40 | 19.3288 | Dorado |
1018720 | 70 | 19.488100000000003 | Dorado |
1018730 | 80 | 20.7198 | Dorado |
1018740 | 60 | 19.333200000000005 | Dorado |
1018780 | 80 | 20.048700000000004 | Dorado |
1018790 | 150 | 20.0869 | Dorado |
1018820 | 40 | 27.140300000000003 | Dorado |
1018830 | 50 | 27.275200000000005 | Dorado |
1018900 | 40 | 19.699200000000005 | Dorado |
1018930 | 150 | 20.2774 | Dorado |
1018960 | 40 | 20.2447 | Dorado |
1018970 | 50 | 20.0704 | Dorado |
1018980 | 50 | 20.596600000000002 | Dorado |
1019000 | 90 | 21.7828 | Dorado |
1019020 | 90 | 19.4953 | Dorado |
1019130 | 40 | 20.086800000000004 | Dorado |
1019130 | 50 | 20.1319 | Dorado |
1019160 | 150 | 19.846400000000003 | Dorado |
1019200 | 50 | 20.272600000000004 | Dorado |
1019250 | 40 | 20.1173 | Dorado |
1019250 | 40 | 20.277 | Dorado |
1019270 | 60 | 20.0948 | Dorado |
1019290 | 30 | 20.279200000000003 | Dorado |
1019300 | 40 | 20.2759 | Dorado |
1019320 | 40 | 20.200700000000005 | Dorado |
1019320 | 40 | 20.2939 | Dorado |
1019350 | 90 | 20.272400000000005 | Dorado |
1019370 | 100 | 19.5897 | Dorado |
1019430 | 50 | 19.840600000000002 | Dorado |
1019450 | 30 | 20.5659 | Dorado |
1019460 | 40 | 20.158300000000004 | Dorado |
1019480 | 60 | 20.564700000000002 | Dorado |
1019490 | 100 | 20.4792 | Dorado |
1019500 | 40 | 20.269400000000005 | Dorado |
1019500 | 60 | 20.5143 | Dorado |
1019510 | 60 | 20.2926 | Dorado |
1019580 | 80 | 19.7887 | Dorado |
1019600 | 100 | 21.837000000000003 | Dorado |
1019620 | 40 | 20.2842 | Dorado |
1019640 | 120 | 20.3609 | Dorado |
1019680 | 90 | 20.1757 | Dorado |
1019710 | 80 | 19.592400000000005 | Dorado |
1019750 | 50 | 20.469900000000003 | Dorado |
1019840 | 50 | 20.2532 | Dorado |
1019870 | 50 | 19.575200000000002 | Dorado |
1019880 | 60 | 19.794400000000003 | Dorado |
1019920 | 60 | 20.065600000000003 | Dorado |
1019960 | 60 | 20.2068 | Dorado |
1019970 | 150 | 20.600900000000003 | Dorado |
1020030 | 60 | 19.932300000000005 | Dorado |
1020070 | 120 | 21.726600000000005 | Dorado |
1020140 | 70 | 21.263200000000005 | Dorado |
1020160 | 90 | 19.822400000000002 | Dorado |
1020210 | 150 | 19.5539 | Dorado |
1020250 | 50 | 20.6154 | Dorado |
1020300 | 80 | 20.231 | Dorado |
1020400 | 70 | 19.525100000000002 | Dorado |
1020440 | 80 | 19.4962 | Dorado |
1020460 | 80 | 19.4386 | Dorado |
1020490 | 90 | 20.597700000000003 | Dorado |
1020500 | 40 | 19.243100000000005 | Dorado |
1020510 | 60 | 18.9054 | Dorado |
1020540 | 40 | 19.479600000000005 | Dorado |
1020550 | 30 | 19.697700000000005 | Dorado |
1020570 | 50 | 19.4373 | Dorado |
1020610 | 50 | 19.7273 | Dorado |
1020620 | 40 | 19.930600000000005 | Dorado |
1020650 | 60 | 19.3812 | Dorado |
1020660 | 40 | 24.5822 | Dorado |
1020660 | 60 | 24.6186 | Dorado |
1020690 | 100 | 20.259900000000002 | Dorado |
1020700 | 120 | 19.3356 | Dorado |
1020710 | 60 | 19.925400000000003 | Dorado |
1020720 | 20 | 29.5285 | Dorado |
1020730 | 60 | 18.496500000000005 | Dorado |
1020740 | 30 | 31.8735 | Dorado |
1020740 | 40 | 19.471000000000004 | Dorado |
1020750 | 30 | 20.4668 | Dorado |
1020750 | 30 | 28.931400000000004 | Dorado |
1020770 | 50 | 30.340400000000002 | Dorado |
1020790 | 30 | 25.255300000000005 | Dorado |
1020810 | 40 | 18.6096 | Dorado |
1020810 | 80 | 19.005900000000004 | Dorado |
1020820 | 60 | 20.354100000000003 | Dorado |
1020840 | 40 | 20.6066 | Dorado |
1020870 | 70 | 19.0015 | Dorado |
1020870 | 80 | 20.291400000000003 | Dorado |
1020870 | 160 | 20.577400000000004 | Dorado |
1020880 | 40 | 31.189600000000006 | Dorado |
1020880 | 50 | 24.995400000000004 | Dorado |
1020900 | 40 | 20.3804 | Dorado |
1020950 | 20 | 28.659800000000004 | Dorado |
1020960 | 20 | 24.71 | Dorado |
1020960 | 50 | 19.0719 | Dorado |
1020970 | 70 | 19.1417 | Dorado |
1020990 | 110 | 18.9339 | Dorado |
1021000 | 40 | 20.5905 | Dorado |
1021000 | 50 | 20.5683 | Dorado |
1021010 | 80 | 19.9521 | Dorado |
1021030 | 70 | 18.967 | Dorado |
1021060 | 30 | 20.466500000000003 | Dorado |
1021060 | 40 | 19.2776 | Dorado |
1021060 | 60 | 20.471200000000003 | Dorado |
1021070 | 40 | 20.588900000000002 | Dorado |
1021080 | 20 | 24.675200000000004 | Dorado |
1021120 | 90 | 20.3258 | Dorado |
1021130 | 50 | 20.363 | Dorado |
1021140 | 30 | 20.448700000000002 | Dorado |
1021140 | 80 | 19.295700000000004 | Dorado |
1021170 | 90 | 20.555500000000002 | Dorado |
1021190 | 50 | 20.402100000000004 | Dorado |
1021200 | 50 | 19.891200000000005 | Dorado |
1021210 | 60 | 20.1794 | Dorado |
1021220 | 60 | 19.184200000000004 | Dorado |
1021220 | 60 | 20.533900000000003 | Dorado |
1021250 | 40 | 28.5034 | Dorado |
1021300 | 40 | 18.906400000000005 | Dorado |
1021300 | 40 | 19.900400000000005 | Dorado |
1021320 | 50 | 20.495200000000004 | Dorado |
1021320 | 80 | 19.766400000000004 | Dorado |
1021330 | 70 | 19.2325 | Dorado |
1021330 | 70 | 24.733800000000002 | Dorado |
1021340 | 40 | 20.561300000000003 | Dorado |
1021360 | 50 | 19.838900000000002 | Dorado |
1021400 | 120 | 20.4902 | Dorado |
1021430 | 40 | 19.6971 | Dorado |
1021490 | 60 | 20.4234 | Dorado |
1021500 | 130 | 20.274700000000003 | Dorado |
1021510 | 40 | 19.747100000000003 | Dorado |
1021540 | 50 | 24.4161 | Dorado |
1021540 | 110 | 20.442800000000005 | Dorado |
1021550 | 70 | 19.630900000000004 | Dorado |
1021570 | 40 | 51.1713 | Dorado |
1021600 | 30 | 26.410200000000003 | Dorado |
1021710 | 80 | 28.4332 | Dorado |
1021710 | 490 | 24.4459 | Dorado |
1021740 | 70 | 20.069000000000003 | Dorado |
1021740 | 150 | 18.8806 | Dorado |
1021750 | 100 | 20.219500000000004 | Dorado |
1021780 | 60 | 19.5809 | Dorado |
1021800 | 30 | 51.797200000000004 | Dorado |
1022000 | 60 | 19.533 | Dorado |
1022040 | 120 | 20.388600000000004 | Dorado |
1022040 | 140 | 20.863800000000005 | Dorado |
1022070 | 60 | 51.643 | Dorado |
1022070 | 120 | 20.276700000000005 | Dorado |
1022080 | 90 | 26.834900000000005 | Dorado |
1022130 | 70 | 19.7712 | Dorado |
1022150 | 50 | 28.2098 | Dorado |
1022210 | 50 | 20.039900000000003 | Dorado |
1022240 | 30 | 18.574800000000003 | Dorado |
1022250 | 50 | 19.493500000000004 | Dorado |
1022260 | 100 | 18.856500000000004 | Dorado |
1022290 | 150 | 24.6276 | Dorado |
1022320 | 30 | 18.6211 | Dorado |
1022330 | 40 | 20.468000000000004 | Dorado |
1022360 | 40 | 18.4854 | Dorado |
1022380 | 40 | 18.707300000000004 | Dorado |
1022410 | 40 | 20.319900000000004 | Dorado |
1022410 | 40 | 20.5687 | Dorado |
1022410 | 70 | 52.381 | Dorado |
1022430 | 50 | 18.4525 | Dorado |
1022440 | 70 | 21.0826 | Dorado |
1022450 | 80 | 27.0092 | Dorado |
1022470 | 40 | 19.4279 | Dorado |
1022470 | 40 | 20.464100000000002 | Dorado |
1022500 | 40 | 18.8031 | Dorado |
1022510 | 40 | 19.361400000000003 | Dorado |
1022530 | 50 | 28.2158 | Dorado |
1022540 | 30 | 19.0321 | Dorado |
1022540 | 40 | 18.443400000000004 | Dorado |
1022550 | 30 | 19.168100000000003 | Dorado |
1022560 | 30 | 19.0893 | Dorado |
1022560 | 40 | 19.294000000000004 | Dorado |
1022580 | 70 | 18.876600000000003 | Dorado |
1022600 | 30 | 19.235 | Dorado |
1022600 | 40 | 18.471200000000003 | Dorado |
1022610 | 180 | 20.8833 | Dorado |
1022620 | 50 | 18.995400000000004 | Dorado |
1022630 | 40 | 52.0001 | Dorado |
1022670 | 60 | 20.2868 | Dorado |
1022680 | 50 | 18.953200000000002 | Dorado |
1022700 | 30 | 18.609100000000005 | Dorado |
1022710 | 30 | 26.916800000000002 | Dorado |
1022720 | 70 | 20.350900000000003 | Dorado |
1022740 | 30 | 18.922200000000004 | Dorado |
1022770 | 80 | 26.7104 | Dorado |
1022780 | 80 | 21.2417 | Dorado |
1022790 | 70 | 20.3482 | Dorado |
1022800 | 180 | 20.2461 | Dorado |
1022820 | 30 | 27.683800000000005 | Dorado |
1022820 | 80 | 20.2059 | Dorado |
1022820 | 90 | 18.7678 | Dorado |
1022840 | 70 | 18.869 | Dorado |
1022850 | 30 | 26.764500000000005 | Dorado |
1022910 | 40 | 21.2823 | Dorado |
1022910 | 50 | 27.3189 | Dorado |
1022920 | 70 | 51.5608 | Dorado |
1022930 | 30 | 21.341300000000004 | Dorado |
1022930 | 30 | 27.2192 | Dorado |
1022940 | 50 | 19.985500000000002 | Dorado |
1022950 | 70 | 20.349400000000003 | Dorado |
1022970 | 50 | 20.9311 | Dorado |
1022990 | 30 | 19.8478 | Dorado |
1023030 | 90 | 19.846200000000003 | Dorado |
1023130 | 50 | 51.0029 | Dorado |
1023190 | 110 | 20.9118 | Dorado |
1023190 | 120 | 18.802600000000005 | Dorado |
1023200 | 240 | 20.081700000000005 | Dorado |
1023230 | 40 | 21.460500000000003 | Dorado |
1023240 | 90 | 21.3497 | Dorado |
1023250 | 50 | 20.1747 | Dorado |
1023310 | 60 | 21.4277 | Dorado |
1023340 | 60 | 19.8566 | Dorado |
1023340 | 90 | 19.7237 | Dorado |
1023350 | 60 | 21.377900000000004 | Dorado |
1023380 | 40 | 19.605900000000005 | Dorado |
1023380 | 90 | 19.925400000000003 | Dorado |
1023410 | 160 | 20.141400000000004 | Dorado |
1023480 | 70 | 18.6933 | Dorado |
1023480 | 70 | 50.7638 | Dorado |
1023520 | 50 | 21.491300000000003 | Dorado |
1023590 | 110 | 21.607400000000005 | Dorado |
1023600 | 50 | 19.7935 | Dorado |
1023600 | 70 | 20.4827 | Dorado |
1023620 | 60 | 19.981500000000004 | Dorado |
1023620 | 80 | 19.4874 | Dorado |
1023680 | 150 | 19.631700000000002 | Dorado |
1023690 | 100 | 19.732800000000005 | Dorado |
1023710 | 40 | 20.097900000000003 | Dorado |
1023770 | 100 | 20.600900000000003 | Dorado |
1023770 | 170 | 20.857800000000005 | Dorado |
1023810 | 50 | 20.0368 | Dorado |
1023880 | 180 | 50.6733 | Dorado |
1023910 | 90 | 19.237700000000004 | Dorado |
1023970 | 120 | 21.8444 | Dorado |
1023990 | 110 | 18.980200000000004 | Dorado |
1024000 | 70 | 20.036300000000004 | Dorado |
1024000 | 70 | 20.1316 | Dorado |
1024010 | 40 | 19.566700000000004 | Dorado |
1024060 | 40 | 20.4274 | Dorado |
1024090 | 50 | 20.120800000000003 | Dorado |
1024110 | 70 | 19.798100000000005 | Dorado |
1024120 | 40 | 20.0908 | Dorado |
1024150 | 60 | 19.436300000000003 | Dorado |
1024150 | 60 | 20.1458 | Dorado |
1024170 | 50 | 20.1545 | Dorado |
1024170 | 80 | 19.0152 | Dorado |
1024190 | 50 | 19.7828 | Dorado |
1024220 | 40 | 19.9782 | Dorado |
1024250 | 100 | 20.7682 | Dorado |
1024260 | 70 | 19.999500000000005 | Dorado |
1024270 | 30 | 20.1732 | Dorado |
1024300 | 80 | 19.685200000000002 | Dorado |
1024310 | 30 | 19.919600000000003 | Dorado |
1024350 | 50 | 20.2068 | Dorado |
1024350 | 80 | 19.911 | Dorado |
1024380 | 50 | 19.814100000000003 | Dorado |
1024380 | 150 | 20.004800000000003 | Dorado |
1024400 | 40 | 20.7793 | Dorado |
1024400 | 100 | 19.8701 | Dorado |
1024400 | 110 | 50.5449 | Dorado |
1024400 | 140 | 19.6126 | Dorado |
1024410 | 40 | 19.140700000000002 | Dorado |
1024420 | 40 | 20.270400000000002 | Dorado |
1024430 | 70 | 20.1986 | Dorado |
1024450 | 110 | 50.6999 | Dorado |
1024460 | 40 | 20.514400000000002 | Dorado |
1024460 | 40 | 20.9902 | Dorado |
1024490 | 30 | 19.8251 | Dorado |
1024490 | 90 | 20.0908 | Dorado |
1024500 | 50 | 20.236800000000002 | Dorado |
1024510 | 40 | 19.686700000000002 | Dorado |
1024520 | 40 | 19.6871 | Dorado |
1024550 | 40 | 19.546300000000002 | Dorado |
1024550 | 40 | 20.9073 | Dorado |
1024560 | 30 | 19.776700000000005 | Dorado |
1024570 | 120 | 20.0398 | Dorado |
1024580 | 40 | 19.7843 | Dorado |
1024590 | 120 | 22.152700000000003 | Dorado |
1024600 | 40 | 19.753500000000003 | Dorado |
1024600 | 50 | 19.998000000000005 | Dorado |
1024610 | 40 | 21.04 | Dorado |
1024610 | 110 | 50.4478 | Dorado |
1024620 | 100 | 50.7291 | Dorado |
1024660 | 40 | 20.8992 | Dorado |
1024660 | 40 | 21.0103 | Dorado |
1024660 | 70 | 50.5064 | Dorado |
1024670 | 40 | 19.612300000000005 | Dorado |
1024680 | 180 | 50.6168 | Dorado |
1024710 | 140 | 20.817500000000003 | Dorado |
1024720 | 60 | 50.4931 | Dorado |
1024720 | 80 | 19.476800000000004 | Dorado |
1024730 | 60 | 20.040800000000004 | Dorado |
1024730 | 80 | 19.919400000000003 | Dorado |
1024730 | 100 | 19.743100000000005 | Dorado |
1024740 | 110 | 19.763800000000003 | Dorado |
1024770 | 140 | 19.6468 | Dorado |
1024780 | 40 | 20.6676 | Dorado |
1024790 | 50 | 20.750800000000005 | Dorado |
1024810 | 70 | 20.2145 | Dorado |
1024840 | 40 | 20.079100000000004 | Dorado |
1024850 | 40 | 19.5781 | Dorado |
1024880 | 50 | 19.8258 | Dorado |
1024890 | 50 | 20.199800000000003 | Dorado |
1024900 | 70 | 19.634900000000002 | Dorado |
1024920 | 40 | 19.715400000000002 | Dorado |
1024920 | 50 | 19.889000000000003 | Dorado |
1024930 | 40 | 20.443200000000004 | Dorado |
1024930 | 50 | 20.337000000000003 | Dorado |
1024940 | 60 | 20.4636 | Dorado |
1024950 | 50 | 20.1436 | Dorado |
1024950 | 60 | 20.4882 | Dorado |
1024950 | 100 | 22.2894 | Dorado |
1024960 | 40 | 20.247100000000003 | Dorado |
1024970 | 50 | 20.7429 | Dorado |
1024980 | 30 | 19.433300000000003 | Dorado |
1024990 | 60 | 20.4846 | Dorado |
1025020 | 80 | 20.9251 | Dorado |
1025040 | 70 | 19.514000000000003 | Dorado |
1025050 | 30 | 19.325000000000003 | Dorado |
1025060 | 40 | 19.339100000000002 | Dorado |
1025060 | 50 | 20.4919 | Dorado |
1025060 | 90 | 20.741 | Dorado |
1025090 | 50 | 19.8027 | Dorado |
1025090 | 60 | 20.392900000000004 | Dorado |
1025100 | 90 | 19.545700000000004 | Dorado |
1025110 | 40 | 20.7021 | Dorado |
1025120 | 40 | 19.2682 | Dorado |
1025120 | 80 | 19.5933 | Dorado |
1025140 | 70 | 19.2521 | Dorado |
1025160 | 50 | 20.7554 | Dorado |
1025160 | 80 | 20.298700000000004 | Dorado |
1025160 | 100 | 20.2671 | Dorado |
1025170 | 110 | 19.5612 | Dorado |
1025250 | 40 | 19.652100000000004 | Dorado |
1025260 | 50 | 20.785000000000004 | Dorado |
1025260 | 90 | 19.5208 | Dorado |
1025280 | 40 | 20.636000000000003 | Dorado |
1025280 | 90 | 20.506800000000005 | Dorado |
1025300 | 70 | 19.4185 | Dorado |
1025310 | 40 | 20.343000000000004 | Dorado |
1025310 | 60 | 22.482600000000005 | Dorado |
1025350 | 120 | 22.3851 | Dorado |
1025370 | 90 | 20.277100000000004 | Dorado |
1025390 | 50 | 20.5805 | Dorado |
1025390 | 60 | 21.960300000000004 | Dorado |
1025410 | 60 | 19.835900000000002 | Dorado |
1025470 | 50 | 20.336100000000002 | Dorado |
1025510 | 50 | 20.5088 | Dorado |
1025510 | 50 | 20.570500000000003 | Dorado |
1025510 | 90 | 21.099400000000003 | Dorado |
1025540 | 60 | 20.502200000000002 | Dorado |
1025540 | 100 | 20.5137 | Dorado |
1025570 | 30 | 20.5923 | Dorado |
1025570 | 60 | 20.5176 | Dorado |
1025580 | 40 | 20.4292 | Dorado |
1025590 | 110 | 20.224600000000002 | Dorado |
1025660 | 90 | 19.311500000000002 | Dorado |
1025680 | 40 | 20.453500000000005 | Dorado |
1025720 | 140 | 19.565600000000003 | Dorado |
1025770 | 50 | 20.503700000000002 | Dorado |
1025800 | 40 | 19.631700000000002 | Dorado |
1025810 | 70 | 20.575400000000002 | Dorado |
1025820 | 60 | 19.5852 | Dorado |
1025830 | 40 | 18.822400000000002 | Dorado |
1025870 | 80 | 18.926500000000004 | Dorado |
1025890 | 50 | 18.762700000000002 | Dorado |
1025900 | 80 | 20.963900000000002 | Dorado |
1025910 | 80 | 19.668600000000005 | Dorado |
1025910 | 90 | 20.169000000000004 | Dorado |
1026000 | 30 | 20.504600000000003 | Dorado |
1026020 | 80 | 20.1378 | Dorado |
1026030 | 100 | 19.7076 | Dorado |
1026060 | 80 | 20.495800000000003 | Dorado |
1026070 | 90 | 19.228100000000005 | Dorado |
1026090 | 40 | 20.5441 | Dorado |
1026100 | 30 | 20.522 | Dorado |
1026100 | 50 | 20.509700000000002 | Dorado |
1026110 | 40 | 20.4981 | Dorado |
1026120 | 70 | 18.661 | Dorado |
1026130 | 40 | 20.497100000000003 | Dorado |
1026140 | 50 | 19.0387 | Dorado |
1026170 | 80 | 20.4754 | Dorado |
1026180 | 90 | 18.4555 | Dorado |
1026200 | 60 | 18.5516 | Dorado |
1026240 | 40 | 20.476800000000004 | Dorado |
1026250 | 60 | 20.503500000000003 | Dorado |
1026260 | 80 | 20.5021 | Dorado |
1026270 | 40 | 19.1423 | Dorado |
1026300 | 40 | 20.486400000000003 | Dorado |
1026300 | 50 | 20.561700000000002 | Dorado |
1026300 | 70 | 18.1946 | Dorado |
1026310 | 110 | 20.6956 | Dorado |
1026350 | 50 | 18.268 | Dorado |
1026390 | 110 | 19.750100000000003 | Dorado |
1026410 | 40 | 18.364600000000003 | Dorado |
1026410 | 40 | 20.569700000000005 | Dorado |
1026420 | 70 | 20.4525 | Dorado |
1026430 | 110 | 20.0968 | Dorado |
1026450 | 60 | 20.490000000000002 | Dorado |
1026480 | 50 | 20.6239 | Dorado |
1026560 | 70 | 18.1436 | Dorado |
1026600 | 30 | 21.087900000000005 | Dorado |
1026620 | 50 | 19.8039 | Dorado |
1026640 | 40 | 21.124900000000004 | Dorado |
1026650 | 70 | 20.6578 | Dorado |
1026680 | 90 | 20.6306 | Dorado |
1026700 | 50 | 21.091700000000003 | Dorado |
1026740 | 40 | 21.0381 | Dorado |
1026750 | 130 | 20.504400000000004 | Dorado |
1026760 | 30 | 21.167100000000005 | Dorado |
1026770 | 50 | 18.026400000000002 | Dorado |
1026790 | 160 | 20.0809 | Dorado |
1026800 | 30 | 21.069900000000004 | Dorado |
1026820 | 120 | 19.913400000000003 | Dorado |
1026840 | 70 | 21.1929 | Dorado |
1026870 | 40 | 21.018300000000004 | Dorado |
1026880 | 30 | 21.060300000000005 | Dorado |
1026880 | 30 | 21.073500000000003 | Dorado |
1026880 | 40 | 20.566700000000004 | Dorado |
1026880 | 40 | 21.0646 | Dorado |
1026890 | 60 | 20.524700000000003 | Dorado |
1026890 | 70 | 17.898000000000003 | Dorado |
1026910 | 30 | 20.5345 | Dorado |
1026910 | 40 | 20.5133 | Dorado |
1026930 | 40 | 21.3202 | Dorado |
1026940 | 40 | 20.508000000000003 | Dorado |
1026960 | 40 | 20.714800000000004 | Dorado |
1026960 | 40 | 21.027900000000002 | Dorado |
1026980 | 40 | 20.753 | Dorado |
1026980 | 40 | 21.2333 | Dorado |
1026990 | 60 | 21.008200000000002 | Dorado |
1027030 | 40 | 20.578400000000002 | Dorado |
1027040 | 110 | 19.9739 | Dorado |
1027050 | 30 | 20.969100000000005 | Dorado |
1027050 | 40 | 21.2849 | Dorado |
1027060 | 40 | 17.722100000000005 | Dorado |
1027070 | 90 | 20.596400000000003 | Dorado |
1027090 | 40 | 20.8131 | Dorado |
1027100 | 50 | 21.3367 | Dorado |
1027130 | 50 | 20.8714 | Dorado |
1027140 | 50 | 20.8579 | Dorado |
1027140 | 80 | 21.2785 | Dorado |
1027150 | 40 | 20.9253 | Dorado |
1027150 | 70 | 20.6038 | Dorado |
1027180 | 40 | 17.4769 | Dorado |
1027200 | 80 | 19.995200000000004 | Dorado |
1027210 | 40 | 20.5379 | Dorado |
1027220 | 30 | 20.560500000000005 | Dorado |
1027230 | 30 | 20.518700000000003 | Dorado |
1027240 | 60 | 21.2759 | Dorado |
1027260 | 50 | 17.189700000000002 | Dorado |
