![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
21 matching datasets. This web page was generated at 2025-11-09T07:15:32Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 2149.1238 | now-1day | 2019-12-22T04:45:00Z | pswl-oly | PSWL Olympia. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1943.6323 | now-1day | 2020-07-14T16:30:00Z | pswl-edm | PSWL Edmonds. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1943.6323 | now-1day | 2020-07-14T16:30:00Z | pswl-lof | PSWL Lofall. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1943.6323 | now-1day | 2020-07-14T16:30:00Z | pswl-oak | PSWL Oak Harbor. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1943.6323 | now-1day | 2020-07-14T16:30:00Z | pswl-ste | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1575.3478 | now-1day | 2021-07-17T23:15:00Z | wind-bel | Bellingham Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1565.2926 | now-1day | 2021-07-28T00:34:25Z | waves-bel | Bellingham Bay Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1550.4413 | now-1day | 2021-08-11T21:00:00Z | wind-wts | Whale's Tail South Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1529.9933 | now-1day | 2021-09-01T07:45:00Z | pswl-bel | PSWL Bellingham. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1380.544 | now-1day | 2022-01-28T18:30:00Z | wind-wtw | Whale's Tail Winter Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 1011.20386 | now-1day | 2023-02-02T02:35:00Z | waves-guam | Guam Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 899.932 | now-1day | 2023-05-24T09:05:00Z | waves-wapa | Guam Spotter Buoy (WAPA). PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 754.5995 | now-1day | 2023-10-16T17:02:00Z | waves-nuvuk | Nuvuk (Point Barrow), Utqiagvik, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 754.5995 | now-1day | 2023-10-16T17:02:00Z | waves_1841_b2a7_6461 | Nuvuk (Point Barrow), Utqiagvik, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 652.86664 | now-3days | 2020-06-29T17:00:00Z | wind-gri | Grizzly Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 409.8304 | now-1day | 2024-09-25T11:25:00Z | waves-unk | Unalakleet, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 408.58527 | now-1day | 2024-09-26T17:18:02Z | barometricPressure-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 393.6428 | now-1day | 2024-10-11T15:55:00Z | barometricPressure-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 387.23996 | now-1day | 2024-10-18T01:35:00Z | waves-glv | Golovin, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 337.15616 | now-1day | 2024-12-07T03:35:00Z | barometricPressure-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 176.32835 | now-7days | 2022-06-24T00:08:00Z | waves-guam-orig | Guam Smart Mooring. PROVISIONAL DATA SUBJECT TO REVISION. |
This web page was generated at 2025-11-09T07:15:32Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.