![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
20 matching datasets. This web page was generated at 2026-05-17T09:22:12Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 597.6725 | now-1day | 2024-09-26T17:18:02Z | barometricPressure-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 597.6517 | now-1day | 2024-09-26T17:48:02Z | wind-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 588.0635 | now-1day | 2024-10-06T07:55:00Z | wind-BretonIsland10 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 582.7301 | now-1day | 2024-10-11T15:55:00Z | barometricPressure-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 547.44867 | now-1day | 2024-11-15T22:40:00Z | wind-BretonSound5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 526.2437 | now-1day | 2024-12-07T03:35:00Z | barometricPressure-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 526.24023 | now-1day | 2024-12-07T03:39:59Z | wind-BretonIsland20 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 526.24023 | now-1day | 2024-12-07T03:40:00Z | wind-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 526.23676 | now-1day | 2024-12-07T03:45:00Z | wind-BretonIsland5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 526.2229 | now-1day | 2024-12-07T04:05:00Z | wind-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 100.18991 | now-9days | 2023-11-27T16:21:41Z | MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 58.471817 | now-9days | 2024-12-07T03:27:52Z | IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 58.46647 | now-9days | 2024-12-07T04:37:12Z | Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 23.905954 | now-25days | 2024-09-26T17:48:02Z | waves-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 23.522427 | now-25days | 2024-10-06T07:55:00Z | waves-BretonIsland10 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 21.897844 | now-25days | 2024-11-15T22:40:00Z | waves-BretonSound5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 21.049511 | now-25days | 2024-12-07T03:39:59Z | waves-BretonIsland20 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 21.04951 | now-25days | 2024-12-07T03:40:00Z | waves-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 21.049372 | now-25days | 2024-12-07T03:45:00Z | waves-BretonIsland5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
| ███ 21.048815 | now-25days | 2024-12-07T04:05:00Z | waves-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
This web page was generated at 2026-05-17T09:22:12Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.