Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
38 matching datasets. This web page was generated at 2024-12-04T22:43:43Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1809.7587 | now-1day | 2019-12-22T04:45:00Z | pswl-oly | PSWL Olympia. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1604.268 | now-1day | 2020-07-14T16:30:00Z | pswl-edm | PSWL Edmonds. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1604.268 | now-1day | 2020-07-14T16:30:00Z | pswl-lof | PSWL Lofall. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1604.268 | now-1day | 2020-07-14T16:30:00Z | pswl-oak | PSWL Oak Harbor. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1604.268 | now-1day | 2020-07-14T16:30:00Z | pswl-ste | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1235.9847 | now-1day | 2021-07-17T23:15:00Z | wind-bel | Bellingham Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1225.9296 | now-1day | 2021-07-28T00:34:25Z | waves-bel | Bellingham Bay Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1211.0784 | now-1day | 2021-08-11T21:00:00Z | wind-wts | Whale's Tail South Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1190.6304 | now-1day | 2021-09-01T07:45:00Z | pswl-bel | PSWL Bellingham. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 1041.1816 | now-1day | 2022-01-28T18:30:00Z | wind-wtw | Whale's Tail Winter Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 671.8429 | now-1day | 2023-02-02T02:35:00Z | waves-guam | Guam Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 560.57153 | now-1day | 2023-05-24T09:05:00Z | waves-wapa | Guam Spotter Buoy (WAPA). PROVISIONAL DATA SUBJECT TO REVISION. |
███ 539.7472 | now-3days | 2020-06-29T17:00:00Z | wind-gri | Grizzly Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 415.2395 | now-1day | 2023-10-16T17:02:00Z | waves-nuvuk | Nuvuk (Point Barrow), Utqiagvik, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 415.2395 | now-1day | 2023-10-16T17:02:00Z | waves_1841_b2a7_6461 | Nuvuk (Point Barrow), Utqiagvik, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 127.84888 | now-7days | 2022-06-24T00:08:00Z | waves-guam-orig | Guam Smart Mooring. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 70.47171 | now-1day | 2024-09-25T11:25:00Z | waves-unk | Unalakleet, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 69.22654 | now-1day | 2024-09-26T17:18:02Z | barometricPressure-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 69.2057 | now-1day | 2024-09-26T17:48:02Z | wind-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 59.617485 | now-1day | 2024-10-06T07:55:00Z | wind-BretonIsland10 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 54.284122 | now-1day | 2024-10-11T15:55:00Z | barometricPressure-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 47.88131 | now-1day | 2024-10-18T01:35:00Z | waves-glv | Golovin, AK Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 41.473946 | now-9days | 2023-11-27T16:21:41Z | MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 19.002687 | now-1day | 2024-11-15T22:40:00Z | wind-BretonSound5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 2.7682142 | now-25days | 2024-09-26T17:48:02Z | waves-MadBeach | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 2.3846874 | now-25days | 2024-10-06T07:55:00Z | waves-BretonIsland10 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.76010364 | now-25days | 2024-11-15T22:40:00Z | waves-BretonSound5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.04772648 | now-1day | 2024-12-04T21:35:00Z | barometricPressure-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.04426581 | now-1day | 2024-12-04T21:39:59Z | wind-BretonIsland20 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.044254236 | now-1day | 2024-12-04T21:40:00Z | wind-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.040781997 | now-1day | 2024-12-04T21:45:00Z | wind-BretonIsland5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.026893035 | now-1day | 2024-12-04T22:05:00Z | wind-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.005853329 | now-9days | 2024-12-04T21:27:52Z | IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.0017706235 | now-25days | 2024-12-04T21:39:59Z | waves-BretonIsland20 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.0017701605 | now-25days | 2024-12-04T21:40:00Z | waves-IslaVerde | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.0016312717 | now-25days | 2024-12-04T21:45:00Z | waves-BretonIsland5 | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 0.001075716 | now-25days | 2024-12-04T22:05:00Z | waves-Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
███ 5.0353166E-4 | now-9days | 2024-12-04T22:37:12Z | Dorado | STP Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
This web page was generated at 2024-12-04T22:43:43Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.