![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
| F I M | background
|
|
|
| pswl-ste |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.5 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | feature_type_instance, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | U.S. Geological Survey |
| attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -122.6031091 |
| attribute | NC_GLOBAL | elev_offset | double | -2.553 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.1727475 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.1727475 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -122.6031091 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -122.6031091 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 6.365173660524165 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.6483747460399331 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Generated using gamone_holo.py |
| attribute | NC_GLOBAL | infoUrl | String | https://www.usgs.gov/![]() |
| attribute | NC_GLOBAL | institution | String | U.S. Geological Survey |
| attribute | NC_GLOBAL | keywords | String | 1/48h, 48h, 5th, acceleration, battery, board, boardbatt, boardtemp, butterworth, code, conductivity, cutoff, data, density, depth, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, feature_type_instance, fifth, filter, filtered, frequency, geological, gravitational, identifier, latitude, level, logger, longitude, low, low-pass, lpwaterlevel, navd88, ocean, oceans, order, pass, practical, pressure, provisional, pswl, relative, revision, salinity, science, sea, sea level, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, station, steilacoom, subject, survey, temperature, time, transducer, US, voltage, water, waterlevel, with |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.1727475 |
| attribute | NC_GLOBAL | original_folder | String | pswl |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.1727475 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | subsetVariables | String | g, latitude, longitude, feature_type_instance |
| attribute | NC_GLOBAL | summary | String | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-07-14T16:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-11-04T09:00:00Z |
| attribute | NC_GLOBAL | title | String | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -122.6031091 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.541322E9, 1.5947442E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | actual_range | double | 6.491521, 63.823414 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure of water at pressure transducer |
| attribute | pressure | units | String | kilopascal |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | 7.716, 15.994 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | actual_range | double | 27428.803, 37141.73 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | uS cm-1 |
| variable | boardbatt | double | ||
| attribute | boardbatt | _FillValue | double | NaN |
| attribute | boardbatt | actual_range | double | 4.018, 4.138999999999999 |
| attribute | boardbatt | ioos_category | String | Unknown |
| attribute | boardbatt | long_name | String | Logger board battery voltage |
| attribute | boardbatt | units | String | V |
| variable | boardtemp | double | ||
| attribute | boardtemp | _FillValue | double | NaN |
| attribute | boardtemp | actual_range | double | -1.75, 30.0 |
| attribute | boardtemp | colorBarMaximum | double | 40.0 |
| attribute | boardtemp | colorBarMinimum | double | -10.0 |
| attribute | boardtemp | ioos_category | String | Temperature |
| attribute | boardtemp | long_name | String | Logger board temperature |
| attribute | boardtemp | units | String | degree_C |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | actual_range | double | 24.935629082871692, 30.496249770115146 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| variable | density | double | ||
| attribute | density | _FillValue | double | NaN |
| attribute | density | actual_range | double | 1.0192925896031881, 1.0231183730852955 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | ioos_category | String | Salinity |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| variable | g | double | ||
| attribute | g | _FillValue | double | NaN |
| attribute | g | actual_range | double | 9.808863917161679, 9.808863917161679 |
| attribute | g | ioos_category | String | Unknown |
| attribute | g | long_name | String | Gravitational acceleration |
| attribute | g | units | String | m s-2 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 0.6483747460399331, 6.365173660524165 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | waterlevel | double | ||
| attribute | waterlevel | _FillValue | double | NaN |
| attribute | waterlevel | actual_range | double | -1.904625253960067, 3.8121736605241647 |
| attribute | waterlevel | ioos_category | String | Sea Level |
| attribute | waterlevel | long_name | String | Water level relative to NAVD88 |
| attribute | waterlevel | standard_name | String | sea_surface_height_above_geopotential_datum |
| attribute | waterlevel | units | String | m |
| variable | lpwaterlevel | double | ||
| attribute | lpwaterlevel | _FillValue | double | NaN |
| attribute | lpwaterlevel | ioos_category | String | Sea Level |
| attribute | lpwaterlevel | long_name | String | Low-pass filtered water level relative to NAVD88. 5th order Butterworth filter with cutoff frequency of 1/48h. |
| attribute | lpwaterlevel | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 47.1727475, 47.1727475 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -122.6031091, -122.6031091 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | feature_type_instance | String | ||
| attribute | feature_type_instance | cf_role | String | timeseries_id |
| attribute | feature_type_instance | ioos_category | String | Identifier |
| attribute | feature_type_instance | long_name | String | station code |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.