Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C2202vec-b | F I M | background |
| MKK18C2202vec-b |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | amplitude_cutoff | double | 45.0 |
attribute | NC_GLOBAL | AnalogInput1_initial_sensor_height | double | 0.128 |
attribute | NC_GLOBAL | AnalogInput1_range | double | 25.0 |
attribute | NC_GLOBAL | AnalogInput1_range_units | String | NTU |
attribute | NC_GLOBAL | AnalogInput1_sensor_manufacturer | String | SeaPoint |
attribute | NC_GLOBAL | AnalogInput1_sensor_model | String | SeaPoint |
attribute | NC_GLOBAL | AnalogInput1_sensor_type | String | OBS |
attribute | NC_GLOBAL | AnalogInput1_serial_number | String | 14580 |
attribute | NC_GLOBAL | baseFileName | String | VECSP302 |
attribute | NC_GLOBAL | burstlength | double | 8192.0 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_index |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | feature_type_instance, latitude, longitude |
attribute | NC_GLOBAL | clock_error | double | -17.0 |
attribute | NC_GLOBAL | clock_error_note | String | Number of seconds that instrument clock differed from GPS time. A positive value indicates lag, i.e., instrument clock was slow. A negative value indicates that instrument clock was fast. |
attribute | NC_GLOBAL | CollaboratingAgency | String | University of Western Australia |
attribute | NC_GLOBAL | Compass | String | YES |
attribute | NC_GLOBAL | COMPOSITE | double | 0.0 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | creation_date | String | 11-Oct-2018 09:41:32 |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov/ |
attribute | NC_GLOBAL | CruiseID | String | 2018-617-FA |
attribute | NC_GLOBAL | DATA_CMNT | String | Molokai XReef 2018 Sediment package 3 Vector |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WCMG Sed Trans Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME |
attribute | NC_GLOBAL | datasetID | String | MKK18C2202vec-b |
attribute | NC_GLOBAL | date_created | String | 2018-10-11T09:41:32Z |
attribute | NC_GLOBAL | Deployment_date | String | 24-Jun-2018 20:40:00 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | Onshore Mid Reef Flat sed transport package |
attribute | NC_GLOBAL | Dimensions_depth | double | 1.0 |
attribute | NC_GLOBAL | Dimensions_lat | double | 1.0 |
attribute | NC_GLOBAL | Dimensions_lon | double | 1.0 |
attribute | NC_GLOBAL | Dimensions_sample | double | 8192.0 |
attribute | NC_GLOBAL | Dimensions_time | double | 2065.0 |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -157.155119 |
attribute | NC_GLOBAL | ellipsoid_height | double | 15.497 |
attribute | NC_GLOBAL | ellipsoid_height_datum | String | WGS84 |
attribute | NC_GLOBAL | ellipsoid_height_units | String | meters |
attribute | NC_GLOBAL | EXPERIMENT | String | XReef |
attribute | NC_GLOBAL | experiment_id | String | MKK18 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | filename | String | MKK18C2202vec |
attribute | NC_GLOBAL | FILL_FLAG | double | 1.0E35 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 21.090295 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 21.090295 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -157.155119 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -157.155119 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.1228270045541413 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.1228270045541413 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
