Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: RCNWR - 955 - 9552Cecn-a | F I M | background |
| 9552Cecn-a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | COMPOSITE | double | 0.0 |
attribute | NC_GLOBAL | contributor_name | String | N. Ganju |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | CREATION_DATE | String | 02-Apr-2014 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | DATA_CMNT | String | average values for each burst |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sediment Transport Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | DELTA_T | double | 600.0 |
attribute | NC_GLOBAL | Deployment_date | String | 27-Mar-2013 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | on piling under Ocean Ave. footbridge |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.59076 |
attribute | NC_GLOBAL | EXPERIMENT | String | Rachel Carson National Wildlife Refuge 2013 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | double | 0.0 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.59076 43.26297) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.26297 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.26297 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.59076 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.59076 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -0.55 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.55 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:24:45 2019: ncatted -a project,global,a,c,, CMG_Portal RCNWR/9552Cecn-a.nc Trimmed using trunc_cdfNative, SVN $Revision: 3342 $ to select records in the range 2 to 10800. :created using ntusb2ncNative in Matlab 7.14.0.739 (R2012a). 2017-04-11T22:55:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 9552Cecn-a |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | initial_instrument_height | double | 0.55 |
attribute | NC_GLOBAL | INST_TYPE | String | WETlabe ECO ntu sensor, with wiper |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, platform, time, Turb, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 43.26297 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -70.59076 |
attribute | NC_GLOBAL | magnetic_variation | double | -15.42 |
attribute | NC_GLOBAL | modification_date | String | 12-Apr-2014 17:17:41 |
attribute | NC_GLOBAL | MOORING | long | 955 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.26297 |
attribute | NC_GLOBAL | original_filename | String | 9552Cecn-a.nc |
attribute | NC_GLOBAL | original_folder | String | RCNWR |
attribute | NC_GLOBAL | platform_type | String | channel mount |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | NC_GLOBAL | project_title | String | Rachel Carson NWR 2013 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | Recovery_date | String | 9-Dec-2013 |
attribute | NC_GLOBAL | SciPi | String | N. Ganju |
attribute | NC_GLOBAL | sensor_wavelength | double | 700.0 |
attribute | NC_GLOBAL | SerialNumber | String | 434 |
attribute | NC_GLOBAL | SN | String | 434 |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.26297 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 25-Sep-2013 14:28:41 |
attribute | NC_GLOBAL | stop_time | String | 09-Dec-2013 11:08:43 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Rachel Carson NWR 2013 project, mooring 955 and package 9552Cecn-a. Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT6468002S |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-12-09T11:08:43Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-09-25T14:28:41Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: RCNWR - 955 - 9552Cecn-a |
attribute | NC_GLOBAL | VAR_DESC | String | NTU |
attribute | NC_GLOBAL | WATER_DEPTH | double | 1.0 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), nominal depth |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.59076 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.26297, 43.26297 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 43.26297 |
attribute | latitude | valid_min | double | 43.26297 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.59076, -70.59076 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -70.59076 |
attribute | longitude | valid_min | double | -70.59076 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 9552Cecn-a |
attribute | platform | long_name | String | USGS-CMG time-series data from the Rachel Carson NWR 2013 project, mooring 955 and package 9552Cecn-a. Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
attribute | platform | short_name | String | USGS-CMG time-series data: RCNWR - 955 - 9552Cecn-a |
attribute | platform | type | String | channel mount |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.380119321E9, 1.386587323E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -0.55, -0.55 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -0.55 |
attribute | altitude | valid_min | double | -0.55 |
variable | Turb | double | ||
attribute | Turb | _ChunkSizes | uint | 1000 |
attribute | Turb | _FillValue | double | 1.0000000409184788E35 |
attribute | Turb | actual_range | double | 0.18330000340938568, 997.7630004882812 |
attribute | Turb | ancillary_variables | String | platform |
attribute | Turb | cal_cutoff | float | 1.0 |
attribute | Turb | cal_darkcounts | float | 50.0 |
attribute | Turb | cal_date | String | 5/10/2012 |
attribute | Turb | cal_maxval | float | 16380.0 |
attribute | Turb | cal_scalefactor | float | 0.0611 |
attribute | Turb | cal_source | String | factory |
attribute | Turb | colorBarMaximum | double | 997.7630004882812 |
attribute | Turb | colorBarMinimum | double | 0.18330000340938568 |
attribute | Turb | coordinates | String | time z latitude longitude |
attribute | Turb | coverage_content_type | String | physicalMeasurement |
attribute | Turb | epic_code | int | 980 |
attribute | Turb | grid_mapping | String | crs |
attribute | Turb | height_depth_units | String | m |
attribute | Turb | initial_sensor_height | double | 0.55 |
attribute | Turb | ioos_category | String | Unknown |
attribute | Turb | long_name | String | Turbidity |
attribute | Turb | missing_value | double | 1.0000000409184788E35 |
attribute | Turb | platform | String | platform |
attribute | Turb | serial_number | String | 434 |
attribute | Turb | standard_name | String | sea_water_turbidity |
attribute | Turb | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.