![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: RCNWR - 953 - 9531ysi_all-a | ![]() | F I M | background![]() | ![]() | ![]() |
| 9531ysi_all-a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | COMPOSITE | double | 0.0 |
attribute | NC_GLOBAL | contributor_name | String | N. Ganju |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | CREATION_DATE | String | 04-Apr-2014 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov![]() |
attribute | NC_GLOBAL | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sediment Transport Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:55:00Z |
attribute | NC_GLOBAL | DELTA_T | double | 600.0 |
attribute | NC_GLOBAL | Deployment_date | String | 27-Mar-2013 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | Furbish Rd above Culvert |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.58179 |
attribute | NC_GLOBAL | EXPERIMENT | String | Rachel Carson National Wildlife Refuge 2013 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | double | 0.0 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.58179 43.2821) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.2821 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.2821 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.58179 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.58179 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.335 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.335 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:24:42 2019: ncatted -a project,global,a,c,, CMG_Portal RCNWR/9531ysi_all-a.nc fix_9532ysidry.m replaced values when sensors dry with fillValue:Sat Apr 12 10:04:10 2014: \nco\ncrcat 9531ysiA_trm.cdf 9531ysiB_trm.cdf 9531ysiC_trm.cdf 9531ysi_all.cdf Trimmed using trunc_cdfNative, SVN $Revision: 3342 $ to select records in the range 82 to 9896. :created using ysi2ncNative in Matlab 7.14.0.739 (R2012a). 2017-04-11T22:55:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 9531ysi_all-a |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/![]() |
attribute | NC_GLOBAL | initial_instrument_height | double | 0.165 |
attribute | NC_GLOBAL | INST_TYPE | String | YSI model 6600 |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov![]() |
attribute | NC_GLOBAL | itype | String | YSI model 6600 |
attribute | NC_GLOBAL | keywords | String | Bat_106, BPR_1301, C_51, crs, D_3, feature_type_instance, latitude, longitude, pH_159, platform, S_40, SpC_48, T_28, time, Turb, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 43.2821 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -70.58179 |
attribute | NC_GLOBAL | magnetic_variation | double | -15.43 |
attribute | NC_GLOBAL | modification_date | String | 04-Apr-2014 16:10:33 |
attribute | NC_GLOBAL | MOORING | long | 953 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.2821 |
attribute | NC_GLOBAL | original_filename | String | 9531ysi_all-a.nc |
attribute | NC_GLOBAL | original_folder | String | RCNWR |
attribute | NC_GLOBAL | platform_type | String | bottom grate |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | NC_GLOBAL | project_title | String | Rachel Carson NWR 2013 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov![]() |
attribute | NC_GLOBAL | Recovery_date | String | 9-Dec-2013 |
attribute | NC_GLOBAL | SciPi | String | N. Ganju |
attribute | NC_GLOBAL | SN | String | 625 |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.2821 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 27-Mar-2013 13:30:32 |
attribute | NC_GLOBAL | stop_time | String | 09-Dec-2013 11:08:43 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Rachel Carson NWR 2013 project, mooring 953 and package 9531ysi_all-a. Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT22217401S |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-12-09T17:00:33Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT600S |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-03-27T13:30:32Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: RCNWR - 953 - 9531ysi_all-a |
attribute | NC_GLOBAL | VAR_DESC | String | Temp C:SpCond mS/cm:Cond mS/cm:Sal ppt:Press psia:Depth meters:pH:Turbid+ NTU:Battery volts |
attribute | NC_GLOBAL | WATER_DEPTH | double | 1.5 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), nominal depth |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.58179 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.2821, 43.2821 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 43.2821 |
attribute | latitude | valid_min | double | 43.2821 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.58179, -70.58179 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -70.58179 |
attribute | longitude | valid_min | double | -70.58179 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID![]() |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 9531ysi_all-a |
attribute | platform | long_name | String | USGS-CMG time-series data from the Rachel Carson NWR 2013 project, mooring 953 and package 9531ysi_all-a. Oceanographic and water-quality observations made at 3 sites in the wetlands of the Rachel Carson National Wildlife Refuge. |
attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
attribute | platform | short_name | String | USGS-CMG time-series data: RCNWR - 953 - 9531ysi_all-a |
attribute | platform | type | String | bottom grate |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.364391032E9, 1.386608433E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -1.335, -1.335 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -1.335 |
attribute | altitude | valid_min | double | -1.335 |
variable | BPR_1301 | double | ||
attribute | BPR_1301 | _ChunkSizes | uint | 1000 |
attribute | BPR_1301 | _FillValue | double | 1.0E35 |
attribute | BPR_1301 | actual_range | double | 9.9663716670315, 11.646624019335599 |
attribute | BPR_1301 | ancillary_variables | String | platform |
attribute | BPR_1301 | colorBarMaximum | double | 11.646624019335599 |
attribute | BPR_1301 | colorBarMinimum | double | 9.9663716670315 |
attribute | BPR_1301 | coordinates | String | time z latitude longitude |
attribute | BPR_1301 | coverage_content_type | String | physicalMeasurement |
attribute | BPR_1301 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | BPR_1301 | epic_code | int | 1301 |
attribute | BPR_1301 | grid_mapping | String | crs |
attribute | BPR_1301 | height_depth_units | String | m |
attribute | BPR_1301 | initial_sensor_height | double | 0.165 |
attribute | BPR_1301 | ioos_category | String | Unknown |
attribute | BPR_1301 | long_name | String | Sea Water Pressure |
attribute | BPR_1301 | missing_value | double | 1.0E35 |
attribute | BPR_1301 | note | String | missing data due to ice formation in sensor |
attribute | BPR_1301 | platform | String | platform |
attribute | BPR_1301 | sensor_depth | double | 1.335 |
attribute | BPR_1301 | serial_number | String | 625 |
attribute | BPR_1301 | standard_name | String | sea_water_pressure |
attribute | BPR_1301 | units | String | dbar |
variable | Bat_106 | double | ||
attribute | Bat_106 | _ChunkSizes | uint | 1000 |
attribute | Bat_106 | _FillValue | double | 1.0E35 |
attribute | Bat_106 | actual_range | double | 10.5, 12.8 |
attribute | Bat_106 | ancillary_variables | String | platform |
attribute | Bat_106 | colorBarMaximum | double | 12.8 |
attribute | Bat_106 | colorBarMinimum | double | 10.5 |
attribute | Bat_106 | coordinates | String | time z latitude longitude |
attribute | Bat_106 | coverage_content_type | String | physicalMeasurement |
attribute | Bat_106 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | Bat_106 | epic_code | double | 106.0 |
attribute | Bat_106 | grid_mapping | String | crs |
attribute | Bat_106 | height_depth_units | String | m |
attribute | Bat_106 | initial_sensor_height | double | 0.165 |
attribute | Bat_106 | ioos_category | String | Unknown |
attribute | Bat_106 | long_name | String | Battery voltage (v) |
attribute | Bat_106 | missing_value | double | 1.0E35 |
attribute | Bat_106 | platform | String | platform |
attribute | Bat_106 | sensor_depth | double | 1.335 |
attribute | Bat_106 | serial_number | String | 625 |
attribute | Bat_106 | units | String | V |
variable | C_51 | double | ||
attribute | C_51 | _ChunkSizes | uint | 1000 |
attribute | C_51 | _FillValue | double | 1.0E35 |
attribute | C_51 | actual_range | double | 0.0, 44.35 |
attribute | C_51 | ancillary_variables | String | platform |
attribute | C_51 | colorBarMaximum | double | 44.35 |
attribute | C_51 | colorBarMinimum | double | 0.0 |
attribute | C_51 | coordinates | String | time z latitude longitude |
attribute | C_51 | coverage_content_type | String | physicalMeasurement |
attribute | C_51 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | C_51 | epic_code | int | 51 |
attribute | C_51 | grid_mapping | String | crs |
attribute | C_51 | height_depth_units | String | m |
attribute | C_51 | initial_sensor_height | double | 0.165 |
attribute | C_51 | ioos_category | String | Unknown |
attribute | C_51 | long_name | String | Conductivity |
attribute | C_51 | missing_value | double | 1.0E35 |
attribute | C_51 | note | String | missing data due to ice formation in sensor |
attribute | C_51 | platform | String | platform |
attribute | C_51 | sensor_depth | double | 1.335 |
attribute | C_51 | Sensor_model_number | String | 6560 |
attribute | C_51 | serial_number | String | 625 |
attribute | C_51 | standard_name | String | sea_water_electrical_conductivity |
attribute | C_51 | units | String | S/m |
variable | D_3 | double | ||
attribute | D_3 | _ChunkSizes | uint | 1000 |
attribute | D_3 | _FillValue | double | 1.0E35 |
attribute | D_3 | actual_range | double | -0.126, 1.563 |
attribute | D_3 | ancillary_variables | String | platform |
attribute | D_3 | axis | String | z |
attribute | D_3 | colorBarMaximum | double | 1.563 |
attribute | D_3 | colorBarMinimum | double | -0.126 |
attribute | D_3 | coordinates | String | time z latitude longitude |
attribute | D_3 | coverage_content_type | String | physicalMeasurement |
attribute | D_3 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | D_3 | epic_code | int | 3 |
attribute | D_3 | grid_mapping | String | crs |
attribute | D_3 | height_depth_units | String | m |
attribute | D_3 | initial_sensor_height | double | 0.165 |
attribute | D_3 | ioos_category | String | Unknown |
attribute | D_3 | long_name | String | Depth |
attribute | D_3 | missing_value | double | 1.0E35 |
attribute | D_3 | note | String | missing data due to ice formation in sensor |
attribute | D_3 | platform | String | platform |
attribute | D_3 | positive | String | down |
attribute | D_3 | sensor_depth | double | 1.335 |
attribute | D_3 | serial_number | String | 625 |
attribute | D_3 | standard_name | String | depth |
attribute | D_3 | units | String | m |
variable | S_40 | double | ||
attribute | S_40 | _ChunkSizes | uint | 1000 |
attribute | S_40 | _FillValue | double | 1.0E35 |
attribute | S_40 | actual_range | double | 0.0, 32.71 |
attribute | S_40 | ancillary_variables | String | platform |
attribute | S_40 | colorBarMaximum | double | 32.71 |
attribute | S_40 | colorBarMinimum | double | 0.0 |
attribute | S_40 | coordinates | String | time z latitude longitude |
attribute | S_40 | coverage_content_type | String | physicalMeasurement |
attribute | S_40 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | S_40 | epic_code | int | 40 |
attribute | S_40 | grid_mapping | String | crs |
attribute | S_40 | height_depth_units | String | m |
attribute | S_40 | initial_sensor_height | double | 0.165 |
attribute | S_40 | ioos_category | String | Unknown |
attribute | S_40 | long_name | String | Salinity |
attribute | S_40 | missing_value | double | 1.0E35 |
attribute | S_40 | note | String | missing data due to ice formation in sensor |
attribute | S_40 | platform | String | platform |
attribute | S_40 | sensor_depth | double | 1.335 |
attribute | S_40 | Sensor_model_number | String | 6560 |
attribute | S_40 | serial_number | String | 625 |
attribute | S_40 | standard_name | String | sea_water_practical_salinity |
attribute | S_40 | units | String | 1e-3 |
variable | SpC_48 | double | ||
attribute | SpC_48 | _ChunkSizes | uint | 1000 |
attribute | SpC_48 | _FillValue | double | 1.0E35 |
attribute | SpC_48 | actual_range | double | 0.0, 5.0329999999999995 |
attribute | SpC_48 | ancillary_variables | String | platform |
attribute | SpC_48 | colorBarMaximum | double | 5.0329999999999995 |
attribute | SpC_48 | colorBarMinimum | double | 0.0 |
attribute | SpC_48 | comment | String | temperature compensated to 25C |
attribute | SpC_48 | coordinates | String | time z latitude longitude |
attribute | SpC_48 | coverage_content_type | String | physicalMeasurement |
attribute | SpC_48 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | SpC_48 | epic_code | int | 48 |
attribute | SpC_48 | grid_mapping | String | crs |
attribute | SpC_48 | height_depth_units | String | m |
attribute | SpC_48 | initial_sensor_height | double | 0.165 |
attribute | SpC_48 | ioos_category | String | Unknown |
attribute | SpC_48 | long_name | String | Specific Conductance (conductivity with temperature compensated to 25°C) |
attribute | SpC_48 | missing_value | double | 1.0E35 |
attribute | SpC_48 | note | String | missing data due to ice formation in sensor |
attribute | SpC_48 | platform | String | platform |
attribute | SpC_48 | sensor_depth | double | 1.335 |
attribute | SpC_48 | Sensor_model_number | String | 6560 |
attribute | SpC_48 | serial_number | String | 625 |
attribute | SpC_48 | standard_name | String | sea_water_electrical_conductivity |
attribute | SpC_48 | units | String | S/m |
variable | T_28 | double | ||
attribute | T_28 | _ChunkSizes | uint | 1000 |
attribute | T_28 | _FillValue | double | 1.0E35 |
attribute | T_28 | actual_range | double | -7.8799999999999955, 37.29000000000002 |
attribute | T_28 | ancillary_variables | String | platform |
attribute | T_28 | colorBarMaximum | double | 37.29000000000002 |
attribute | T_28 | colorBarMinimum | double | -7.8799999999999955 |
attribute | T_28 | comment | String | ITS-1990 Standard |
attribute | T_28 | coordinates | String | time z latitude longitude |
attribute | T_28 | coverage_content_type | String | physicalMeasurement |
attribute | T_28 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | T_28 | epic_code | int | 28 |
attribute | T_28 | grid_mapping | String | crs |
attribute | T_28 | height_depth_units | String | m |
attribute | T_28 | initial_sensor_height | double | 0.165 |
attribute | T_28 | ioos_category | String | Unknown |
attribute | T_28 | long_name | String | Water Temperature |
attribute | T_28 | missing_value | double | 1.0E35 |
attribute | T_28 | note | String | missing data due to ice formation in sensor |
attribute | T_28 | platform | String | platform |
attribute | T_28 | sensor_depth | double | 1.335 |
attribute | T_28 | Sensor_model_number | String | 6560 |
attribute | T_28 | serial_number | String | 625 |
attribute | T_28 | standard_name | String | sea_water_temperature |
attribute | T_28 | units | String | degree_Celsius |
variable | Turb | double | ||
attribute | Turb | _ChunkSizes | uint | 1000 |
attribute | Turb | _FillValue | double | 1.0E35 |
attribute | Turb | actual_range | double | -2.0, 1341.5 |
attribute | Turb | ancillary_variables | String | platform |
attribute | Turb | colorBarMaximum | double | 1341.5 |
attribute | Turb | colorBarMinimum | double | -2.0 |
attribute | Turb | comment | String | wiped turbidity probe |
attribute | Turb | coordinates | String | time z latitude longitude |
attribute | Turb | coverage_content_type | String | physicalMeasurement |
attribute | Turb | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | Turb | epic_code | int | 980 |
attribute | Turb | grid_mapping | String | crs |
attribute | Turb | height_depth_units | String | m |
attribute | Turb | initial_sensor_height | double | 0.165 |
attribute | Turb | ioos_category | String | Unknown |
attribute | Turb | long_name | String | Turbidity |
attribute | Turb | missing_value | double | 1.0E35 |
attribute | Turb | platform | String | platform |
attribute | Turb | sensor_depth | double | 1.335 |
attribute | Turb | Sensor_model_number | String | 6136 |
attribute | Turb | serial_number | String | 625 |
attribute | Turb | standard_name | String | sea_water_turbidity |
attribute | Turb | units | String | NTU |
variable | pH_159 | double | ||
attribute | pH_159 | _ChunkSizes | uint | 1000 |
attribute | pH_159 | _FillValue | double | 1.0E35 |
attribute | pH_159 | actual_range | double | 3.66, 8.26 |
attribute | pH_159 | ancillary_variables | String | platform |
attribute | pH_159 | colorBarMaximum | double | 8.26 |
attribute | pH_159 | colorBarMinimum | double | 3.66 |
attribute | pH_159 | coordinates | String | time z latitude longitude |
attribute | pH_159 | coverage_content_type | String | physicalMeasurement |
attribute | pH_159 | DATA_CMNT | String | variable data recorded when sensor was dry at low tide replaced by 1e35 |
attribute | pH_159 | epic_code | int | 159 |
attribute | pH_159 | grid_mapping | String | crs |
attribute | pH_159 | height_depth_units | String | m |
attribute | pH_159 | initial_sensor_height | double | 0.165 |
attribute | pH_159 | ioos_category | String | Unknown |
attribute | pH_159 | long_name | String | pH |
attribute | pH_159 | missing_value | double | 1.0E35 |
attribute | pH_159 | note | String | missing data due to ice formation in sensor |
attribute | pH_159 | platform | String | platform |
attribute | pH_159 | sensor_depth | double | 1.335 |
attribute | pH_159 | Sensor_model_number | String | 6561 |
attribute | pH_159 | serial_number | String | 625 |
attribute | pH_159 | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_159 | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.