![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: PV_SHELF07 - 844 - 8444pcs-cal | ![]() | F I M | background![]() | ![]() | ![]() |
| 8444pcs-cal_z2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | CellSize | double | 0.125 |
attribute | NC_GLOBAL | CompassInstalled | String | Yes |
attribute | NC_GLOBAL | CompassOffset | double | 0.0 |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | M. Noble |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL+PROFILE |
attribute | NC_GLOBAL | cpuSoftwareVerNum | double | 17.0 |
attribute | NC_GLOBAL | CREATION_DATE | String | 16-Jun-2008 15:12:41 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov![]() |
attribute | NC_GLOBAL | CTDInstalled | String | Yes |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHSC and PSC Sed. Trans. Groups |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME+PROFILE |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | DELTA_T | String | 3600 |
attribute | NC_GLOBAL | Deployment_date | String | 04-dec-2007 16:20:12 GMT |
attribute | NC_GLOBAL | DEPTH_CONST | int | 1 |
attribute | NC_GLOBAL | DESCRIPT | String | Sontek PCADP raw data burst file |
attribute | NC_GLOBAL | DRIFTER | float | 0.0 |
attribute | NC_GLOBAL | dspSoftwareVerNum | double | 4.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -118.3299 |
attribute | NC_GLOBAL | EXPERIMENT | String | 2007-2008 PV BBL Experiment |
attribute | NC_GLOBAL | ExtPressInstalled | String | ParosFreq |
attribute | NC_GLOBAL | ExtSensorInstalled | String | Yes |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | int | 1 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-118.32987976074219 33.69419860839844) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.6942 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.6942 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -118.3299 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -118.3299 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -64.68 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -64.68 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:23:40 2019: ncatted -a project,global,a,c,, CMG_Portal PV_SHELF07/8444pcs-cal_z2.nc ambiguity resolution applied, velocities rotated by pcadp2nc 2.20; Converted by adp2cdf 6.30 2017-04-11T22:53:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 8444pcs-cal_z2 |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/![]() |
attribute | NC_GLOBAL | INST_TYPE | String | Sontek PCADP |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, NEP2_56, platform, Sed2_981, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | float | 33.6942 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | float | -118.32988 |
attribute | NC_GLOBAL | LonLatDatum | String | NAD83 |
attribute | NC_GLOBAL | magnetic_variation | float | 12.9 |
attribute | NC_GLOBAL | MOORING | long | 844 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.6942 |
attribute | NC_GLOBAL | original_filename | String | 8444pcs-cal.nc |
attribute | NC_GLOBAL | original_folder | String | PV_SHELF07 |
attribute | NC_GLOBAL | PCADPProbeBlankDistance | double | 0.3 |
attribute | NC_GLOBAL | PCADPProbeFrequency | double | 1500000.0 |
attribute | NC_GLOBAL | PCADPProbeHeight | double | 1.04 |
attribute | NC_GLOBAL | PCADPProbeNbeams | double | 3.0 |
attribute | NC_GLOBAL | PCADPProbeNpingsPerBeam | double | 5.0 |
attribute | NC_GLOBAL | PCADPProbeProfMaxHorizVel | double | 1.2793674301596845 |
attribute | NC_GLOBAL | PCADPProbeProfMaxVertVel | double | 0.33112465660919543 |
attribute | NC_GLOBAL | PCADPProbeProfRange | double | 1.05 |
attribute | NC_GLOBAL | PCADPProbeResMaxHorizVel | double | 1.2793674301596845 |
attribute | NC_GLOBAL | PCADPProbeResMaxVertVel | double | 0.6296796748633879 |
attribute | NC_GLOBAL | PCADPProbeSampInterval | double | 5.0 |
attribute | NC_GLOBAL | PCADPProbeSerial | String | H96 |
attribute | NC_GLOBAL | PCADPProbeSlantAngle | double | 15.0 |
attribute | NC_GLOBAL | PCADPProbeXformMat | double | 2638.0, -1319.0, -1319.0, 0.0, -2284.0, 2284.0, 353.0, 353.0, 353.0 |
attribute | NC_GLOBAL | PCADPUserSetupAvgInterval | double | 1.0 |
attribute | NC_GLOBAL | PCADPUserSetupBurstInterval | double | 3600.0 |
attribute | NC_GLOBAL | PCADPUserSetupBurstMode | String | Enabled |
attribute | NC_GLOBAL | PCADPUserSetupCellSize | double | 0.125 |
attribute | NC_GLOBAL | PCADPUserSetupNcells | double | 6.0 |
attribute | NC_GLOBAL | PCADPUserSetupPCMode | String | Yes |
attribute | NC_GLOBAL | PCADPUserSetupPingInterval | double | 0.0 |
attribute | NC_GLOBAL | PCADPUserSetupProfileInterval | double | 1.0 |
attribute | NC_GLOBAL | PCADPUserSetupProfilesPerBurst | double | 1050.0 |
attribute | NC_GLOBAL | platform_type | String | Tripod |
attribute | NC_GLOBAL | POS_CONST | int | 0 |
attribute | NC_GLOBAL | PressFreqOffset | double | 21.0 |
attribute | NC_GLOBAL | PressInstalled | String | No |
attribute | NC_GLOBAL | PressOffset | double | 0.0 |
attribute | NC_GLOBAL | PressScale | double | 0.0 |
attribute | NC_GLOBAL | PressScale_2 | double | 0.0 |
attribute | NC_GLOBAL | ProfilesPerBurst | double | 1050.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS/EPA Palos Verdes |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | NC_GLOBAL | project_title | String | Palos Verdes Shelf 2007 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov![]() |
attribute | NC_GLOBAL | RecorderInstalled | String | Yes |
attribute | NC_GLOBAL | Recovery_date | String | 02-apr-2008 20:19:00 GMT |
attribute | NC_GLOBAL | SensorOrientation | String | down |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.6942 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 04-Dec-2007 16:51:17 |
attribute | NC_GLOBAL | stop_time | String | 02-Apr-2008 19:51:17 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Palos Verdes Shelf 2007 project, mooring 844 and package 8444pcs-cal. Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | NC_GLOBAL | TempInstalled | String | Yes |
attribute | NC_GLOBAL | time_coverage_duration | String | PT10378800S |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-04-02T19:51:17Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT3600S |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-12-04T16:51:17Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: PV_SHELF07 - 844 - 8444pcs-cal |
attribute | NC_GLOBAL | VAR_DESC | String | burst:u:v:w:USTD:VSTD:WSTD:u_min:v_min:w_min:u_max:v_max:w_max:CS:CD:ResU:ResV:ResW:AGC1:AGC2:AGC3:brange:Hdg:Ptch:Roll:HSD:PSD:RSD:P:SDP:Tx:attn1:tran1:nep2:sed2 |
attribute | NC_GLOBAL | VAR_FILL | float | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | float | 65.0 |
attribute | NC_GLOBAL | WATER_MASS | String | ? |
attribute | NC_GLOBAL | Westernmost_Easting | double | -118.3299 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 33.6942, 33.6942 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 33.6942 |
attribute | latitude | valid_min | float | 33.6942 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -118.3299, -118.3299 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -118.32988 |
attribute | longitude | valid_min | float | -118.32988 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID![]() |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 8444pcs-cal |
attribute | platform | long_name | String | USGS-CMG time-series data from the Palos Verdes Shelf 2007 project, mooring 844 and package 8444pcs-cal. Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | platform | short_name | String | USGS-CMG time-series data: PV_SHELF07 - 844 - 8444pcs-cal |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.196787077E9, 1.207165877E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -64.68, -64.68 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -64.68 |
attribute | altitude | valid_min | double | -64.68 |
variable | NEP2_56 | float | ||
attribute | NEP2_56 | _ChunkSizes | uint | 1000 |
attribute | NEP2_56 | _FillValue | float | 1.0E35 |
attribute | NEP2_56 | actual_range | float | 0.006862677, 1.221945 |
attribute | NEP2_56 | ancillary_variables | String | platform |
attribute | NEP2_56 | cal_coef | float | 0.0255, 134.5516 |
attribute | NEP2_56 | cal_equation | String | Conc [NTU] = coef(1)+coef(2)*V |
attribute | NEP2_56 | cal_gain | float | 0.33 |
attribute | NEP2_56 | cal_units | String | NTU |
attribute | NEP2_56 | colorBarMaximum | double | 1.2219448 |
attribute | NEP2_56 | colorBarMinimum | double | 0.0068626767 |
attribute | NEP2_56 | coordinates | String | time z latitude longitude |
attribute | NEP2_56 | coverage_content_type | String | physicalMeasurement |
attribute | NEP2_56 | epic_code | int | 56 |
attribute | NEP2_56 | FORTRAN_format | String | F10.6 |
attribute | NEP2_56 | generic_name | String | nephylometer |
attribute | NEP2_56 | grid_mapping | String | crs |
attribute | NEP2_56 | initial_sensor_height | double | 0.3199999928474426 |
attribute | NEP2_56 | ioos_category | String | Unknown |
attribute | NEP2_56 | long_name | String | Backscatter Intensity |
attribute | NEP2_56 | missing_value | float | 1.0E35 |
attribute | NEP2_56 | platform | String | platform |
attribute | NEP2_56 | sensor_depth | double | 64.68 |
attribute | NEP2_56 | sensor_type | String | nephylometer |
attribute | NEP2_56 | serial | String | OBS2277 |
attribute | NEP2_56 | standard_name | String | backscatter_intensity |
attribute | NEP2_56 | units | String | v |
variable | Sed2_981 | float | ||
attribute | Sed2_981 | _ChunkSizes | uint | 1000 |
attribute | Sed2_981 | _FillValue | float | 1.0E35 |
attribute | Sed2_981 | actual_range | float | 0.9488842, 164.4401 |
attribute | Sed2_981 | ancillary_variables | String | platform |
attribute | Sed2_981 | cal_coef | float | 0.0255, 134.5516 |
attribute | Sed2_981 | cal_equation | String | Conc [NTU] = coef(1)+coef(2)*V |
attribute | Sed2_981 | cal_gain | float | 0.33 |
attribute | Sed2_981 | cal_units | String | NTU |
attribute | Sed2_981 | colorBarMaximum | double | 164.44012 |
attribute | Sed2_981 | colorBarMinimum | double | 0.9488842 |
attribute | Sed2_981 | coordinates | String | time z latitude longitude |
attribute | Sed2_981 | coverage_content_type | String | physicalMeasurement |
attribute | Sed2_981 | epic_code | int | 981 |
attribute | Sed2_981 | generic_name | String | sed |
attribute | Sed2_981 | grid_mapping | String | crs |
attribute | Sed2_981 | initial_sensor_height | double | 0.3199999928474426 |
attribute | Sed2_981 | ioos_category | String | Unknown |
attribute | Sed2_981 | long_name | String | Sedimentc concentration |
attribute | Sed2_981 | missing_value | float | 1.0E35 |
attribute | Sed2_981 | platform | String | platform |
attribute | Sed2_981 | sensor_depth | double | 64.68 |
attribute | Sed2_981 | sensor_type | String | nephylometer |
attribute | Sed2_981 | serial | String | OBS2277 |
attribute | Sed2_981 | standard_name | String | mass_concentration_of_sediment_in_sea_water |
attribute | Sed2_981 | units | String | kg/m^3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.