Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: PV_SHELF07 - 842 - 8426advs-cal | F I M | background |
| 8426advs-cal_z2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | ADVCalcSampleVolumeOffset | double | 0.10129998779296878 |
attribute | NC_GLOBAL | ADVDeploymentSetupADRComments | String | USGS M842, Palos Verdes, CA Site B3 at 55 metersADVF 382 at 55cm, Paros 67580 at 174cmOptics1 Trans 50 at 172cm, Optics2 OBS 1498 at 100 cm |
attribute | NC_GLOBAL | ADVDeploymentSetupBeginDeployment | double | 3.0, 12.0, 2007.0, 20.0, 51.0, 25.0, 6.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupBurstInterval | double | 3600.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupDeploymentName | String | 842PG |
attribute | NC_GLOBAL | ADVDeploymentSetupRecordedDataFlags | double | 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSampleRate | double | 10.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSamplesPerBurst | double | 10500.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSyncMode | String | Start |
attribute | NC_GLOBAL | ADVProbeConfig | String | Down XYZ 10cm |
attribute | NC_GLOBAL | ADVProbeHeight | double | 0.55 |
attribute | NC_GLOBAL | ADVProbeNbeams | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSampInterval | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSamplingVolumeOffset | double | 10.0 |
attribute | NC_GLOBAL | ADVProbeSerial | String | A382 |
attribute | NC_GLOBAL | ADVProbeXmtRecDist | double | 0.0430000014603138 |
attribute | NC_GLOBAL | ADVSampleVolumeOffset | float | 10.0 |
attribute | NC_GLOBAL | ADVType | String | 10MHz_5cm |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | CompassInstalled | String | Yes |
attribute | NC_GLOBAL | CompassOffset | double | 103.0 |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | M. Noble |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL+SAMPLE |
attribute | NC_GLOBAL | cpuSoftWareVerNum | double | 8.4 |
attribute | NC_GLOBAL | CREATION_DATE | String | 17-Aug-2009 16:43:52 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | CTDInstalled | String | None |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHSC and PSC Sed Trans Groups |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME+SAMPLE |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:53:00Z |
attribute | NC_GLOBAL | DELTA_T | String | 3600 |
attribute | NC_GLOBAL | Deployment_date | String | 04-dec-2007 23:54:00 GMT |
attribute | NC_GLOBAL | DEPTH_CONST | int | 1 |
attribute | NC_GLOBAL | DESCRIPT | String | Sontek ADV calibrated data statistics file |
attribute | NC_GLOBAL | DRIFTER | float | 0.0 |
attribute | NC_GLOBAL | dspSoftWareVerNum | double | 4.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -118.3542 |
attribute | NC_GLOBAL | EXPERIMENT | String | 2007-2008 PV BBL Experiment |
attribute | NC_GLOBAL | ExtPressInstalled | String | ParosFreq |
attribute | NC_GLOBAL | ExtSensorInstalled | String | Standard |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | int | 1 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-118.35416412353516 33.70996856689453) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.70997 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.70997 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -118.3542 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -118.3542 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -53.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -53.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:23:37 2019: ncatted -a project,global,a,c,, CMG_Portal PV_SHELF07/8426advs-cal_z2.nc converted by adv2nc; SVN $Revision: 1375 $: cleanhydra; SVN $Revision: 1560 $ fix_vbrange applied brange on min-max, std with ^ = 2.400000e+00-99 108.000000: eanhydra; SVN $Revision: 1560 $ fix_vbrange applied vrange on min-max, std with ^ = 2.400000e+00-67 111.000000: nverted to netCDF by adr2cdfSVN $Revision: 1075 $; cleanhydra SVN $Revision: 1075 $ applied thumbfinger with nsd = 10.000000; cleanhydra SVN $Revision: 1086 $ applied deglitch1vector with nsd = 2.800000 2017-04-11T22:53:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 8426advs-cal_z2 |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | INST_TYPE | String | Sontek ADV |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, NEP2_56, platform, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 33.709967 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | float | -118.354164 |
attribute | NC_GLOBAL | LonLatDatum | String | NAD83 |
attribute | NC_GLOBAL | magnetic_variation | float | 12.9 |
attribute | NC_GLOBAL | MOORING | long | 842 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.70997 |
attribute | NC_GLOBAL | NOTE | String | Tripod 842 recovered early (2/29/08) because floats had surfaced. |
attribute | NC_GLOBAL | original_filename | String | 8426advs-cal.nc |
attribute | NC_GLOBAL | original_folder | String | PV_SHELF07 |
attribute | NC_GLOBAL | platform_type | String | Tripod |
attribute | NC_GLOBAL | POS_CONST | int | 0 |
attribute | NC_GLOBAL | PressFreqOffset | double | 21.0 |
attribute | NC_GLOBAL | PressInstalled | String | No |
attribute | NC_GLOBAL | PressOffset | double | 2100000.0 |
attribute | NC_GLOBAL | PressScale | double | 0.0 |
attribute | NC_GLOBAL | PressScale_2 | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS/EPA Palos Verdes |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | NC_GLOBAL | project_title | String | Palos Verdes Shelf 2007 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | RecorderInstalled | String | Yes |
attribute | NC_GLOBAL | Recovery_date | String | 29-Feb-2008 00:05:00 GMT |
attribute | NC_GLOBAL | SensorOrientation | String | down |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.70997 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 05-Dec-2007 01:00:10 |
attribute | NC_GLOBAL | stop_time | String | 25-Feb-2008 05:00:10 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Palos Verdes Shelf 2007 project, mooring 842 and package 8426advs-cal. Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | NC_GLOBAL | TempInstalled | String | Yes |
attribute | NC_GLOBAL | time_coverage_duration | String | PT7099200S |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-02-25T05:00:10Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-12-05T01:00:10Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: PV_SHELF07 - 842 - 8426advs-cal |
attribute | NC_GLOBAL | VAR_DESC | String | burst:u:v:w:USTD:VSTD:WSTD:u_min:v_min:w_min:u_max:v_max:w_max:CS:CD:AGC1:AGC2:AGC3:cor1:cor2:cor3:P:SDP:Tx:attn1:tran1:nep2:vrange:brange:Hdg:Ptch:Roll:HSD:PSD:RSD |
attribute | NC_GLOBAL | VAR_FILL | float | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | float | 54.0 |
attribute | NC_GLOBAL | WATER_MASS | String | ? |
attribute | NC_GLOBAL | Westernmost_Easting | double | -118.3542 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 33.70997, 33.70997 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 33.70997 |
attribute | latitude | valid_min | float | 33.70997 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -118.3542, -118.3542 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -118.354164 |
attribute | longitude | valid_min | float | -118.354164 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 8426advs-cal |
attribute | platform | long_name | String | USGS-CMG time-series data from the Palos Verdes Shelf 2007 project, mooring 842 and package 8426advs-cal. Follow-up observations to evaluate how often coastal ocean processes move the DDT contaminated sediments near the White Point ocean outfalls. |
attribute | platform | short_name | String | USGS-CMG time-series data: PV_SHELF07 - 842 - 8426advs-cal |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.19681641E9, 1.20391561E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -53.0, -53.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -53.0 |
attribute | altitude | valid_min | double | -53.0 |
variable | NEP2_56 | float | ||
attribute | NEP2_56 | _ChunkSizes | uint | 1000 |
attribute | NEP2_56 | _FillValue | float | 1.0E35 |
attribute | NEP2_56 | actual_range | float | 0.004828869, 0.8451553 |
attribute | NEP2_56 | ancillary_variables | String | platform |
attribute | NEP2_56 | cal_gain | float | 0.33 |
attribute | NEP2_56 | colorBarMaximum | double | 0.8451553 |
attribute | NEP2_56 | colorBarMinimum | double | 0.004828869 |
attribute | NEP2_56 | coordinates | String | time z latitude longitude |
attribute | NEP2_56 | coverage_content_type | String | physicalMeasurement |
attribute | NEP2_56 | epic_code | int | 56 |
attribute | NEP2_56 | generic_name | String | nephelometer |
attribute | NEP2_56 | grid_mapping | String | crs |
attribute | NEP2_56 | initial_sensor_height | double | 1.0 |
attribute | NEP2_56 | ioos_category | String | Unknown |
attribute | NEP2_56 | long_name | String | Backscatter Intensity |
attribute | NEP2_56 | missing_value | float | 1.0E35 |
attribute | NEP2_56 | platform | String | platform |
attribute | NEP2_56 | sensor_depth | double | 53.0 |
attribute | NEP2_56 | sensor_type | String | nephelometer |
attribute | NEP2_56 | serial | String | OBS1498 |
attribute | NEP2_56 | standard_name | String | backscatter_intensity |
attribute | NEP2_56 | units | String | v |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.