Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: MYRTLEBEACH - 748 - 7482advs-a | F I M | background |
| 7482advs-a_z2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | ADVCalcSampleVolumeOffset | double | 0.16360000610351566 |
attribute | NC_GLOBAL | ADVDeploymentSetupADRComments | String | USGS Mooring 748, Hydra G340, Second Deployment Myrtle BeacSite 7, Slave to PCADP, ADV B268 at 54 cmabOBS1 1244 at 30 cmab, OBS2 2277 at 90 cmab, MC2945 at 174 c |
attribute | NC_GLOBAL | ADVDeploymentSetupBeginDeployment | double | 28.0, 1.0, 2004.0, 23.0, 57.0, 30.0, 99.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupBurstInterval | double | 3600.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupDeploymentName | String | 748S2 |
attribute | NC_GLOBAL | ADVDeploymentSetupRecordedDataFlags | double | 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSampleRate | double | 8.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSamplesPerBurst | double | 9600.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSyncMode | String | Start |
attribute | NC_GLOBAL | ADVProbeConfig | String | Ocean Probe |
attribute | NC_GLOBAL | ADVProbeHeight | double | 0.54 |
attribute | NC_GLOBAL | ADVProbeNbeams | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSampInterval | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSamplingVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVProbeSerial | String | B268B |
attribute | NC_GLOBAL | ADVProbeXmtRecDist | double | 0.09000000357627869 |
attribute | NC_GLOBAL | ADVSampleVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVType | String | 10MHz_5cm |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | CompassInstalled | String | Yes |
attribute | NC_GLOBAL | CompassOffset | double | -1.0 |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | J. Warner |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL+SAMPLE |
attribute | NC_GLOBAL | cpuSoftWareVerNum | double | 8.200000000000001 |
attribute | NC_GLOBAL | CREATION_DATE | String | 22-Apr-2016 09:38:24 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | CTDInstalled | String | MicroCat CTD |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS/WHFC |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:46:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:46:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:46:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:46:00Z |
attribute | NC_GLOBAL | DELTA_T | String | 3600 |
attribute | NC_GLOBAL | Deployment_date | String | 29-Jan-2004 16:50:43 |
attribute | NC_GLOBAL | DEPTH_CONST | int | 1 |
attribute | NC_GLOBAL | DESCRIPT | String | Sontek ADV calibrated data statistics file |
attribute | NC_GLOBAL | dspSoftWareVerNum | double | 4.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.7794 |
attribute | NC_GLOBAL | EXPERIMENT | String | Myrtle Beach |
attribute | NC_GLOBAL | ExtPressInstalled | String | ParosFreq |
attribute | NC_GLOBAL | ExtSensorInstalled | String | Standard |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | double | 1.0 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-78.77940368652344 33.722198486328125) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.7222 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.7222 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.7794 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -78.7794 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -8.9 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -8.9 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | History | String | bad cond and salt replaced with FillValue.::NaNs replaced with FillValue, histories combined, fill_vals removed from coordinate vars.:WATER_DEPTH related attributes corrected.:converted by adv2nc 2.50; Converted to netCDF via MATLAB by adr2cdf.m V6.3; OBS calibration coefficients added manually as attributes on 04/28/05; Brange and Vrange despiked on 05/04/05; Bad OBS data set to NetCDF fill value by clean_obs.m V 1.0 on 09/12/05 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:22:06 2019: ncatted -a project,global,a,c,, CMG_Portal MYRTLEBEACH/7482advs-a_z2.nc lat, lon vars + global attributes corrected.:removed suspect sed.conc.variable.:bad cond and salt replaced with FillValue.::NaNs replaced with FillValue, histories combined, fill_vals removed from coordinate vars.:WATER_DEPTH related attributes corrected.:converted by adv2nc 2.50; Converted to netCDF via MATLAB by adr2cdf.m V6.3; OBS calibration coefficients added manually as attributes on 04/28/05; Brange and Vrange despiked on 05/04/05; Bad OBS data set to NetCDF fill value by clean_obs.m V 1.0 on 09/12/05:bad cond and salt replaced with FillValue.::NaNs replaced with FillValue, histories combined, fill_vals removed from coordinate vars.:WATER_DEPTH related attributes corrected.:converted by adv2nc 2.50; Converted to netCDF via MATLAB by adr2cdf.m V6.3; OBS calibration coefficients added manually as attributes on 04/28/05; Brange and Vrange despiked on 05/04/05; Bad OBS data set to NetCDF fill value by clean_obs.m V 1.0 on 09/12/05 2017-04-11T22:46:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 7482advs-a_z2 |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | inst_depth | float | 9.26 |
attribute | NC_GLOBAL | inst_depth_note | String | inst_depth = (water_depth - inst_height); nominal depth below the surface |
attribute | NC_GLOBAL | inst_height | float | 0.54 |
attribute | NC_GLOBAL | inst_height_note | String | height in meters above bottom: accurate for tripod mounted intstruments |
attribute | NC_GLOBAL | INST_TYPE | String | Sontek ADV |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, NEP2_56, platform, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | float | 33.7222 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | float | -78.7794 |
attribute | NC_GLOBAL | magnetic_variation | float | -8.22 |
attribute | NC_GLOBAL | MOORING | long | 748 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.7222 |
attribute | NC_GLOBAL | original_filename | String | 7482advs-a.nc |
attribute | NC_GLOBAL | original_folder | String | MYRTLEBEACH |
attribute | NC_GLOBAL | POS_CONST | int | 0 |
attribute | NC_GLOBAL | PressFreqOffset | double | 24.0 |
attribute | NC_GLOBAL | PressInstalled | String | No |
attribute | NC_GLOBAL | PressOffset | double | 0.0 |
attribute | NC_GLOBAL | PressScale | double | 0.0 |
attribute | NC_GLOBAL | PressScale_2 | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | WHFC |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Measurements collected as part of a larger study to understand the physical processes that control the transport of sediments in Long Bay South Carolina. |
attribute | NC_GLOBAL | project_title | String | Myrtle Beach Experiment SC |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | RecorderInstalled | String | Yes |
attribute | NC_GLOBAL | Recovery_date | String | 23-Apr-2004 13:40:10 |
attribute | NC_GLOBAL | SensorOrientation | String | down |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.7222 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 29-Jan-2004 17:07:27 |
attribute | NC_GLOBAL | stop_time | String | 23-Apr-2004 13:06:42 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Myrtle Beach Experiment SC project, mooring 748 and package 7482advs-a. Measurements collected as part of a larger study to understand the physical processes that control the transport of sediments in Long Bay South Carolina. |
attribute | NC_GLOBAL | TempInstalled | String | Yes |
attribute | NC_GLOBAL | time_coverage_duration | String | PT7329555S |
attribute | NC_GLOBAL | time_coverage_end | String | 2004-04-23T13:06:42Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT3600S |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-01-29T17:07:27Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: MYRTLEBEACH - 748 - 7482advs-a |
attribute | NC_GLOBAL | VAR_DESC | String | burst:u:v:w:USTD:VSTD:WSTD:u_min:v_min:w_min:u_max:v_max:w_max:CS:CD:adv_nbad:u_dmean:v_dmean:w_dmean:u_dvar:v_dvar:w_dvar:Tx:sed1:nep1:sed2:nep2:vrange:brange:Hdg:Ptch:Roll:HSD:PSD:RSD:CTDTMP:CTDCON:CTDSAL |
attribute | NC_GLOBAL | VAR_FILL | float | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | float | 9.8 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | from Mooring Log: (m) |
attribute | NC_GLOBAL | WATER_MASS | String | ? |
attribute | NC_GLOBAL | Westernmost_Easting | double | -78.7794 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 33.7222, 33.7222 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 33.7222 |
attribute | latitude | valid_min | float | 33.7222 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -78.7794, -78.7794 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -78.7794 |
attribute | longitude | valid_min | float | -78.7794 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 7482advs-a |
attribute | platform | long_name | String | USGS-CMG time-series data from the Myrtle Beach Experiment SC project, mooring 748 and package 7482advs-a. Measurements collected as part of a larger study to understand the physical processes that control the transport of sediments in Long Bay South Carolina. |
attribute | platform | short_name | String | USGS-CMG time-series data: MYRTLEBEACH - 748 - 7482advs-a |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.075396047E9, 1.082725602E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -8.9, -8.9 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -8.9 |
attribute | altitude | valid_min | double | -8.9 |
variable | NEP2_56 | float | ||
attribute | NEP2_56 | _ChunkSizes | uint | 1000 |
attribute | NEP2_56 | _FillValue | float | 1.0E35 |
attribute | NEP2_56 | actual_range | float | 9.243012E-4, 0.3968188 |
attribute | NEP2_56 | ancillary_variables | String | platform |
attribute | NEP2_56 | bad_bursts | double | 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 1158.0, 1159.0, 1433.0, 1901.0, 1916.0, 1935.0, 1977.0 |
attribute | NEP2_56 | cal_coef | float | 0.0, 1.0, 0.0 |
attribute | NEP2_56 | cal_gain | float | 1.0 |
attribute | NEP2_56 | colorBarMaximum | double | 0.3968188 |
attribute | NEP2_56 | colorBarMinimum | double | 9.2430116E-4 |
attribute | NEP2_56 | coordinates | String | time z latitude longitude |
attribute | NEP2_56 | coverage_content_type | String | physicalMeasurement |
attribute | NEP2_56 | epic_code | int | 56 |
attribute | NEP2_56 | generic_name | String | nephylometer |
attribute | NEP2_56 | grid_mapping | String | crs |
attribute | NEP2_56 | initial_sensor_height | double | 0.8999999761581421 |
attribute | NEP2_56 | ioos_category | String | Unknown |
attribute | NEP2_56 | long_name | String | Backscatter Intensity |
attribute | NEP2_56 | missing_value | float | 1.0E35 |
attribute | NEP2_56 | NOTE | String | Bad data set to fill, spikes linearly interpolated over, and min/max values re-calculated by clean_obs.m V 1.0; Bad bursts listed in the attribute 'bad_bursts' |
attribute | NEP2_56 | platform | String | platform |
attribute | NEP2_56 | sensor_depth | float | 8.9 |
attribute | NEP2_56 | sensor_type | String | nephylometer |
attribute | NEP2_56 | serial | String | OBS2277 |
attribute | NEP2_56 | standard_name | String | backscatter_intensity |
attribute | NEP2_56 | units | String | v |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.