Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: MBAY_LT - 717 - 7173advBs-calq | F I M | background |
| 7173advBs-calq_z3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | ADVCalcSampleVolumeOffset | double | 0.16009999847412107 |
attribute | NC_GLOBAL | ADVDeploymentSetupADRComments | String | USGS MWRA Boston Buoy B siteMooring number 717No synch, ADVb245, paros 69506 |
attribute | NC_GLOBAL | ADVDeploymentSetupBeginDeployment | double | 23.0, 9.0, 2003.0, 23.0, 52.0, 30.0, 0.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupBurstInterval | double | 3600.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupDeploymentName | String | 717 |
attribute | NC_GLOBAL | ADVDeploymentSetupRecordedDataFlags | double | 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 1.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSampleRate | double | 5.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSamplesPerBurst | double | 4500.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSyncMode | String | Disable |
attribute | NC_GLOBAL | ADVProbeConfig | String | Ocean Probe |
attribute | NC_GLOBAL | ADVProbeHeight | double | 1.2 |
attribute | NC_GLOBAL | ADVProbeNbeams | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSampInterval | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSamplingVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVProbeSerial | String | B245B |
attribute | NC_GLOBAL | ADVProbeXmtRecDist | double | 0.09000000357627869 |
attribute | NC_GLOBAL | ADVSampleVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVType | String | 10MHz_10cm |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | CompassInstalled | String | Yes |
attribute | NC_GLOBAL | CompassOffset | double | 0.0 |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | B. Butman |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL+SAMPLE |
attribute | NC_GLOBAL | cpuSoftWareVerNum | double | 8.200000000000001 |
attribute | NC_GLOBAL | CREATION_DATE | String | 15-Aug-2008 09:56:44 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | CTDInstalled | String | MicroCat CTD |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS/WHFC |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME+SAMPLE |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:18:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:18:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:18:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:18:00Z |
attribute | NC_GLOBAL | DELTA_T | String | 3600 |
attribute | NC_GLOBAL | Deployment_date | String | 24-sep-2003 14:38:00 |
attribute | NC_GLOBAL | DEPTH_CONST | int | 1 |
attribute | NC_GLOBAL | DESCRIPT | String | Sontek ADV calibrated data statistics file |
attribute | NC_GLOBAL | description | String | UNKOWN |
attribute | NC_GLOBAL | dspSoftWareVerNum | double | 4.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.7849 |
attribute | NC_GLOBAL | EXPERIMENT | String | Boston Longterm |
attribute | NC_GLOBAL | ExtPressInstalled | String | ParosFreq |
attribute | NC_GLOBAL | ExtSensorInstalled | String | Standard |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | int | 1 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.78489685058594 42.37799835205078) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.378 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.378 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.7849 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.7849 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -29.86 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -29.86 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:16:07 2019: ncatted -a project,global,a,c,, CMG_Portal MBAY_LT/7173advBs-calq_z3.cdf converted by adv2nc; SVN $Revision: 1075 $: Converted to netCDF by adr2cdf SVN $Revision: 1116 $; cleanhydra SVN $Revision: 1153 $ applied thumbfinger with nsd = 10.000000 2017-04-11T22:18:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 7173advBs-calq_z3 |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | INST_TYPE | String | Sontek ADV |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, P_4023, platform, SDP_850, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 42.378 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | float | -70.7849 |
attribute | NC_GLOBAL | magnetic_variation | float | -15.8167 |
attribute | NC_GLOBAL | MOORING | long | 717 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.378 |
attribute | NC_GLOBAL | NOTE | String | Tripod tipped on Dec. 7, 2003, at 0000h. velocity data after that is suspect. advA* files have velocity and end early, advB* files just have good data from other sensors, starting after the tip. The -calq file has all the variables for the whole time, including bad velocity- use with caution! |
attribute | NC_GLOBAL | original_filename | String | 7173advBs-calq.cdf |
attribute | NC_GLOBAL | original_folder | String | MBAY_LT |
attribute | NC_GLOBAL | POS_CONST | int | 0 |
attribute | NC_GLOBAL | PressFreqOffset | double | 21.0 |
attribute | NC_GLOBAL | PressInstalled | String | No |
attribute | NC_GLOBAL | PressOffset | double | 0.0 |
attribute | NC_GLOBAL | PressScale | double | 0.0 |
attribute | NC_GLOBAL | PressScale_2 | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | WHFC |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Measurements of currents and other oceanographic properties were made to assess the impact of sewage discharge from the proposed outfall site. |
attribute | NC_GLOBAL | project_title | String | Long-term observations in Massachusetts Bay; Site A-Boston Harbor |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | RecorderInstalled | String | Yes |
attribute | NC_GLOBAL | Recovery_date | String | 07-apr-2004 17:00:00 |
attribute | NC_GLOBAL | SensorOrientation | String | down |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.378 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 06-Dec-2003 23:00:01 |
attribute | NC_GLOBAL | stop_time | String | 03-Apr-2004 01:00:01 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Long-term observations in Massachusetts Bay; Site A-Boston Harbor project, mooring 717 and package 7173advBs-calq. Measurements of currents and other oceanographic properties were made to assess the impact of sewage discharge from the proposed outfall site. |
attribute | NC_GLOBAL | TempInstalled | String | Yes |
attribute | NC_GLOBAL | time_coverage_duration | String | PT10202400S |
attribute | NC_GLOBAL | time_coverage_end | String | 2004-04-03T01:00:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-12-06T23:00:01Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: MBAY_LT - 717 - 7173advBs-calq |
attribute | NC_GLOBAL | VAR_DESC | String | burst:u:v:w:USTD:VSTD:WSTD:u_min:v_min:w_min:u_max:v_max:w_max:CS:CD:AGC1:AGC2:AGC3:cor1:cor2:cor3:P:SDP:Tx:nep1:attn2:tran2:vrange:brange:Hdg:Ptch:Roll:HSD:PSD:RSD:CTDTMP:CTDCON:CTDSAL |
attribute | NC_GLOBAL | VAR_FILL | float | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | float | 31.8 |
attribute | NC_GLOBAL | WATER_MASS | String | ? |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.7849 |
variable | P_4023 | float | ||
attribute | P_4023 | _ChunkSizes | uint | 1000 |
attribute | P_4023 | _FillValue | float | 1.0E35 |
attribute | P_4023 | actual_range | float | 38.34299, 42.52729 |
attribute | P_4023 | ancillary_variables | String | platform |
attribute | P_4023 | colorBarMaximum | double | 42.5273 |
attribute | P_4023 | colorBarMinimum | double | 38.343 |
attribute | P_4023 | coordinates | String | time z latitude longitude |
attribute | P_4023 | coverage_content_type | String | physicalMeasurement |
attribute | P_4023 | epic_code | int | 4023 |
attribute | P_4023 | FORTRAN_format | String | f10.3 |
attribute | P_4023 | generic_name | String | pres |
attribute | P_4023 | grid_mapping | String | crs |
attribute | P_4023 | initial_sensor_height | double | 1.940000057220459 |
attribute | P_4023 | ioos_category | String | Unknown |
attribute | P_4023 | long_name | String | Sea Water Pressure (average over burst) |
attribute | P_4023 | missing_value | float | 1.0E35 |
attribute | P_4023 | platform | String | platform |
attribute | P_4023 | sensor_depth | double | 29.86 |
attribute | P_4023 | sensor_type | String | ParosFreq |
attribute | P_4023 | serial | String | P69506 |
attribute | P_4023 | standard_name | String | sea_water_pressure |
attribute | P_4023 | units | String | dbar |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.070751601E9, 1.080954001E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -29.86, -29.86 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -29.86 |
attribute | altitude | valid_min | double | -29.86 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.7849, -70.7849 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -70.7849 |
attribute | longitude | valid_min | float | -70.7849 |
variable | SDP_850 | float | ||
attribute | SDP_850 | _ChunkSizes | uint | 1000 |
attribute | SDP_850 | _FillValue | float | 1.0E35 |
attribute | SDP_850 | actual_range | float | 0.01149558, 1.27066 |
attribute | SDP_850 | ancillary_variables | String | platform |
attribute | SDP_850 | cal_C | float | 991.7185, -0.0086884, -1.23004E-4, 0.0 |
attribute | SDP_850 | cal_D | float | 0.036005, 0.0, 0.0, 0.0 |
attribute | SDP_850 | cal_F0 | float | 1.2E7 |
attribute | SDP_850 | cal_serialnum | String | P69506 |
attribute | SDP_850 | cal_T | float | 27.77643, -6.44352E-5, 9.71216E-7, 1.34311E-9, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0 |
attribute | SDP_850 | cal_U0 | float | 0.0 |
attribute | SDP_850 | cal_Y | float | 0.0, 0.0, 0.0, 0.0 |
attribute | SDP_850 | cell_methods | String | time: standard_deviation |
attribute | SDP_850 | colorBarMaximum | double | 1.27066 |
attribute | SDP_850 | colorBarMinimum | double | 0.0114956 |
attribute | SDP_850 | coordinates | String | time z latitude longitude |
attribute | SDP_850 | coverage_content_type | String | physicalMeasurement |
attribute | SDP_850 | epic_code | int | 850 |
attribute | SDP_850 | generic_name | String | pres |
attribute | SDP_850 | grid_mapping | String | crs |
attribute | SDP_850 | initial_sensor_height | double | 1.940000057220459 |
attribute | SDP_850 | ioos_category | String | Unknown |
attribute | SDP_850 | long_name | String | Sea Water Pressure (standard deviation) |
attribute | SDP_850 | missing_value | float | 1.0E35 |
attribute | SDP_850 | platform | String | platform |
attribute | SDP_850 | sensor_depth | double | 29.86 |
attribute | SDP_850 | sensor_type | String | ParosFreq |
attribute | SDP_850 | serial | String | P69506 |
attribute | SDP_850 | standard_name | String | sea_water_pressure |
attribute | SDP_850 | units | String | dbar |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.378, 42.378 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 42.378 |
attribute | latitude | valid_min | float | 42.378 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 7173advBs-calq |
attribute | platform | long_name | String | USGS-CMG time-series data from the Long-term observations in Massachusetts Bay; Site A-Boston Harbor project, mooring 717 and package 7173advBs-calq. Measurements of currents and other oceanographic properties were made to assess the impact of sewage discharge from the proposed outfall site. |
attribute | platform | short_name | String | USGS-CMG time-series data: MBAY_LT - 717 - 7173advBs-calq |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.