![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | USGS-CMG time-series data: MOBILE_BAY - 376 - 3761-a |
| F I M | background
|
|
|
| 3761-a |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
| attribute | NC_GLOBAL | contributor_name | String | B. Butman |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL |
| attribute | NC_GLOBAL | CREATION_DATE | String | 28-May-2008 16:35:40 |
| attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
| attribute | NC_GLOBAL | creator_name | String | Rich Signell |
| attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
| attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov![]() |
| attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS |
| attribute | NC_GLOBAL | DATA_TYPE | String | TIME |
| attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:21:00Z |
| attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:21:00Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:21:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:21:00Z |
| attribute | NC_GLOBAL | DESCRIPT | String | GULF OF MEXICO A, VACM. POS. TIME ERROR: NO TIMING MARKS! |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.17834 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-88.17833709716797 29.962833404541016) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.96283 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.96283 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.17834 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.17834 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -5.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -5.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
| attribute | NC_GLOBAL | history | String | Fri Nov 1 20:16:12 2019: ncatted -a project,global,a,c,, CMG_Portal MOBILE_BAY/3761-a.cdf corrected sign of lon using fix_poslon.m: 2017-04-11T22:21:00Z - pyaxiom - File created using pyaxiom |
| attribute | NC_GLOBAL | id | String | 3761-a |
| attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/![]() |
| attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
| attribute | NC_GLOBAL | keywords | String | bearing, crs, east, feature_type_instance, latitude, longitude, north, platform, rotor, temp, time, vdir_1, vspd_1, z |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | float | 29.962833 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | longitude | float | -88.17834 |
| attribute | NC_GLOBAL | magnetic_variation | float | 1.0 |
| attribute | NC_GLOBAL | MOORING | long | 376 |
| attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.96283 |
| attribute | NC_GLOBAL | original_filename | String | 3761-a.cdf |
| attribute | NC_GLOBAL | original_folder | String | MOBILE_BAY |
| attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
| attribute | NC_GLOBAL | project_summary | String | Measure currents and transport out of Mobile Bay. |
| attribute | NC_GLOBAL | project_title | String | Mobile Bay Study |
| attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
| attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
| attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
| attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov![]() |
| attribute | NC_GLOBAL | sampling_interval | int | 225 |
| attribute | NC_GLOBAL | source | String | USGS |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.96283 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | start_time | String | 91- II -26 14.28.07 |
| attribute | NC_GLOBAL | stop_time | String | 91- V -10 15.16.52 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
| attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Mobile Bay Study project, mooring 376 and package 3761-a. Measure currents and transport out of Mobile Bay. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT6310125S |
| attribute | NC_GLOBAL | time_coverage_end | String | 1991-05-10T15:16:52Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1991-02-26T14:28:07Z |
| attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: MOBILE_BAY - 376 - 3761-a |
| attribute | NC_GLOBAL | WATER_DEPTH | int | 29 |
| attribute | NC_GLOBAL | water_depth | float | 29.0 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.17834 |
| variable | rotor | float | ||
| attribute | rotor | _ChunkSizes | uint | 1000 |
| attribute | rotor | _FillValue | float | -9999.9 |
| attribute | rotor | actual_range | float | 17.60322, 90.90178 |
| attribute | rotor | ancillary_variables | String | platform |
| attribute | rotor | colorBarMaximum | double | 90.9018 |
| attribute | rotor | colorBarMinimum | double | 17.6032 |
| attribute | rotor | coordinates | String | time z latitude longitude |
| attribute | rotor | coverage_content_type | String | physicalMeasurement |
| attribute | rotor | epic_code | int | 4006 |
| attribute | rotor | grid_mapping | String | crs |
| attribute | rotor | ioos_category | String | Unknown |
| attribute | rotor | long_name | String | ROTOR SPEED |
| attribute | rotor | missing_value | float | -9999.9 |
| attribute | rotor | platform | String | platform |
| attribute | rotor | sensor_depth | float | 5.0 |
| attribute | rotor | serial_number | String | V-544 |
| attribute | rotor | units | String | cm/s |
| variable | north | float | ||
| attribute | north | _ChunkSizes | uint | 1000 |
| attribute | north | _FillValue | float | -9999.9 |
| attribute | north | actual_range | float | -0.7733449, 0.5358865 |
| attribute | north | ancillary_variables | String | platform |
| attribute | north | colorBarMaximum | double | 0.535886 |
| attribute | north | colorBarMinimum | double | -0.773345 |
| attribute | north | coordinates | String | time z latitude longitude |
| attribute | north | coverage_content_type | String | physicalMeasurement |
| attribute | north | epic_code | int | 1206 |
| attribute | north | grid_mapping | String | crs |
| attribute | north | ioos_category | String | Unknown |
| attribute | north | long_name | String | Northward (v) velocity |
| attribute | north | missing_value | float | -9999.9 |
| attribute | north | platform | String | platform |
| attribute | north | sensor_depth | float | 5.0 |
| attribute | north | serial_number | String | V-544 |
| attribute | north | standard_name | String | northward_sea_water_velocity |
| attribute | north | units | String | m/s |
| variable | vspd_1 | float | ||
| attribute | vspd_1 | _ChunkSizes | uint | 1000 |
| attribute | vspd_1 | _FillValue | float | -9999.9 |
| attribute | vspd_1 | actual_range | float | 0.00120496, 0.7774438 |
| attribute | vspd_1 | ancillary_variables | String | platform |
| attribute | vspd_1 | colorBarMaximum | double | 0.777444 |
| attribute | vspd_1 | colorBarMinimum | double | 0.00120496 |
| attribute | vspd_1 | coordinates | String | time z latitude longitude |
| attribute | vspd_1 | coverage_content_type | String | physicalMeasurement |
| attribute | vspd_1 | epic_code | int | 300 |
| attribute | vspd_1 | grid_mapping | String | crs |
| attribute | vspd_1 | ioos_category | String | Unknown |
| attribute | vspd_1 | long_name | String | Current speed |
| attribute | vspd_1 | missing_value | float | -9999.9 |
| attribute | vspd_1 | platform | String | platform |
| attribute | vspd_1 | sensor_depth | float | 5.0 |
| attribute | vspd_1 | serial_number | String | V-544 |
| attribute | vspd_1 | standard_name | String | sea_water_speed |
| attribute | vspd_1 | units | String | m/s |
| variable | crs | int | ||
| attribute | crs | actual_range | int | -2147483647, -2147483647 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Unknown |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | altitude | float | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | _FillValue | float | -9999.9 |
| attribute | altitude | actual_range | float | -5.0, -5.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | colorBarMaximum | double | 8000.0 |
| attribute | altitude | colorBarMinimum | double | -8000.0 |
| attribute | altitude | grid_mapping | String | crs |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | z of the sensor relative to the water surface |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| attribute | altitude | valid_max | float | -5.0 |
| attribute | altitude | valid_min | float | -5.0 |
| variable | vdir_1 | float | ||
| attribute | vdir_1 | _ChunkSizes | uint | 1000 |
| attribute | vdir_1 | _FillValue | float | -9999.9 |
| attribute | vdir_1 | actual_range | float | 0.02235113, 359.9724 |
| attribute | vdir_1 | ancillary_variables | String | platform |
| attribute | vdir_1 | colorBarMaximum | double | 359.972 |
| attribute | vdir_1 | colorBarMinimum | double | 0.0223511 |
| attribute | vdir_1 | coordinates | String | time z latitude longitude |
| attribute | vdir_1 | coverage_content_type | String | physicalMeasurement |
| attribute | vdir_1 | epic_code | int | 310 |
| attribute | vdir_1 | grid_mapping | String | crs |
| attribute | vdir_1 | ioos_category | String | Unknown |
| attribute | vdir_1 | long_name | String | Current direction |
| attribute | vdir_1 | missing_value | float | -9999.9 |
| attribute | vdir_1 | platform | String | platform |
| attribute | vdir_1 | sensor_depth | float | 5.0 |
| attribute | vdir_1 | serial_number | String | V-544 |
| attribute | vdir_1 | standard_name | String | direction_of_sea_water_velocity |
| attribute | vdir_1 | units | String | degree |
| variable | east | float | ||
| attribute | east | _ChunkSizes | uint | 1000 |
| attribute | east | _FillValue | float | -9999.9 |
| attribute | east | actual_range | float | -0.6787928, 0.638892 |
| attribute | east | ancillary_variables | String | platform |
| attribute | east | colorBarMaximum | double | 0.638892 |
| attribute | east | colorBarMinimum | double | -0.678793 |
| attribute | east | coordinates | String | time z latitude longitude |
| attribute | east | coverage_content_type | String | physicalMeasurement |
| attribute | east | epic_code | int | 1205 |
| attribute | east | grid_mapping | String | crs |
| attribute | east | ioos_category | String | Unknown |
| attribute | east | long_name | String | Eastward (u) velocity |
| attribute | east | missing_value | float | -9999.9 |
| attribute | east | platform | String | platform |
| attribute | east | sensor_depth | float | 5.0 |
| attribute | east | serial_number | String | V-544 |
| attribute | east | standard_name | String | eastward_sea_water_velocity |
| attribute | east | units | String | m/s |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 1000 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 6.67578487E8, 6.73888612E8 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | feature_type_instance | String | ||
| attribute | feature_type_instance | cf_role | String | timeseries_id |
| attribute | feature_type_instance | ioos_category | String | Unknown |
| attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
| variable | temp | float | ||
| attribute | temp | _ChunkSizes | uint | 1000 |
| attribute | temp | _FillValue | float | -9999.9 |
| attribute | temp | actual_range | float | 16.12592, 24.60959 |
| attribute | temp | ancillary_variables | String | platform |
| attribute | temp | colorBarMaximum | double | 24.6096 |
| attribute | temp | colorBarMinimum | double | 16.1259 |
| attribute | temp | coordinates | String | time z latitude longitude |
| attribute | temp | coverage_content_type | String | physicalMeasurement |
| attribute | temp | epic_code | int | 32 |
| attribute | temp | grid_mapping | String | crs |
| attribute | temp | ioos_category | String | Unknown |
| attribute | temp | long_name | String | Water Temperature |
| attribute | temp | missing_value | float | -9999.9 |
| attribute | temp | platform | String | platform |
| attribute | temp | sensor_depth | float | 5.0 |
| attribute | temp | serial_number | String | T-726 |
| attribute | temp | standard_name | String | sea_water_temperature |
| attribute | temp | units | String | degree_Celsius |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -88.17834, -88.17834 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | sensor longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | -88.17834 |
| attribute | longitude | valid_min | float | -88.17834 |
| variable | bearing | float | ||
| attribute | bearing | _ChunkSizes | uint | 1000 |
| attribute | bearing | _FillValue | float | -9999.9 |
| attribute | bearing | actual_range | float | 0.9999999, 358.1875 |
| attribute | bearing | ancillary_variables | String | platform |
| attribute | bearing | colorBarMaximum | double | 358.188 |
| attribute | bearing | colorBarMinimum | double | 1.0 |
| attribute | bearing | coordinates | String | time z latitude longitude |
| attribute | bearing | coverage_content_type | String | physicalMeasurement |
| attribute | bearing | epic_code | int | 1411 |
| attribute | bearing | grid_mapping | String | crs |
| attribute | bearing | ioos_category | String | Unknown |
| attribute | bearing | long_name | String | Instrument Heading (magnetic north) |
| attribute | bearing | missing_value | float | -9999.9 |
| attribute | bearing | platform | String | platform |
| attribute | bearing | sensor_depth | float | 5.0 |
| attribute | bearing | serial_number | String | V-544 |
| attribute | bearing | standard_name | String | platform_orientation |
| attribute | bearing | units | String | degree |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 29.96283, 29.96283 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | sensor latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 29.962833 |
| attribute | latitude | valid_min | float | 29.962833 |
| variable | platform | int | ||
| attribute | platform | actual_range | int | -2147483647, -2147483647 |
| attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID![]() |
| attribute | platform | ioos_category | String | Unknown |
| attribute | platform | ioos_code | String | 3761-a |
| attribute | platform | long_name | String | USGS-CMG time-series data from the Mobile Bay Study project, mooring 376 and package 3761-a. Measure currents and transport out of Mobile Bay. |
| attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
| attribute | platform | short_name | String | USGS-CMG time-series data: MOBILE_BAY - 376 - 3761-a |
| attribute | platform | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.