Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: NRPP_17 - 1104 - 11041Ahwlb-a | F I M | background |
| 11041Ahwlb-a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.1 |
attribute | NC_GLOBAL | basefile | String | 3353-1104-atmos |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | N. Ganju |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sed Trans Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | date_created | String | 2019-05-28T18:04:00Z |
attribute | NC_GLOBAL | date_issued | String | 2019-05-28T18:04:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2019-05-28T18:04:00Z |
attribute | NC_GLOBAL | date_modified | String | 2019-05-28T18:04:00Z |
attribute | NC_GLOBAL | DELTA_T | long | 900 |
attribute | NC_GLOBAL | Deployment_date | String | 2017-08-17 15:54 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | Ditch Near Site, Great South Bay |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -72.88643 |
attribute | NC_GLOBAL | EXPERIMENT | String | NRPP |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | filename | String | 11041Ahwlb |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-72.88643 40.73164) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.73164 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.73164 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -72.88643 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -72.88643 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 4.109999999999999 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4.109999999999999 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Mon Nov 4 14:00:08 2019: ncatted -a project,global,a,c,, CMG_Portal NRPP_17/11041Ahwlb-a.nc Data clipped using Deployment_date of 2017-08-17 15:54 and Recovery_date of 2017-10-21 18:03. Processed using hobo.py with stglib 0.1.0+4.g92f2bfb.dirty, xarray 0.12.0, NumPy 1.16.3, netCDF4 1.4.3.2, Python 3.7.2. 2019-05-28T18:04:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 11041Ahwlb-a |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | initial_instrument_height | double | 1.96 |
attribute | NC_GLOBAL | INST_TYPE | String | HOBO U20-001-01 |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov |
attribute | NC_GLOBAL | keywords | String | BPR_915, crs, feature_type_instance, latitude, longitude, platform, T_21, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 40.73164 |
attribute | NC_GLOBAL | LatLonDatum | String | NAD83 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -72.88643 |
attribute | NC_GLOBAL | magnetic_variation | double | -13.46 |
attribute | NC_GLOBAL | metadata_link | String | http://doi.org/10.5066/P9BD78FQ |
attribute | NC_GLOBAL | MOORING | long | 1104 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | NAVD88_ref | double | 2.15 |
attribute | NC_GLOBAL | NAVD88_ref_note | String | Elevation (m NAVD88) of sensor |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.73164 |
attribute | NC_GLOBAL | original_filename | String | 11041Ahwlb-a.nc |
attribute | NC_GLOBAL | original_folder | String | NRPP_17 |
attribute | NC_GLOBAL | platform_type | String | Pole mount |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Oceanographic and Water Quality Measurements in Jamaica Bay, NY and Great South Bay, NY, August 2017 – June 2018 |
attribute | NC_GLOBAL | project_title | String | Great South Bay and Jamaica Bay, NY, 2017-2018 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | Recovery_date | String | 2017-10-21 18:03 |
attribute | NC_GLOBAL | SciPi | String | N. Ganju |
attribute | NC_GLOBAL | serial_number | String | 10313353 |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.73164 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 2017-08-17T16:00:00.000000000 |
attribute | NC_GLOBAL | stop_time | String | 2017-10-21T18:00:00.000000000 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Great South Bay and Jamaica Bay, NY, 2017-2018 project, mooring 1104 and package 11041Ahwlb-a. Oceanographic and Water Quality Measurements in Jamaica Bay, NY and Great South Bay, NY, August 2017 – June 2018 |
attribute | NC_GLOBAL | time_coverage_duration | String | PT5623200S |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-10-21T18:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-17T16:00:00Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: NRPP_17 - 1104 - 11041Ahwlb-a |
attribute | NC_GLOBAL | VAR_FILL | double | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | double | 0.0 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), nominal depth |
attribute | NC_GLOBAL | WATER_MASS | String | Great South Bay, NY |
attribute | NC_GLOBAL | Westernmost_Easting | double | -72.88643 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 40.73164, 40.73164 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 40.73164 |
attribute | latitude | valid_min | double | 40.73164 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -72.88643, -72.88643 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -72.88643 |
attribute | longitude | valid_min | double | -72.88643 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 11041Ahwlb-a |
attribute | platform | long_name | String | USGS-CMG time-series data from the Great South Bay and Jamaica Bay, NY, 2017-2018 project, mooring 1104 and package 11041Ahwlb-a. Oceanographic and Water Quality Measurements in Jamaica Bay, NY and Great South Bay, NY, August 2017 – June 2018 |
attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
attribute | platform | short_name | String | USGS-CMG time-series data: NRPP_17 - 1104 - 11041Ahwlb-a |
attribute | platform | type | String | pole mount |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5029856E9, 1.5086088E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | 4.109999999999999, 4.109999999999999 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | 4.109999999999999 |
attribute | altitude | valid_min | double | 4.109999999999999 |
variable | BPR_915 | float | ||
attribute | BPR_915 | _ChunkSizes | uint | 1000 |
attribute | BPR_915 | _FillValue | float | 1.0E35 |
attribute | BPR_915 | actual_range | float | 100493.0, 103781.0 |
attribute | BPR_915 | ancillary_variables | String | platform |
attribute | BPR_915 | colorBarMaximum | double | 103781.01 |
attribute | BPR_915 | colorBarMinimum | double | 100493.0 |
attribute | BPR_915 | coordinates | String | time z latitude longitude |
attribute | BPR_915 | coverage_content_type | String | physicalMeasurement |
attribute | BPR_915 | epic_code | long | 915 |
attribute | BPR_915 | grid_mapping | String | crs |
attribute | BPR_915 | height_depth_units | String | m |
attribute | BPR_915 | initial_instrument_height | double | 1.96 |
attribute | BPR_915 | ioos_category | String | Unknown |
attribute | BPR_915 | long_name | String | Air Pressure |
attribute | BPR_915 | missing_value | float | 1.0E35 |
attribute | BPR_915 | platform | String | platform |
attribute | BPR_915 | standard_name | String | air_pressure |
attribute | BPR_915 | units | String | Pa |
variable | T_21 | float | ||
attribute | T_21 | _ChunkSizes | uint | 1000 |
attribute | T_21 | _FillValue | float | 1.0E35 |
attribute | T_21 | actual_range | float | 7.381012, 31.47202 |
attribute | T_21 | ancillary_variables | String | platform |
attribute | T_21 | colorBarMaximum | double | 31.472015 |
attribute | T_21 | colorBarMinimum | double | 7.381012 |
attribute | T_21 | coordinates | String | time z latitude longitude |
attribute | T_21 | coverage_content_type | String | physicalMeasurement |
attribute | T_21 | epic_code | long | 21 |
attribute | T_21 | grid_mapping | String | crs |
attribute | T_21 | height_depth_units | String | m |
attribute | T_21 | initial_instrument_height | double | 1.96 |
attribute | T_21 | ioos_category | String | Unknown |
attribute | T_21 | long_name | String | Air Temperature |
attribute | T_21 | missing_value | float | 1.0E35 |
attribute | T_21 | platform | String | platform |
attribute | T_21 | standard_name | String | air_temperature |
attribute | T_21 | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.