Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: SANDWICH2016 - 1059 - 10591dwvs-cal | F I M | background |
| 10591dwvs-cal |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.5.0|hdf5libversion=1.10.1 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | COMPOSITE | double | 0.0 |
attribute | NC_GLOBAL | contributor_name | String | C. Sherwood |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC + sample |
attribute | NC_GLOBAL | CREATION_DATE | String | 06-Oct-2016 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sediment Transport Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | date_created | String | 2018-03-22T17:03:00Z |
attribute | NC_GLOBAL | date_issued | String | 2018-03-22T17:03:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2018-03-22T17:03:00Z |
attribute | NC_GLOBAL | date_modified | String | 2018-03-22T17:03:00Z |
attribute | NC_GLOBAL | DELTA_T | double | 0.25 |
attribute | NC_GLOBAL | Deployment_date | String | 21-Jan-2016 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | at end of rock groin (RBR Virtuoso 55025) |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.47721615 |
attribute | NC_GLOBAL | EXPERIMENT | String | Sandwich Town Neck Beach January Storm |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | freq_cutoff | String | Kz<0.40 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.47721615 41.765921595) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.765921595 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.765921595 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.47721615 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.47721615 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.75 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.75 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Mon Nov 4 14:00:24 2019: ncatted -a project,global,a,c,, CMG_Portal SANDWICH2016/10591dwvs-cal.nc created using DoNDwvs2ncNative_continuous_Kz0p4_em in Matlab 8.6.0.267246 (R2015b).,:use atmospherically corrected pressure data ("P_1ac") for input.:use calcNDwaves.m to find non-directional wave stats; detrend pressure signal, use Kz<0.4 to find freq cutoff. : apply f^-4 tail past freq cutoff up to 1hz. 2018-03-22T17:03:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 10591dwvs-cal |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | initial_instrument_height | double | 0.04 |
attribute | NC_GLOBAL | INST_TYPE | String | RBR Virtuouso D|wave |
attribute | NC_GLOBAL | InstBurstInterval | double | 1200.0 |
attribute | NC_GLOBAL | InstBurstSampleRate | String | 4 Hz |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov |
attribute | NC_GLOBAL | InstMode | String | continuous |
attribute | NC_GLOBAL | InstSamplesPerBurst | double | 4096.0 |
attribute | NC_GLOBAL | InstSerial_Number | String | 0 |
attribute | NC_GLOBAL | keywords | String | burst, crs, feature_type_instance, frequency, latitude, longitude, platform, pspec, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 41.765921595 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -70.47721615 |
attribute | NC_GLOBAL | magnetic_variation | double | -14.8 |
attribute | NC_GLOBAL | MOORING | long | 1059 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | NAVD88_elevation | double | -2.0263 |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | nfft | double | 256.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.765921595 |
attribute | NC_GLOBAL | original_filename | String | 10591dwvs-cal.nc |
attribute | NC_GLOBAL | original_folder | String | SANDWICH2016 |
attribute | NC_GLOBAL | platform_type | String | lead disk- dwave clamped on top |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | position_datum | String | NAD83(2011) |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Observations of Oceanographic, Atmospheric and Water-Quality for assesment of storm effects on overwash |
attribute | NC_GLOBAL | project_title | String | Sandwich Town Neck Beach, Massachusetts, 2016 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | Recovery_date | String | 25-Jan-2015 |
attribute | NC_GLOBAL | SciPi | String | C.Sherwood |
attribute | NC_GLOBAL | serial_number | String | 055025 |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.765921595 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 21-Jan-2016 22:08:31 |
attribute | NC_GLOBAL | stop_time | String | 25-Jan-2016 15:28:31 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the Sandwich Town Neck Beach, Massachusetts, 2016 project, mooring 1059 and package 10591dwvs-cal. Observations of Oceanographic, Atmospheric and Water-Quality for assesment of storm effects on overwash |
attribute | NC_GLOBAL | time_coverage_duration | String | PT321600S |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-01-25T15:28:32Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-01-21T22:08:32Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: SANDWICH2016 - 1059 - 10591dwvs-cal |
attribute | NC_GLOBAL | WATER_DEPTH | double | 3.79 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters MLLW, based on surveyed elevation -2.03 m NAVD88 ) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.47721615 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.765921595, 41.765921595 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 41.765921595 |
attribute | latitude | valid_min | double | 41.765921595 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.47721615, -70.47721615 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -70.47721615 |
attribute | longitude | valid_min | double | -70.47721615 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 10591dwvs-cal |
attribute | platform | long_name | String | USGS-CMG time-series data from the Sandwich Town Neck Beach, Massachusetts, 2016 project, mooring 1059 and package 10591dwvs-cal. Observations of Oceanographic, Atmospheric and Water-Quality for assesment of storm effects on overwash |
attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
attribute | platform | short_name | String | USGS-CMG time-series data: SANDWICH2016 - 1059 - 10591dwvs-cal |
attribute | platform | type | String | lead disk- dwave clamped on top |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 269 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.453414112E9, 1.453735712E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -3.75, -3.75 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -3.75 |
attribute | altitude | valid_min | double | -3.75 |
variable | burst | int | ||
attribute | burst | _ChunkSizes | uint | 269 |
attribute | burst | _FillValue | int | -32768 |
attribute | burst | actual_range | int | 1, 269 |
attribute | burst | ancillary_variables | String | platform |
attribute | burst | colorBarMaximum | double | 269.0 |
attribute | burst | colorBarMinimum | double | 1.0 |
attribute | burst | coordinates | String | time z latitude longitude |
attribute | burst | coverage_content_type | String | physicalMeasurement |
attribute | burst | grid_mapping | String | crs |
attribute | burst | ioos_category | String | Unknown |
attribute | burst | long_name | String | Burst Number |
attribute | burst | missing_value | int | -32768 |
attribute | burst | platform | String | platform |
attribute | burst | units | String | count |
variable | frequency | double | ||
attribute | frequency | _ChunkSizes | uint | 64 |
attribute | frequency | _FillValue | double | -9999.99 |
attribute | frequency | actual_range | double | 0.015625, 1.0 |
attribute | frequency | colorBarMaximum | double | 1.0 |
attribute | frequency | colorBarMinimum | double | 0.015625 |
attribute | frequency | ioos_category | String | Unknown |
attribute | frequency | long_name | String | Frequency |
attribute | frequency | units | String | Hz |
variable | pspec | int | ||
attribute | pspec | _ChunkSizes | uint | 269, 64 |
attribute | pspec | _FillValue | int | -32768 |
attribute | pspec | actual_range | int | 0, 4 |
attribute | pspec | colorBarMaximum | double | 4.0 |
attribute | pspec | colorBarMinimum | double | 0.0 |
attribute | pspec | height_depth_units | String | m |
attribute | pspec | initial_sensor_height | double | 0.04 |
attribute | pspec | ioos_category | String | Unknown |
attribute | pspec | long_name | String | Pressure derived Non-directional Wave Energy Spectrum (m^2/Hz) |
attribute | pspec | maximum | double | 3.88731102816815 |
attribute | pspec | minimum | double | 4.6244879765756115E-5 |
attribute | pspec | note | String | Use caution: all spectra are provisional |
attribute | pspec | sensor_depth | double | 3.75 |
attribute | pspec | sensor_type | String | RBR Virtuouso D|wave |
attribute | pspec | serial_number | String | 0 |
attribute | pspec | units | String | m^2/Hz |
attribute | pspec | valid_range | int | 0, 100 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.