Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: MVCO_14 - 1036 - 10363sgs-cal | F I M | background |
| 10363sgs-cal |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | cond_height | double | 0.0 |
attribute | NC_GLOBAL | CondSensorPresent | String | NO |
attribute | NC_GLOBAL | contributor_name | String | C. Sherwood |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | CONVENTIONS | String | PMEL/EPIC |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHIC |
attribute | NC_GLOBAL | CREATION_DATE | String | 25-Mar-2015 09:26:46 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sediment Transport Group |
attribute | NC_GLOBAL | DATA_SUBTYPE | String | MOORED |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:37:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:37:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:37:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:37:00Z |
attribute | NC_GLOBAL | declination | double | -14.8 |
attribute | NC_GLOBAL | DELTA_T | String | 600 |
attribute | NC_GLOBAL | Deployment_date | String | 11-Nov-2014 |
attribute | NC_GLOBAL | deployment_end | String | 14-Jan-2015 |
attribute | NC_GLOBAL | deployment_start | String | 11-Nov-2014 |
attribute | NC_GLOBAL | DEPTH_CONST | double | 0.0 |
attribute | NC_GLOBAL | DESCRIPTION | String | QS3 Shallow Quadpod 15 m |
attribute | NC_GLOBAL | DESCTRIPTION | String | QS3 Deep Quadpod 15 m - part 2 |
attribute | NC_GLOBAL | DRIFTER | double | 0.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.5242 |
attribute | NC_GLOBAL | EXPERIMENT | String | NSF Bottom Stress - MVCO 2014 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | file_content | String | water level data |
attribute | NC_GLOBAL | FirmwareVersion | String | 3.1 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.5242 41.32109) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.32109 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.32109 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.5242 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.5242 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -12.9 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -12.9 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:21:34 2019: ncatted -a project,global,a,c,, CMG_Portal MVCO_14/10363sgs-cal.nc atmospheric corrected pressure added as P_1ac: Trimmed using trunc_cdfNative, SVN $Revision: 3342 $ to select records in the range 6617 to 15836. :converted by sg2ncNative 2017-04-11T22:37:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 10363sgs-cal |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | initial_instrument_height | double | 2.1 |
attribute | NC_GLOBAL | INST_TYPE | String | Seabird Seagauge model SBE 26 |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | institution_url | String | https://woodshole.er.usgs.gov |
attribute | NC_GLOBAL | InstrumentSerialNumber | int | 45 |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, P_1, P_1ac, platform, T_28, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | lat | double | 41.32109 |
attribute | NC_GLOBAL | latitude | double | 41.32109 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -70.5242 |
attribute | NC_GLOBAL | longitude | double | -70.5242 |
attribute | NC_GLOBAL | magnetic_variation | double | -14.8 |
attribute | NC_GLOBAL | metafile | String | C:\home\data\proc\MVCO2014\1036_QS3_15m\seagauge\meta1036SGNative |
attribute | NC_GLOBAL | metafile_author | String | EM |
attribute | NC_GLOBAL | metafile_date | String | 25-Mar-2015 09:26:45 |
attribute | NC_GLOBAL | metafile_version | String | 0.0 |
attribute | NC_GLOBAL | MOORING | long | 1036 |
attribute | NC_GLOBAL | mooring_number | String | 1036 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.32109 |
attribute | NC_GLOBAL | NumberofBursts | int | 0 |
attribute | NC_GLOBAL | original_filename | String | 10363sgs-cal.nc |
attribute | NC_GLOBAL | original_folder | String | MVCO_14 |
attribute | NC_GLOBAL | platform_type | String | USGS aluminum T14 quadpod |
attribute | NC_GLOBAL | POS_CONST | double | 0.0 |
attribute | NC_GLOBAL | press_height | double | 2.1 |
attribute | NC_GLOBAL | press_sensor_type | String | Paros |
attribute | NC_GLOBAL | press_serial | String | 61768 |
attribute | NC_GLOBAL | PressureSensorRange | int | 200 |
attribute | NC_GLOBAL | PressureSensorRangeUnits | String | psia |
attribute | NC_GLOBAL | PressureSensorSerial | int | 61768 |
attribute | NC_GLOBAL | PressureSensorType | String | Paroscientific Digiquartz |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | NC_GLOBAL | project_title | String | NIMBBLE MVCO 2014 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | Recovery_date | String | 14-Jan-2015 |
attribute | NC_GLOBAL | SciPi | String | C.Sherwood |
attribute | NC_GLOBAL | sensor_depth | double | 12.9 |
attribute | NC_GLOBAL | serialnumber | String | 45 |
attribute | NC_GLOBAL | SoftwareVersion | String | 1.18a |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.32109 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 11-Nov-2014 13:09:48 |
attribute | NC_GLOBAL | stop_time | String | 14-Jan-2015 13:39:47 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the NIMBBLE MVCO 2014 project, mooring 1036 and package 10363sgs-cal. Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | NC_GLOBAL | TemperatureCalibrationAI | double | 269032.7 |
attribute | NC_GLOBAL | TemperatureCalibrationRH | double | 47012.0 |
attribute | NC_GLOBAL | TemperatureCalibrationXI | double | -8.888 |
attribute | NC_GLOBAL | TemperatureCalibrationZ | double | -48972.0 |
attribute | NC_GLOBAL | TideSamplesPerDay | double | 144.0 |
attribute | NC_GLOBAL | time_coverage_duration | String | PT5531400S |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-01-14T13:39:48Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-11-11T13:09:48Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: MVCO_14 - 1036 - 10363sgs-cal |
attribute | NC_GLOBAL | VAR_DESC | String | P_1:T_28 |
attribute | NC_GLOBAL | VAR_FILL | double | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | double | 15.0 |
attribute | NC_GLOBAL | water_depth | double | 15.0 |
attribute | NC_GLOBAL | WATER_DEPTH_NOTE | String | (meters), nominal |
attribute | NC_GLOBAL | WaveInterval | int | 30000 |
attribute | NC_GLOBAL | WaveIntervalUnits | String | tide samples |
attribute | NC_GLOBAL | WaveSampleRate | double | 4.0 |
attribute | NC_GLOBAL | WaveSampleRateUnits | String | scans/sec |
attribute | NC_GLOBAL | WaveSamples | int | 4 |
attribute | NC_GLOBAL | WaveSamplesPerDay | double | 0.005 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.5242 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.32109, 41.32109 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 41.32109 |
attribute | latitude | valid_min | double | 41.32109 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.5242, -70.5242 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -70.5242 |
attribute | longitude | valid_min | double | -70.5242 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 10363sgs-cal |
attribute | platform | long_name | String | USGS-CMG time-series data from the NIMBBLE MVCO 2014 project, mooring 1036 and package 10363sgs-cal. Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | platform | nodc_name | String | FIXED PLATFORM, MOORINGS |
attribute | platform | short_name | String | USGS-CMG time-series data: MVCO_14 - 1036 - 10363sgs-cal |
attribute | platform | type | String | usgs aluminum t14 quadpod |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1000 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.415711388E9, 1.421242788E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -12.9, -12.9 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -12.9 |
attribute | altitude | valid_min | double | -12.9 |
variable | P_1 | double | ||
attribute | P_1 | _ChunkSizes | uint | 1000 |
attribute | P_1 | _FillValue | double | 1.0E35 |
attribute | P_1 | actual_range | double | 24.419215587199997, 26.128613099 |
attribute | P_1 | ancillary_variables | String | platform |
attribute | P_1 | colorBarMaximum | double | 26.128613099 |
attribute | P_1 | colorBarMinimum | double | 24.419215587199997 |
attribute | P_1 | coordinates | String | time z latitude longitude |
attribute | P_1 | coverage_content_type | String | physicalMeasurement |
attribute | P_1 | epic_code | int | 1 |
attribute | P_1 | grid_mapping | String | crs |
attribute | P_1 | initial_instrument_height | double | 2.1 |
attribute | P_1 | ioos_category | String | Unknown |
attribute | P_1 | long_name | String | Sea Water Pressure |
attribute | P_1 | missing_value | double | 1.0E35 |
attribute | P_1 | platform | String | platform |
attribute | P_1 | sensor_type | String | Paroscientific Digiquartz |
attribute | P_1 | serial_number | int | 61768 |
attribute | P_1 | standard_name | String | sea_water_pressure |
attribute | P_1 | units | String | dbar |
variable | P_1ac | double | ||
attribute | P_1ac | _ChunkSizes | uint | 1000 |
attribute | P_1ac | _FillValue | double | 1.0E35 |
attribute | P_1ac | actual_range | double | 14.147023085559965, 15.895430079685495 |
attribute | P_1ac | ancillary_variables | String | platform |
attribute | P_1ac | coordinates | String | time z latitude longitude |
attribute | P_1ac | coverage_content_type | String | physicalMeasurement |
attribute | P_1ac | grid_mapping | String | crs |
attribute | P_1ac | initial_instrument_height | double | 2.1 |
attribute | P_1ac | ioos_category | String | Unknown |
attribute | P_1ac | long_name | String | pressure (corrected for atmospheric) |
attribute | P_1ac | missing_value | double | 1.0E35 |
attribute | P_1ac | note | String | Corrected for variations in atmospheric pressure using record from Buzzards Bay tower (NDBC BUZM3) |
attribute | P_1ac | platform | String | platform |
attribute | P_1ac | standard_name | String | sea_water_pressure_due_to_sea_water |
attribute | P_1ac | units | String | dbar |
variable | T_28 | double | ||
attribute | T_28 | _ChunkSizes | uint | 1000 |
attribute | T_28 | _FillValue | double | 1.0E35 |
attribute | T_28 | actual_range | double | 2.8999999999999773, 13.086000000000013 |
attribute | T_28 | ancillary_variables | String | platform |
attribute | T_28 | colorBarMaximum | double | 13.086000000000013 |
attribute | T_28 | colorBarMinimum | double | 2.8999999999999773 |
attribute | T_28 | coordinates | String | time z latitude longitude |
attribute | T_28 | coverage_content_type | String | physicalMeasurement |
attribute | T_28 | epic_code | int | 28 |
attribute | T_28 | generic_name | String | temp |
attribute | T_28 | grid_mapping | String | crs |
attribute | T_28 | initial_instrument_height | double | 2.1 |
attribute | T_28 | ioos_category | String | Unknown |
attribute | T_28 | long_name | String | Water Temperature |
attribute | T_28 | missing_value | double | 1.0E35 |
attribute | T_28 | NOTE | String | IPTS-1990 standard |
attribute | T_28 | platform | String | platform |
attribute | T_28 | standard_name | String | sea_water_temperature |
attribute | T_28 | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.