Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | USGS-CMG time-series data: MVCO_14 - 1010 - 10109advs-cal | F I M | background |
| 10109advs-cal_z2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | ADVCalcSampleVolumeOffset | double | 0.16359997558593753 |
attribute | NC_GLOBAL | ADVDeploymentSetupADRComments | String | MVCO mooring 2010 Deep G343 Green slave to YellowADV B245H, Cstar 295, Seapoint 12069Paros 68093 |
attribute | NC_GLOBAL | ADVDeploymentSetupBeginDeployment | double | 1.0, 7.0, 2014.0, 0.0, 45.0, 20.0, 72.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupBurstInterval | double | 3600.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupDeploymentName | String | M2010 |
attribute | NC_GLOBAL | ADVDeploymentSetupRecordedDataFlags | double | 1.0, 1.0, 1.0, 0.0, 1.0, 1.0, 1.0, 0.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSampleRate | double | 8.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSamplesPerBurst | double | 14080.0 |
attribute | NC_GLOBAL | ADVDeploymentSetupSyncMode | String | Start |
attribute | NC_GLOBAL | ADVProbeConfig | String | Ocean Probe |
attribute | NC_GLOBAL | ADVProbeHeight | double | 0.835 |
attribute | NC_GLOBAL | ADVProbeNbeams | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSampInterval | double | 3.0 |
attribute | NC_GLOBAL | ADVProbeSamplingVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVProbeSerial | String | B245H |
attribute | NC_GLOBAL | ADVProbeXmtRecDist | double | 0.09000000357627869 |
attribute | NC_GLOBAL | ADVSampleVolumeOffset | double | 18.0 |
attribute | NC_GLOBAL | ADVType | String | 10MHz_10cm |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | CompassInstalled | String | Yes |
attribute | NC_GLOBAL | CompassOffset | double | 0.0 |
attribute | NC_GLOBAL | COMPOSITE | int | 0 |
attribute | NC_GLOBAL | contributor_name | String | C. Sherwood |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | COORD_SYSTEM | String | GEOGRAPHICAL+SAMPLE |
attribute | NC_GLOBAL | cpuSoftWareVerNum | double | 8.9 |
attribute | NC_GLOBAL | CREATION_DATE | String | 10-Feb-2015 13:49:50 |
attribute | NC_GLOBAL | creator_email | String | rsignell at usgs.gov |
attribute | NC_GLOBAL | creator_name | String | Rich Signell |
attribute | NC_GLOBAL | creator_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | CTDInstalled | String | MicroCat CTD |
attribute | NC_GLOBAL | DATA_ORIGIN | String | USGS WHCMSC Sediment Transport Group |
attribute | NC_GLOBAL | DATA_TYPE | String | TIME+SAMPLE |
attribute | NC_GLOBAL | date_created | String | 2017-04-11T22:23:00Z |
attribute | NC_GLOBAL | date_issued | String | 2017-04-11T22:23:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-04-11T22:23:00Z |
attribute | NC_GLOBAL | date_modified | String | 2017-04-11T22:23:00Z |
attribute | NC_GLOBAL | DELTA_T | String | 3600 |
attribute | NC_GLOBAL | Deployment_date | String | 1-July-2014 |
attribute | NC_GLOBAL | DEPTH_CONST | int | 0 |
attribute | NC_GLOBAL | DESCRIPT | String | Sontek ADV calibrated data statistics file |
attribute | NC_GLOBAL | DESCRIPTION | String | QD1 Deep Quadpod 21 m |
attribute | NC_GLOBAL | dspSoftWareVerNum | double | 4.1000000000000005 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.569 |
attribute | NC_GLOBAL | EXPERIMENT | String | NSF Bottom Stress - MVCO 2014 |
attribute | NC_GLOBAL | ExtPressInstalled | String | ParosFreq |
attribute | NC_GLOBAL | ExtSensorInstalled | String | Standard |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FILL_FLAG | int | 1 |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-70.56900024414062 41.30179977416992) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.3018 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.3018 |
attribute | NC_GLOBAL | geospatial_lat_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.569 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.569 |
attribute | NC_GLOBAL | geospatial_lon_resolution | long | 0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -19.418 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -19.418 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Fri Nov 1 20:21:21 2019: ncatted -a project,global,a,c,, CMG_Portal MVCO_14/10109advs-cal_z2.nc converted by adv2nc; SVN $Revision: 4973 $: cleanhydra SVN $Revision: 2250 $ applied thumbfinger with nsd = 10.000000: Converted to netCDF by adr2cdf SVN $Revision: 3286 $ 2017-04-11T22:23:00Z - pyaxiom - File created using pyaxiom |
attribute | NC_GLOBAL | id | String | 10109advs-cal_z2 |
attribute | NC_GLOBAL | infoUrl | String | https://stellwagen.er.usgs.gov/ |
attribute | NC_GLOBAL | INST_TYPE | String | Sontek ADV |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | keywords | String | crs, feature_type_instance, latitude, longitude, NEP2_56, platform, rBack2_978, time, z |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 41.3018 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -70.569 |
attribute | NC_GLOBAL | magnetic_variation | double | -14.8 |
attribute | NC_GLOBAL | MOORING | long | 1010 |
attribute | NC_GLOBAL | naming_authority | String | gov.usgs.cmgp |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.3018 |
attribute | NC_GLOBAL | NOTE | String | Paros sensor failed; no good pressure data collected |
attribute | NC_GLOBAL | original_filename | String | 10109advs-cal.nc |
attribute | NC_GLOBAL | original_folder | String | MVCO_14 |
attribute | NC_GLOBAL | POS_CONST | int | 0 |
attribute | NC_GLOBAL | PressFreqOffset | double | 21.0 |
attribute | NC_GLOBAL | PressInstalled | String | No |
attribute | NC_GLOBAL | PressOffset | double | 0.0 |
attribute | NC_GLOBAL | PressScale | double | 0.0 |
attribute | NC_GLOBAL | PressScale_2 | double | 0.0 |
attribute | NC_GLOBAL | PROJECT | String | USGS Coastal Marine Geology Program |
attribute | NC_GLOBAL | project | String | U.S. Geological Survey Oceanographic Time-Series Data, CMG_Portal |
attribute | NC_GLOBAL | project_summary | String | Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | NC_GLOBAL | project_title | String | NIMBBLE MVCO 2014 |
attribute | NC_GLOBAL | publisher_email | String | emontgomery at usgs.gov |
attribute | NC_GLOBAL | publisher_name | String | Ellyn Montgomery |
attribute | NC_GLOBAL | publisher_phone | String | +1 (508) 548-8700 |
attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov |
attribute | NC_GLOBAL | RecorderInstalled | String | Yes |
attribute | NC_GLOBAL | Recovery_date | String | 23-Sep-2014 |
attribute | NC_GLOBAL | SensorOrientation | String | down |
attribute | NC_GLOBAL | source | String | USGS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.3018 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | start_time | String | 01-Jul-2014 10:58:05 |
attribute | NC_GLOBAL | stop_time | String | 20-Aug-2014 08:42:47 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, altitude, feature_type_instance |
attribute | NC_GLOBAL | summary | String | USGS-CMG time-series data from the NIMBBLE MVCO 2014 project, mooring 1010 and package 10109advs-cal. Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | NC_GLOBAL | TempInstalled | String | Yes |
attribute | NC_GLOBAL | time_coverage_duration | String | PT4311882S |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-08-20T08:42:47Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT5974S |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-07-01T10:58:05Z |
attribute | NC_GLOBAL | title | String | USGS-CMG time-series data: MVCO_14 - 1010 - 10109advs-cal |
attribute | NC_GLOBAL | VAR_DESC | String | burst:u:v:w:USTD:VSTD:WSTD:u_min:v_min:w_min:u_max:v_max:w_max:CS:CD:AGC1:AGC2:AGC3:cor1:cor2:cor3:P:SDP:Tx:attn1:tran1:rBack2:nep2:vrange:brange:Hdg:Ptch:Roll:HSD:PSD:RSD |
attribute | NC_GLOBAL | VAR_FILL | float | 1.0E35 |
attribute | NC_GLOBAL | WATER_DEPTH | double | 21.0 |
attribute | NC_GLOBAL | WATER_MASS | String | ? |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.569 |
variable | feature_type_instance | String | ||
attribute | feature_type_instance | cf_role | String | timeseries_id |
attribute | feature_type_instance | ioos_category | String | Unknown |
attribute | feature_type_instance | long_name | String | Identifier for each feature type instance |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 41.3018, 41.3018 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | sensor latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 41.3018 |
attribute | latitude | valid_min | float | 41.3018 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.569, -70.569 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | sensor longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -70.569 |
attribute | longitude | valid_min | float | -70.569 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | actual_range | int | -2147483647, -2147483647 |
attribute | platform | definition | String | http://mmisw.org/ont/ioos/definition/stationID |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | ioos_code | String | 10109advs-cal |
attribute | platform | long_name | String | USGS-CMG time-series data from the NIMBBLE MVCO 2014 project, mooring 1010 and package 10109advs-cal. Near-seabed observations made at seven sites near the Martha’s Vineyard Coastal Observatory (MVCO) as part of the 'Bottom Stress and the Generation of Vertical Vorticity Over the Inner Shelf' project |
attribute | platform | short_name | String | USGS-CMG time-series data: MVCO_14 - 1010 - 10109advs-cal |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 723 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.404212285E9, 1.408524167E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | -9999.9 |
attribute | altitude | actual_range | double | -19.418, -19.418 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMaximum | double | 8000.0 |
attribute | altitude | colorBarMinimum | double | -8000.0 |
attribute | altitude | grid_mapping | String | crs |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | z of the sensor relative to the water surface |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_max | double | -19.418 |
attribute | altitude | valid_min | double | -19.418 |
variable | NEP2_56 | float | ||
attribute | NEP2_56 | _ChunkSizes | uint | 723 |
attribute | NEP2_56 | _FillValue | float | 1.0E35 |
attribute | NEP2_56 | actual_range | float | 3.96685, 71.07809 |
attribute | NEP2_56 | ancillary_variables | String | platform |
attribute | NEP2_56 | cal_coef | float | 1.0408, 100.96, 0.5907 |
attribute | NEP2_56 | cal_equation | String | Conc [NTU] = coef(1)+coef(2)*V |
attribute | NEP2_56 | cal_gain | float | 0.5 |
attribute | NEP2_56 | cal_units | String | NTU |
attribute | NEP2_56 | colorBarMaximum | double | 71.07809 |
attribute | NEP2_56 | colorBarMinimum | double | 3.9668503 |
attribute | NEP2_56 | coordinates | String | time z latitude longitude |
attribute | NEP2_56 | coverage_content_type | String | physicalMeasurement |
attribute | NEP2_56 | epic_code | int | 56 |
attribute | NEP2_56 | generic_name | String | Backscatter NTU |
attribute | NEP2_56 | grid_mapping | String | crs |
attribute | NEP2_56 | initial_sensor_height | double | 0.5820000171661377 |
attribute | NEP2_56 | ioos_category | String | Unknown |
attribute | NEP2_56 | long_name | String | Backscatter Intensity |
attribute | NEP2_56 | missing_value | float | 1.0E35 |
attribute | NEP2_56 | platform | String | platform |
attribute | NEP2_56 | sensor_depth | double | 19.418 |
attribute | NEP2_56 | sensor_type | String | Optical backscatter sensor |
attribute | NEP2_56 | serial | String | OBS12069 |
attribute | NEP2_56 | standard_name | String | backscatter_intensity |
attribute | NEP2_56 | units | String | v |
variable | rBack2_978 | float | ||
attribute | rBack2_978 | _ChunkSizes | uint | 723 |
attribute | rBack2_978 | _FillValue | float | 1.0E35 |
attribute | rBack2_978 | actual_range | float | 0.02897705, 0.6907124 |
attribute | rBack2_978 | ancillary_variables | String | platform |
attribute | rBack2_978 | cal_coef | float | 1.0408, 100.96, 0.5907 |
attribute | rBack2_978 | cal_equation | String | Conc [NTU] = coef(1)+coef(2)*V |
attribute | rBack2_978 | cal_gain | float | 0.5 |
attribute | rBack2_978 | cal_units | String | NTU |
attribute | rBack2_978 | colorBarMaximum | double | 0.6907124 |
attribute | rBack2_978 | colorBarMinimum | double | 0.028977048 |
attribute | rBack2_978 | coordinates | String | time z latitude longitude |
attribute | rBack2_978 | coverage_content_type | String | physicalMeasurement |
attribute | rBack2_978 | epic_code | int | 978 |
attribute | rBack2_978 | generic_name | String | Backscatter |
attribute | rBack2_978 | grid_mapping | String | crs |
attribute | rBack2_978 | initial_sensor_height | double | 0.5820000171661377 |
attribute | rBack2_978 | ioos_category | String | Unknown |
attribute | rBack2_978 | long_name | String | raw Backscattering 2 |
attribute | rBack2_978 | missing_value | float | 1.0E35 |
attribute | rBack2_978 | platform | String | platform |
attribute | rBack2_978 | sensor_depth | double | 19.418 |
attribute | rBack2_978 | sensor_type | String | Optical backscatter sensor |
attribute | rBack2_978 | serial | String | OBS12069 |
attribute | rBack2_978 | units | String | v |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.