![]() |
Coastal and Marine Geology Program ERDDAP
Easier access to scientific data |
Brought to you by USGS CMHRP |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | - | |
![]() | wind-gri/ | - | - | Grizzly Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | wind-bel/ | - | - | Bellingham Bay Meteorological Station. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | waves-bel/ | - | - | Bellingham Bay Spotter Buoy. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | UFK14RBR77750p-trm/ | - | - | Ocean Currents and Pressure Time Series at the Upper Florida Keys: Crocker Reef, FL: Site RBR |
![]() | pswl-ste/ | - | - | PSWL Steilacoom. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-oly/ | - | - | PSWL Olympia. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-oak/ | - | - | PSWL Oak Harbor. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-lof/ | - | - | PSWL Lofall. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-hoo/ | - | - | PSWL Hoodsport. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-edm/ | - | - | PSWL Edmonds. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | pswl-bel/ | - | - | PSWL Bellingham. PROVISIONAL DATA SUBJECT TO REVISION. |
![]() | PRI17SBT03tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17SBT03tl |
![]() | PRI17SBT03rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17SBT03rbr-wvs |
![]() | PRI17SBM02tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17SBM02tl |
![]() | PRI17SBM01tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17SBM01tl |
![]() | PRI17S1201awWVS-p/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S1201awWVS-p |
![]() | PRI17S1103rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S1103rbr-wvs |
![]() | PRI17S1003rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S1003rbr-wvs |
![]() | PRI17S0803rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S0803rbr-wvs |
![]() | PRI17S0703rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S0703rbr-wvs |
![]() | PRI17S0603rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S0603rbr-wvs |
![]() | PRI17S0503rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S0503rbr-wvs |
![]() | PRI17S0303rbr-wvs/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17S0303rbr-wvs |
![]() | PRI17HWP03ct/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWP03ct |
![]() | PRI17HWP02vec-s/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWP02vec-s |
![]() | PRI17HWM10tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM10tl |
![]() | PRI17HWM09tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM09tl |
![]() | PRI17HWM08tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM08tl |
![]() | PRI17HWM07tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM07tl |
![]() | PRI17HWM06tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM06tl |
![]() | PRI17HWM05tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM05tl |
![]() | PRI17HWM04tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM04tl |
![]() | PRI17HWM03tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM03tl |
![]() | PRI17HWM02tl/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM02tl |
![]() | PRI17HWM01ct/ | - | - | Time series data of oceanographic conditions from La Parguera, Puerto Rico, 2017-2018 Coral Reef Circulation and Sediment Dynamics Experiment, PRI17HWM01ct |
![]() | NMB15SCW01rbrWvs-p/ | - | - | Time-Series data on currents, waves and sediment transport off Santa Cruz, CA, 2014-2015: Site Santa Cruz Wharf |
![]() | NMB15M1T03aqd/ | - | - | Time-Series data on currents, waves and sediment transport off Santa Cruz, CA, 2014-2015: Site M1T |
![]() | NMB14SCW01rbrWvs-p/ | - | - | Time-Series data on currents, waves and sediment transport off Santa Cruz, CA, 2014-2015: Site Santa Cruz Wharf |
![]() | NMB14M1T01awWvs-p/ | - | - | Time-Series data on currents, waves and sediment transport off Santa Cruz, CA, 2014-2015: Site M1T |
![]() | MKK18C2402vec-b/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C2402vec-b |
![]() | MKK18C2202vec-b/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C2202vec-b |
![]() | MKK18C2002vec-b/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C2002vec-b |
![]() | MKK18C1802vec-b/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C1802vec-b |
![]() | MKK18C0901awWVS-p/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0901awWVS-p |
![]() | MKK18C0901aw/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0901aw |
![]() | MKK18C0201awWVS-p/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0201awWVS-p |
![]() | MKK18C0201aw/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0201aw |
![]() | MKK18C0101awWVS-p/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0101awWVS-p |
![]() | MKK18C0101aw/ | - | - | Waiakane, Molokai, HI, 2018 Coral Reef Circulation and Sediment Dynamics Experiment, MKK18C0101aw |
![]() | Gulf-of-Mexico-C12-OCSv3-Data-10252018-to-01292020/ | - | - | Time series of carbonate system parameters in Eastern Gulf of Mexico near Tampa Bay, Florida, USA, Gulf-of-Mexico-C12-OCSv3-Data-10252018-to-01292020 |
![]() | ELW14D9T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14D9T04aq |
![]() | ELW14D9T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14D9T03aq |
![]() | ELW14D9T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14D9T01wh |
![]() | ELW14B9T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14B9T04aq |
![]() | ELW14B9T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14B9T01wh |
![]() | ELW14B9M02bl/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW14B9M02bl |
![]() | ELW13D8T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D8T04aq |
![]() | ELW13D8T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D8T03aq |
![]() | ELW13D8T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D8T02nx |
![]() | ELW13D8T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D8T01wh |
![]() | ELW13D7T10nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D7T10nx |
![]() | ELW13D7T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D7T04aq |
![]() | ELW13D7T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D7T03aq |
![]() | ELW13D7T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D7T02nx |
![]() | ELW13D7T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D7T01wh |
![]() | ELW13D6T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D6T04aq |
![]() | ELW13D6T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D6T03aq |
![]() | ELW13D6T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D6T02nx |
![]() | ELW13D6T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13D6T01wh |
![]() | ELW13B8T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B8T04aq |
![]() | ELW13B8T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B8T03aq |
![]() | ELW13B8T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B8T02nx |
![]() | ELW13B8T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B8T01wh |
![]() | ELW13B8M02bl/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B8M02bl |
![]() | ELW13B7T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B7T04aq |
![]() | ELW13B7T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B7T03aq |
![]() | ELW13B7T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B7T02nx |
![]() | ELW13B7M02bl/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B7M02bl |
![]() | ELW13B6T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B6T04aq |
![]() | ELW13B6T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B6T03aq |
![]() | ELW13B6T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B6T02nx |
![]() | ELW13B6T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B6T01wh |
![]() | ELW13B6M02bl/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13B6M02bl |
![]() | ELW13A6T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13A6T04aq |
![]() | ELW13A6T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13A6T03aq |
![]() | ELW13A6T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13A6T02nx |
![]() | ELW13A6T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW13A6T01wh |
![]() | ELW12C5T05aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12C5T05aq |
![]() | ELW12C5T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12C5T04aq |
![]() | ELW12C5T03sc/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12C5T03sc |
![]() | ELW12B5T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B5T04aq |
![]() | ELW12B5T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B5T03aq |
![]() | ELW12B5T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B5T02nx |
![]() | ELW12B5T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B5T01wh |
![]() | ELW12B5M01bl/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B5M01bl |
![]() | ELW12B4T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B4T02nx |
![]() | ELW12B4T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12B4T01wh |
![]() | ELW12A5T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A5T04aq |
![]() | ELW12A5T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A5T03aq |
![]() | ELW12A5T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A5T02nx |
![]() | ELW12A5T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A5T01wh |
![]() | ELW12A4T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A4T02nx |
![]() | ELW12A4T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW12A4T01wh |
![]() | ELW11B3T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B3T04aq |
![]() | ELW11B3T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B3T03aq |
![]() | ELW11B3T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B3T02nx |
![]() | ELW11B3T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B3T01wh |
![]() | ELW11B2T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B2T02nx |
![]() | ELW11B2T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11B2T01wh |
![]() | ELW11A3T04aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A3T04aq |
![]() | ELW11A3T03aq/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A3T03aq |
![]() | ELW11A3T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A3T02nx |
![]() | ELW11A3T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A3T01wh |
![]() | ELW11A2T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A2T02nx |
![]() | ELW11A2T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW11A2T01wh |
![]() | ELW10A1T02nx/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW10A1T02nx |
![]() | ELW10A1T01wh/ | - | - | Oceanographic measurements obtained offshore of the Elwha River delta in coordination with the Elwha River Restoration Project, Washington, USA, 2010-2014, ELW10A1T01wh |
![]() | DL916LWAvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916LWAvir |
![]() | DL916LWArbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916LWArbr-s |
![]() | DL916LVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916LVBvec-s |
![]() | DL916LVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916LVBrbr-s |
![]() | DL916HWCvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916HWCvir |
![]() | DL916HWCrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916HWCrbr-s |
![]() | DL916HVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916HVBvec-s |
![]() | DL916HVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916HVBrbr-s |
![]() | DL916HVBctd/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL916HVBctd |
![]() | DL816LWAvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816LWAvir |
![]() | DL816LWArbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816LWArbr-s |
![]() | DL816HWCvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HWCvir |
![]() | DL816HWCrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HWCrbr-s |
![]() | DL816HVEvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVEvec-s |
![]() | DL816HVErbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVErbr-s |
![]() | DL816HVDvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVDvec-s |
![]() | DL816HVDrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVDrbr-s |
![]() | DL816HVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVBvec-s |
![]() | DL816HVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVBrbr-s |
![]() | DL816HVBctd/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL816HVBctd |
![]() | DL716LWAvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716LWAvir |
![]() | DL716LWArbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716LWArbr-s |
![]() | DL716HWCvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HWCvir |
![]() | DL716HWCrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HWCrbr-s |
![]() | DL716HVDvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HVDvec-s |
![]() | DL716HVDrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HVDrbr-s |
![]() | DL716HVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HVBvec-s |
![]() | DL716HVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HVBrbr-s |
![]() | DL716HVBctd/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL716HVBctd |
![]() | DL616LWAvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616LWAvir |
![]() | DL616LWArbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616LWArbr-s |
![]() | DL616LVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616LVBvec-s |
![]() | DL616LVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616LVBrbr-s |
![]() | DL616HWCvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616HWCvir |
![]() | DL616HWCrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616HWCrbr-s |
![]() | DL616HVBvec-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616HVBvec-s |
![]() | DL616HVBrbr-s/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616HVBrbr-s |
![]() | DL616HVBctd/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL616HVBctd |
![]() | DL516LWAvir/ | - | - | Wind-wave and suspended-sediment data from Liberty Island and Little Holland Tract, Sacramento-San Joaquin Delta, California (ver. 2.0, September 2019), DL516LWAvir |
